1911 Census North Queensferry
The 1911 census: Sunday 2nd April used a similar format to that of 1901.
The order of the columns is slightly different, and the enumerator’s book provided this clear “copperplate” example. (Actual records were not so legible!)
The 1911 column headings are:
No. of Schedule
Road, Street, etc, and No. or Name of House
Houses – Inhabited
Houses – Uninhabited (U) or under construction – being Built (B)
Rooms with One or more windows
Name and Surname of each person
Relation to Head of Family
Age of Males / Females
Gaelic or G&E – i.e speaking only Gaelic, or Gaelic and EnglishRank, Profession or Occupation
Condition – Unmarried, Married, WidowedEmployer, Employee, or Working on own account
Married Women – Duration of Marriage
Married Women – number of children born Alive
Married Women – number of children still Living
Personal Occupation
Industry or Service with which Worker is connected
Employer, Worker or working on Own Account
If working at Home
Birthplace
Nationality if born in a foreign country
Gaelic or G&E – i.e speaking only Gaelic, or Gaelic and English
Whether – 1. Totally Deaf, or Deaf and Dumb; 2. Totally Blind; 3.Lunatic; 4. Imbecile or feeble-minded.
We transcribed these records into tables, with the following columns:
L(ine)
Schedule
Address
I(nhabited)
U(uninhabited)
B(uilding)
R(ooms)
Name
Surname
N(umber) in household
Relation to Head
A(ge)
G(ender)
L(anguage)
Con(dition) as to marriage
D(uration of marriage)
B – Number of children Born
A – Number of children Alive
Occupation
Ind(ustry)
EW – E(mployer), W(orker) or on O(wn Account)
H(ome worker)
County – where born
Town – where born
Elsewhere – where born if outside Scotland
Nat(ionality) if born abroad
B(lind) D(eaf) or D(umb).
1911 Page 1 transcript
L | Schedule | Address | I | U | B | R | Name | Surname | N | Relation | A | G | L | Con | D | Cb | Ca | Occupation | Ind | EW | H | County | Town | Elsewhere | Nat | BDD | |
1 | |||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | 1911064 | A Ferry Toll Cottages | 1 | 5 | James | Barclay | 6 | Head | 48 | M | M | Quarry Foreman | Whinstone Quarry | W | Fife | Inverkeithing | |||||||||||
17 | 1911064 | A Ferry Toll Cottages | Catherine | Barclay | Wife | 48 | F | M | 18 | 4 | 4 | Fife | Inverkeithing | ||||||||||||||
18 | 1911064 | A Ferry Toll Cottages | James | Barclay | Son | 14 | M | Quarry Labourer | Whinstone Quarry | W | Fife | Inverkeithing | |||||||||||||||
19 | 1911064 | A Ferry Toll Cottages | Robert | Barclay | Son | 12 | M | School | Fife | Inverkeithing | |||||||||||||||||
20 | 1911064 | A Ferry Toll Cottages | William | Barclay | Son | 9 | M | School | Fife | Inverkeithing | |||||||||||||||||
21 | 1911064 | A Ferry Toll Cottages | Elizabeth W. | Barclay | Daughter | 5 | F | Fife | Inverkeithing | ||||||||||||||||||
22 | 1911065 | B Ferry Toll Cottages | 1 | 3 | Joseph | Harrison | 7 | Head | 39 | M | M | Horsekeeper | Whinstone Quarry | W | England | ||||||||||||
23 | 1911065 | B Ferry Toll Cottages | Johan | Harrison | Wife | 45 | F | M | 20 | 7 | 5 | Fife | Burntisland | ||||||||||||||
24 | 1911065 | B Ferry Toll Cottages | John | Harrison | Son | 16 | M | S | Nipper | Naval Dock Construction | W | Fife | Kirkcaldy | ||||||||||||||
25 | 1911065 | B Ferry Toll Cottages | Johan | Harrison | Daughter | 14 | F | Perth | Aberfoyle | ||||||||||||||||||
26 | 1911065 | B Ferry Toll Cottages | Maria | Harrison | Daughter | 14 | F | School | Renfrew | Partick | |||||||||||||||||
27 | 1911065 | B Ferry Toll Cottages | Joseph | Harrison | Son | 9 | M | School | Renfrew | Partick | |||||||||||||||||
28 | 1911065 | B Ferry Toll Cottages | Harriet | Harrison | Daughter | 7 | F | School | Renfrew | Partick | |||||||||||||||||
29 | 1911066 | Ladywell Cottage | 1 | 7 | Thomas | Jeffries | 16 | Head | 47 | M | M | Butcher | O | England | |||||||||||||
30 | 1911066 | Ladywell Cottage | Julia | Jeffries | Wife | 43 | F | M | 26 | 8 | 8 | England | |||||||||||||||
31 | 1911066 | Ladywell Cottage | Joseph M. | Jeffries | Son | 21 | M | S | Butcher | W | England | ||||||||||||||||
32 | 1911066 | Ladywell Cottage | Maud B. | Jeffries | Daughter | 14 | F | England | |||||||||||||||||||
33 | 1911066 | Ladywell Cottage | Thomas | Jeffries | Son | 11 | M | School | England | ||||||||||||||||||
34 | 1911066 | Ladywell Cottage | Gerty | Jeffries | Daughter | 8 | F | School | England | ||||||||||||||||||
35 | 1911066 | Ladywell Cottage | William H. | Jeffries | Son | 4 mo | M | Fife | Inverkeithing |
1911 Page 2 transcript
L | Schedule | Address | I | U | B | R | Name | Surname | N | Relation | A | G | L | Con | D | Cb | Ca | Occupation | Ind | EW | H | County | Town | Elsewhere | Nat | BDD | |
1 | 1911066 | Ladywell Cottage | Julia | Hewitt | Mother-in-law | 67 | F | W | England | ||||||||||||||||||
2 | 1911066 | Ladywell Cottage | John | Niven | Visitor | 29 | M | S | Gun Maker | W | Midlothian | Edinburgh | |||||||||||||||
3 | 1911066 | Ladywell Cottage | Frederick B. | Clark | Lodger | 26 | M | S | Section Works Inspector | Naval Dock Construction | W | England | |||||||||||||||
4 | 1911066 | Ladywell Cottage | William S. | Smith | Lodger | 41 | M | M | General Labourer | Naval Dock Construction | W | England | |||||||||||||||
5 | 1911066 | Ladywell Cottage | Ada | Smith | Lodger’s Wife | 34 | F | M | 15 | 1 | 1 | England | |||||||||||||||
6 | 1911066 | Ladywell Cottage | William | Crawford | Lodger | 33 | M | M | General Labourer | Naval Dock Construction | W | Inverness | Inverness | ||||||||||||||
7 | 1911066 | Ladywell Cottage | Mary | Crawford | Lodger’s Wife | 33 | F | M | 4 | 2 | 2 | Perth | St Phinnians | ||||||||||||||
8 | 1911066 | Ladywell Cottage | Mary | Crawford | Lodger’s Daughter | 10 | F | School | Perth | St Phinnians | |||||||||||||||||
9 | 1911066 | Ladywell Cottage | Annie | Crawford | Lodger’s Daughter | 6 mo | F | Argyll | Kinlochleven | ||||||||||||||||||
10 | 1911067 | A Salt Pans | 1 | 2 | David P. | Wilson | 4 | Head | 41 | M | M | Fish Merchant | O | Haddington | Dunbar | ||||||||||||
11 | 1911067 | A Salt Pans | Annie | Wilson | Wife | 43 | F | M | 17 | 3 | 2 | Fife | Inverkeithing | ||||||||||||||
12 | 1911067 | A Salt Pans | Harry P. | Wilson | Son | 13 | M | School | Fife | Inverkeithing | |||||||||||||||||
13 | 1911067 | A Salt Pans | Robert H. | Wilson | Son | 5 | M | School | Fife | Inverkeithing | |||||||||||||||||
14 | 1911068 | B Salt Pans | 1 | 3 | William | Ryrie | 10 | Head | 63 | M | M | Quarryman (Stone) | W | Caithness | Wick | ||||||||||||
15 | 1911068 | B Salt Pans | Barbara | Ryrie | Wife | 66 | F | M | 37 | 4 | 3 | Caithness | Thurso | ||||||||||||||
16 | 1911068 | B Salt Pans | William | Ryrie | Son | 30 | M | S | Crane Driver | Public Works | W | Aberdeen | Peterhead | ||||||||||||||
17 | 1911068 | B Salt Pans | Barbara | Bushell | Granddaughter | 14 | F | S | School | Fife | Leslie | ||||||||||||||||
18 | 1911068 | B Salt Pans | James | Grant | Boarder | 59 | M | S | General Labourer | Naval Dock Construction | W | Moray | Bishop Mill | ||||||||||||||
19 | 1911068 | B Salt Pans | David | Ferguson | Boarder | 28 | M | S | Quarryman (Stone) | Naval Dock Construction | W | Midlothian | Leith | ||||||||||||||
20 | 1911068 | B Salt Pans | John | Smith | Boarder | 35 | M | S | Coal Miner | W | England | ||||||||||||||||
21 | 1911068 | B Salt Pans | George | Kean | Boarder | 20 | M | S | Locomotive Engine Cleaner | Naval Dock Construction | W | Midlothian | Leith | ||||||||||||||
22 | 1911068 | B Salt Pans | John | Wade | Boarder | 36 | M | S | Quarryman (Stone) | Naval Dock Construction | W | Midlothian | Leith | ||||||||||||||
23 | 1911068 | B Salt Pans | James | Drummond | Boarder | 57 | M | S | Mason’s Labourer | Building Trade | W | Perth | Stanley | ||||||||||||||
24 | 1911069 | C Salt Pans | 1 | 2 | Mrs. J. | McTavish | 3 | Head | 65 | F | W | Caithness | Wick | ||||||||||||||
25 | 1911069 | C Salt Pans | Mrs. E. | Southgate | Daughter | 24 | F | M | 1 | 0 | 0 | Fife | St Andrews | ||||||||||||||
26 | 1911069 | C Salt Pans | Edward | Southgate | Son-in-law | 19 | M | M | Navvy | Naval Dock Construction | W | England | |||||||||||||||
27 | 1911070 | Park Cottage | 1 | 4 | Arthur | Stephens | 6 | Head | 51 | M | M | Labourer (Railway Contractor) | Naval Dock Construction | W | Wales | ||||||||||||
28 | 1911070 | Park Cottage | Mary | Stephens | Wife | 48 | F | M | 31 | 7 | 6 | England | |||||||||||||||
29 | 1911070 | Park Cottage | Ethel | Stephens | Daughter | 17 | F | S | Wales | ||||||||||||||||||
30 | 1911070 | Park Cottage | John | Stephens | Son | 9 | M | School | England | ||||||||||||||||||
31 | 1911070 | Park Cottage | Amos | Abbott | Boarder | 56 | M | S | Contractor’s Labourer | Naval Dock Construction | W | England | |||||||||||||||
32 | 1911070 | Park Cottage | J. W. | Gardner | Boarder | 70 | M | M | Labour Union Organiser | Trade Union | England | ||||||||||||||||
33 | 1911071 | Laurel Cottage | 1 | 4 | James | McIntosh | 3 | Head | 57 | M | M | Whinstone Sett-maker | Stone Quarrying | W | Aberdeen | Woodside | |||||||||||
34 | 1911071 | Laurel Cottage | Christina | McIntosh | Wife | 57 | F | M | 35 | 3 | 2 | Clackmannan | Sauchie | ||||||||||||||
35 | 1911071 | Laurel Cottage | William H. | McIntosh | Son | 26 | M | S | School Teacher | School Board | Argyll | Ardstratton |
1911 Page 3 transcript
L | Schedule | Address | I | U | B | R | Name | Surname | N | Relation | A | G | L | Con | D | Cb | Ca | Occupation | Ind | EW | H | County | Town | Elsewhere | Nat | BDD | |
1 | 1911072 | Jamestown (1) | 1 | 2 | James | Frame | 11 | Head | 33 | M | M | Labourer (Navvy) | Naval Dock Construction | W | Lanark | Carnwath | |||||||||||
2 | 1911072 | Jamestown (1) | Margaret | Frame | Wife | 36 | F | M | 15 | 6 | 5 | Lanark | Whitburn | ||||||||||||||
3 | 1911072 | Jamestown (1) | Catherine | Frame | Daughter | 13 | F | School | Lanark | Carnwath | |||||||||||||||||
4 | 1911072 | Jamestown (1) | Agnes | Frame | Daughter | 12 | F | School | Lanark | Pettinain | |||||||||||||||||
5 | 1911072 | Jamestown (1) | Janet | Frame | Daughter | 8 | F | School | Lanark | Lanark | |||||||||||||||||
6 | 1911072 | Jamestown (1) | Margaret | Frame | Daughter | 6 | F | School | Fife | Dunfermline | |||||||||||||||||
7 | 1911072 | Jamestown (1) | Jeanie | Frame | Daughter | 3 | F | Fife | Inverkeithing | ||||||||||||||||||
8 | 1911072 | Jamestown (1) | Isaac | Prentice | Visitor | 11 mo | M | Lanark | Carnwath | ||||||||||||||||||
9 | 1911072 | Jamestown (1) | Malcolm | McKinnon | Boarder | 28 | M | G&E | S | Labourer (Navvy) | Naval Dock Construction | W | Inverness | ||||||||||||||
10 | 1911072 | Jamestown (1) | Roderick | McKinnon | Boarder | 22 | M | G&E | S | Labourer (Navvy) | Naval Dock Construction | W | Inverness | ||||||||||||||
11 | 1911072 | Jamestown (1) | Donald | Macneil | Boarder | 33 | M | G&E | S | Labourer (Navvy) | Naval Dock Construction | W | Inverness | ||||||||||||||
12 | 1911073 | Jamestown (2) | 1 | 3 | John | McDonald | 7 | Head | 71 | M | G&E | M | Ex-Gamekeeper | Game Forest | Ross | Lochalsh | |||||||||||
13 | 1911073 | Jamestown (2) | Mary | McDonald | Wife | 67 | F | G&E | M | Inverness | Arisaig | ||||||||||||||||
14 | 1911074 | Jamestown (2) | Norman | McKerloch | Lodger | 44 | M | G&E | S | General Labourer | Naval Dock Construction | W | Inverness | Glenelg | |||||||||||||
15 | 1911074 | Jamestown (2) | Murdo | McKenzie | Lodger | 43 | M | G&E | S | General Labourer | Naval Dock Construction | W | Ross | Melvaig | |||||||||||||
16 | 1911074 | Jamestown (2) | Alexander | McKenzie | Lodger | 37 | M | G&E | S | General Labourer | Naval Dock Construction | W | Ross | Big Sand | |||||||||||||
17 | 1911074 | Jamestown (2) | John | McKenzie | Lodger | 42 | M | G&E | S | Stone Mason | Naval Dock Construction | W | Ross | Cove | |||||||||||||
18 | 1911075 | Jamestown (2) | John | McLean | Lodger | 37 | M | G&E | S | General Labourer | Naval Dock Construction | W | Lanark | Glasgow | |||||||||||||
19 | 1911076 | Jamestown (3) | 1 | 2 | William | Kelly | 9 | Head | 40 | M | G&E | M | Navvy | Naval Dock Construction | W | Ireland | |||||||||||
20 | 1911076 | Jamestown (3) | Kate | Kelly | Wife | 32 | F | M | 10 | 6 | 4 | Lanark | Glasgow | ||||||||||||||
21 | 1911076 | Jamestown (3) | Patrick | Kelly | Son | 8 | M | School | Ayr | Maidens | |||||||||||||||||
22 | 1911076 | Jamestown (3) | Mary | Kelly | Daughter | 5 | F | School | Fife | Torryburn | |||||||||||||||||
23 | 1911076 | Jamestown (3) | William | Kelly | Son | 2 | M | Lanark | Glasgow | ||||||||||||||||||
24 | 1911076 | Jamestown (3) | Catherine | Kelly | Daughter | 7 mo | F | Fife | Inverkeithing | ||||||||||||||||||
25 | 1911076 | Jamestown (3) | James | Kelly | Brother | 42 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
26 | 1911076 | Jamestown (3) | Patrick | Dolan | Boarder | 45 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
27 | 1911076 | Jamestown (3) | Michael | Hare | Boarder | 26 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
28 | 1911077 | Jamestown (4) | 1 | 2 | Owen | Callaghan | 9 | Head | 41 | M | M | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||
29 | 1911077 | Jamestown (4) | Rose | Callaghan | Wife | 34 | F | M | 14 | 4 | 4 | Ireland | |||||||||||||||
30 | 1911077 | Jamestown (4) | Patrick | Callaghan | Son | 12 | M | School | Peebles | Peebles | |||||||||||||||||
31 | 1911077 | Jamestown (4) | Owen | Callaghan | Son | 10 | M | School | Midlothian | Penicuik | |||||||||||||||||
32 | 1911077 | Jamestown (4) | James | Callaghan | Son | 6 | M | School | Midlothian | Penicuik | |||||||||||||||||
33 | 1911077 | Jamestown (4) | Mary | Callaghan | Daughter | 3 | F | Fife | Inverkeithing | ||||||||||||||||||
34 | 1911077 | Jamestown (4) | Tom | O’Hara | Boarder | 40 | M | S | Navvy | Naval Dock Construction | W | Ireland | |||||||||||||||
35 | 1911077 | Jamestown (4) | Patrick | Gillon | Boarder | 26 | M | S | Navvy | Naval Dock Construction | W | Ireland |
1911 Page 4 transcript
L | Schedule | Address | I | U | B | R | Name | Surname | N | Relation | A | G | L | Con | D | Cb | Ca | Occupation | Ind | EW | H | County | Town | Elsewhere | Nat | BDD | |
1 | 1911077 | Jamestown (4) | Peter | McCuther | Boarder | 17 | M | S | Navvy | Naval Dock Construction | W | Linlithgow | South Queensferry | ||||||||||||||
2 | 1911078 | Jamestown (5) | 1 | 2 | Patrick | Cleary | 10 | Head | 36 | M | M | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||
3 | 1911078 | Jamestown (5) | Margaret | Cleary | Wife | 38 | F | M | 13 | 7 | 6 | Ireland | |||||||||||||||
4 | 1911078 | Jamestown (5) | Margaret | Cleary | Daughter | 11 | F | School | Renfrew | Nelson | |||||||||||||||||
5 | 1911078 | Jamestown (5) | Patrick | Cleary | Son | 9 | M | School | Renfrew | Nelson | |||||||||||||||||
6 | 1911078 | Jamestown (5) | Isabel | Cleary | Daughter | 7 | F | Ireland | |||||||||||||||||||
7 | 1911078 | Jamestown (5) | Catherine | Cleary | Daughter | 4 | F | Dunbarton | Renton | ||||||||||||||||||
8 | 1911078 | Jamestown (5) | Hugh James | Cleary | Son | 2 | M | Fife | Inverkeithing | ||||||||||||||||||
9 | 1911079 | Jamestown (5) | Daniel | Harson | Lodger | 25 | M | S | Navvy | Naval Dock Construction | W | Ireland | |||||||||||||||
10 | 1911079 | Jamestown (5) | William | McLaughlan | Lodger | 22 | M | S | Navvy | Naval Dock Construction | W | Ireland | |||||||||||||||
11 | 1911079 | Jamestown (5) | Con | Kelly | Lodger | 21 | M | S | Navvy | Naval Dock Construction | W | Ireland | |||||||||||||||
12 | 1911080 | Jamestown (6) | 1 | 1 | Edward | Tolland | 5 | Head | 29 | M | M | Navvy | Naval Dock Construction | W | Renfrew | Barrhead | |||||||||||
13 | 1911080 | Jamestown (6) | Annie | Tolland | Wife | 27 | F | M | 6 | 3 | 3 | Renfrew | Barrhead | ||||||||||||||
14 | 1911080 | Jamestown (6) | William | Tolland | Son | 5 | M | Renfrew | Barrhead | ||||||||||||||||||
15 | 1911080 | Jamestown (6) | Catherine | Tolland | Daughter | 4 | F | Renfrew | Barrhead | ||||||||||||||||||
16 | 1911080 | Jamestown (6) | Edward | Tolland | Son | 2 | M | Renfrew | Barrhead | ||||||||||||||||||
17 | 1911081 | Jamestown (7) | 1 | 1 | Thomas | Downie | 2 | Head | 59 | M | M | Hammerman & Tool Smith | Naval Dock Construction | W | Ayr | Newton | |||||||||||
18 | 1911081 | Jamestown (7) | Elizabeth J. | Downie | Wife | 61 | F | M | 29 | 6 | 2 | England | |||||||||||||||
19 | 1911082 | Jamestown (8) | 1 | 2 | John | Miller | 3 | Head | 61 | M | M | Boatman | Naval Dock | W | England | ||||||||||||
20 | 1911082 | Jamestown (8) | Ann | Miller | Wife | 68 | F | M | 34 | 0 | 0 | Fife | Carnbee | ||||||||||||||
21 | 1911083 | Jamestown (8) | Matthew | Connolly | Lodger | 27 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
22 | 1911084 | Jamestown (9) | 1 | 2 | John | O’Connell | 2 | Head | 53 | M | W | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||
23 | 1911084 | Jamestown (9) | Charles | Carpenter | Boarder | 39 | M | S | Navvy | Naval Dock Construction | W | England | |||||||||||||||
24 | 1911085 | Jamestown (10) | 1 | 2 | James | Buchanan | 11 | Head | 52 | M | G&E | M | Quarry Powderman | Naval Dock Construction | W | Inverness | Easdale | ||||||||||
25 | 1911085 | Jamestown (10) | Mary | Buchanan | Wife | 35 | F | G&E | M | 10 | 6 | 5 | Inverness | Fort William | |||||||||||||
26 | 1911085 | Jamestown (10) | Rachel | Buchanan | Daughter | 17 | F | S | Lanark | Glasgow | |||||||||||||||||
27 | 1911085 | Jamestown (10) | Cassie | Buchanan | Daughter | 7 | F | School | Lanark | Airdrie | |||||||||||||||||
28 | 1911085 | Jamestown (10) | Jessie | Buchanan | Daughter | 5 | F | School | Lanark | Airdrie | |||||||||||||||||
29 | 1911085 | Jamestown (10) | James | Buchanan | Son | 3 | M | Lanark | Airdrie | ||||||||||||||||||
30 | 1911085 | Jamestown (10) | John | Buchanan | Son | 1 | M | Fife | Inverkeithing | ||||||||||||||||||
31 | 1911085 | Jamestown (10) | George | Mitchell | Boarder | 28 | M | G&E | S | Navvy | Naval Dock Construction | W | Canada | ||||||||||||||
32 | 1911085 | Jamestown (10) | Malcolm | Macdonald | Boarder | 17 | M | G&E | S | Navvy | Naval Dock Construction | W | Inverness | Swanbost | |||||||||||||
33 | 1911085 | Jamestown (10) | Angus | Morrison | Boarder | 25 | M | G&E | S | Navvy | Naval Dock Construction | W | Inverness | Saughtdell | |||||||||||||
34 | 1911085 | Jamestown (10) | John | Morrison | Boarder | 28 | M | G&E | S | Blacksmith | Naval Dock Construction | W | Inverness | Saughtdell | |||||||||||||
35 | 1911085 | Jamestown (12) | 1 |
1911 Page 5 transcript
L | Schedule | Address | I | U | B | R | Name | Surname | N | Relation | A | G | L | Con | D | Cb | Ca | Occupation | Ind | EW | H | County | Town | Elsewhere | Nat | BDD | |
1 | 1911086 | Jamestown (11) | 1 | 2 | Mrs | Maloney | 8 | Head | 48 | F | W | Ireland | |||||||||||||||
2 | 1911086 | Jamestown (11) | Patrick | Maloney | Son | 18 | M | S | Navvy | Naval Dock Construction | W | Midlothian | Edinburgh | ||||||||||||||
3 | 1911086 | Jamestown (11) | Mary | Maloney | Daughter | 13 | F | Midlothian | Edinburgh | ||||||||||||||||||
4 | 1911086 | Jamestown (11) | John | McDonald | Boarder | 25 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross & Cromarty | Stornoway | |||||||||||||
5 | 1911086 | Jamestown (11) | John | McBride | Boarder | 47 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross & Cromarty | Stornoway | |||||||||||||
6 | 1911086 | Jamestown (11) | Alexander | Morrison | Boarder | 52 | M | M | Navvy | Naval Dock Construction | W | Ross & Cromarty | Stornoway | ||||||||||||||
7 | 1911086 | Jamestown (11) | Colin | McLeod | Boarder | 40 | M | M | Navvy | Naval Dock Construction | W | Ross & Cromarty | Stornoway | ||||||||||||||
8 | 1911086 | Jamestown (11) | Fergus | McLeod | Boarder | 30 | M | S | Navvy | Naval Dock Construction | W | Ross & Cromarty | Stornoway | ||||||||||||||
9 | 1911087 | Jamestown (13) | 1 | 1 | James | Fox | 2 | Head | 60 | M | M | Quarry Carter | Whinstone Quarries | W | Ayr | West Kilbride | |||||||||||
10 | 1911087 | Jamestown (13) | Matilda | Fox | Wife | 62 | F | M | 37 | 7 | 7 | Ayr | Kilwinning | ||||||||||||||
11 | 1911088 | Jamestown (14) | 1 | 1 | Mrs | Ryans | 8 | Wife | 45 | F | M | 17 | 10 | 8 | Ireland | ||||||||||||
12 | 1911088 | Jamestown (14) | Julia | Ryans | Daughter | 20 | F | S | Domestic Servant | W | Stirling | Stirling | |||||||||||||||
13 | 1911088 | Jamestown (14) | Patrick | Ryans | Son | 18 | M | S | Steam Navvy Labourer | Naval Dock Construction | W | England | |||||||||||||||
14 | 1911088 | Jamestown (14) | Thomas | Ryans | Son | 16 | M | S | Nipper | Naval Dock Construction | W | Midlothian | Leith | ||||||||||||||
15 | 1911088 | Jamestown (14) | John | Ryans | Son | 13 | M | School | Lanark | Strathhaven | |||||||||||||||||
16 | 1911088 | Jamestown (14) | Joseph | Ryans | Son | 9 | M | School | Ayr | ||||||||||||||||||
17 | 1911088 | Jamestown (14) | Daniel | Ryans | Son | 8 | M | School | Renfrew | Applemore | |||||||||||||||||
18 | 1911088 | Jamestown (14) | Annie | Ryans | Daughter | 6 | F | School | Lanark | Glasgow | |||||||||||||||||
19 | 1911089 | Jamestown (15) | 1 | 3 | Patrick | Devenney | 10 | Head | 30 | M | G&E | M | Egg Merchant | O | Ireland | ||||||||||||
20 | 1911089 | Jamestown (15) | Mary | Devenney | Wife | 28 | F | G&E | M | 7 | 2 | 2 | Ireland | ||||||||||||||
21 | 1911089 | Jamestown (15) | Maryann | Devenney | Daughter | 6 | F | School | Lanark | Glasgow | |||||||||||||||||
22 | 1911089 | Jamestown (15) | Bridget | Devenney | Daughter | 3 | F | Lanark | Glasgow | ||||||||||||||||||
23 | 1911089 | Jamestown (15) | Alexander | McDonald | Boarder | 42 | M | G&E | S | Navvy Ganger | Naval Dock Construction | W | Ross | Torriden | |||||||||||||
24 | 1911089 | Jamestown (15) | John | McLeod | Boarder | 34 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross | Locks | |||||||||||||
25 | 1911089 | Jamestown (15) | Malcolm | Morrison | Boarder | 32 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross | Barvas | |||||||||||||
26 | 1911089 | Jamestown (15) | John | McLeod | Boarder | 22 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross | Ness | |||||||||||||
27 | 1911089 | Jamestown (15) | Alexander | Smith | Boarder | 19 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross | Ness | |||||||||||||
28 | 1911089 | Jamestown (15) | Donald | McLeod | Boarder | 20 | M | G&E | S | Navvy | Naval Dock Construction | W | Ross | Ness | |||||||||||||
29 | 1911090 | Jamestown (16) | 1 | 2 | William | McCaskill | 12 | Head | 52 | M | G&E | M | Quarryman (freestone) | Quarrying | W | Ross | Garloch | ||||||||||
30 | 1911090 | Jamestown (16) | Mary | McCaskill | Wife | 38 | F | G&E | M | 14 | 8 | 8 | Ross | Broadford | |||||||||||||
31 | 1911090 | Jamestown (16) | William | McCaskill | Son | 12 | M | School | Midlothian | Colinton | |||||||||||||||||
32 | 1911090 | Jamestown (16) | Dolly | McCaskill | Daughter | 8 | F | School | Midlothian | Colinton | |||||||||||||||||
33 | 1911090 | Jamestown (16) | Marion | McCaskill | Daughter | 10 | F | School | Midlothian | Colinton | |||||||||||||||||
34 | 1911090 | Jamestown (16) | Maggie | McCaskill | Daughter | 6 | F | School | Midlothian | Colinton | |||||||||||||||||
35 | 1911090 | Jamestown (16) | Christina | McCaskill | Daughter | 4 | F | Midlothian | Colinton |
1911 Page 6 transcript
L | Schedule | Address | I | U | B | R | Name | Surname | N | Relation | A | G | L | Con | D | Cb | Ca | Occupation | Ind | EW | H | County | Town | Elsewhere | Nat | BDD | |
1 | 1911090 | Jamestown (16) | Mary | McCaskill | Daughter | 14 | F | School | Midlothian | Colinton | |||||||||||||||||
2 | 1911090 | Jamestown (16) | Annie | McCaskill | Daughter | 2 | F | Fife | Inverkeithing | ||||||||||||||||||
3 | 1911090 | Jamestown (16) | Alexander | McCaskill | Son | 4 mo | M | Fife | Inverkeithing | ||||||||||||||||||
4 | 1911091 | Jamestown (16) | Donald | Morrison | Lodger | 47 | M | G&E | M | Navvy | Naval Dock Construction | W | Sutherland | Kinlochbervie | |||||||||||||
5 | 1911091 | Jamestown (16) | John | Campbell | Lodger | 39 | M | S | Freestone Quarryman | Quarrying | W | Renfrew | Pollockshaws | ||||||||||||||
6 | 1911092 | Jamestown (17) | 1 | 2 | Daniel | Devenney | 8 | Head | 35 | M | G&E | M | Navvy | Naval Dock Construction | W | Ireland | |||||||||||
7 | 1911092 | Jamestown (17) | Lizzie | Devenney | Wife | 30 | F | M | 10 | 2 | 1 | Ireland | |||||||||||||||
8 | 1911092 | Jamestown (17) | Patrick | Devenney | Son | 9 | M | School | Renfrew | Paisley | |||||||||||||||||
9 | 1911092 | Jamestown (17) | Peter | Toner | Boarder | 28 | M | S | Navvy | Naval Dock Construction | W | Ireland | |||||||||||||||
10 | 1911092 | Jamestown (17) | John | Monagel | Boarder | 27 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
11 | 1911092 | Jamestown (17) | Patrick | Ward | Boarder | 24 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
12 | 1911092 | Jamestown (17) | John | Coll | Boarder | 26 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
13 | 1911092 | Jamestown (17) | Bryan | Molloy | Boarder | 23 | M | G&E | S | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||||
14 | 1911093 | Jamestown (18) | 1 | 2 | Felix | Mackin | 9 | Head | 42 | M | M | Navvy | Naval Dock Construction | W | Ireland | ||||||||||||
15 | 1911093 | Jamestown (18) | Elizabeth | Mackin | Wife | 34 | F | M | 12 | 1 | 1 | Lanark | |||||||||||||||
