1901 Census North Queensferry
The 1901 census on Sunday 31st March used a similar format to 1891.
There is now one column used to indicate whether someone is an Employer, Worker, or Self–Employed, and a new column to indicate if someone is working At Home.
The 1901 column headings are:
No. of Schedule
Road, Street, etc, and No. or Name of House
Houses – Inhabited
Houses – Uninhabited (U) or under construction – being Built (B)
Name and Surname of each person
Relation to Head of Family
Condition – Unmarried, Married, Widowed
Age of Males / Females
Rank, Profession or Occupation
Employer, Employee, or Working on own account
If working at Home
Where Born
Gaelic or G&E – i.e speaking only Gaelic, or Gaelic and English
Whether Deaf and Dumb, Blind, Imbecile / Idiot, or Lunatic
Rooms with One or more windows
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – allocated by the enumerator – we added 1901 to keep things clear
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e being Built
Name
Surname
Relation – to head of household
C – condition ad to marriage status – Unmarried, Married, Widowed
A – Age
G – Gender
Occupation
EW – employee / worker
S – working at home
County – where born
Town – where born
Elsewhere – where born if outside Scotland
Language – Gaelic or Gaelic and English
BDD – whether Blind or Deaf and Dumb etc
R – the number of rooms with one or more windows
1901 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901001 | Park Cottage | 1 | Robert | Brown | Head | M | 45 | M | Whinstone Quarryman | W | Fife | North Queensferry | 4 | ||||||
2 | Park Cottage | Lucy | Brown | Wife | M | 43 | F | England | ||||||||||||
3 | Park Cottage | Millicent | Brown | Daughter | U | 18 | F | Dressmaker | W | Fife | Inverkeithing | |||||||||
4 | Park Cottage | Daniel | Brown | Son | U | 16 | M | Whinstone Dresser | W | Fife | Inverkeithing | |||||||||
5 | Park Cottage | Jessie | Brown | Daughter | U | 12 | F | Scholar | Fife | Inverkeithing | ||||||||||
6 | Park Cottage | Robert | Brown | Son | U | 5 | M | Fife | Inverkeithing | |||||||||||
7 | 1901002 | A Salt Pans | 1 | David Phillips | Wilson | Head | M | 31 | M | Fish Merchant | O | H | Haddington | Dunbar | 2 | |||||
8 | A Salt Pans | Annie | Wilson | Wife | M | 33 | F | Fife | Inverkeithing | |||||||||||
9 | A Salt Pans | Harry P | Wilson | Son | U | 3 | M | Fife | Inverkeithing | |||||||||||
10 | 1901003 | B Salt Pans | 1 | Janet | McTavish | Head | W | 53 | F | Boardinghouse Keeper | Caithness | Wick | 2 | |||||||
11 | B Salt Pans | Jessie | McTavish | Visitor | U | 15 | F | General Servant | W | Fife | St Andrews | |||||||||
12 | B Salt Pans | William | Ryrie | Nephew | U | 22 | M | General Labourer | W | Aberdeen | Peterhead | |||||||||
13 | B Salt Pans | Robert | Johnston | Boarder | U | 24 | M | Foreman Labourer | W | Aberdeen | Old Meldrum | |||||||||
14 | B Salt Pans | John | Wade | Boarder | U | 22 | M | Navvy | W | Midlothian | Leith | |||||||||
15 | B Salt Pans | John | Niblo | Boarder | U | 18 | M | Stone Cutter | W | Fife | Inverkeithing | |||||||||
16 | B Salt Pans | Francis | Greer | Boarder | U | 37 | M | Navvy | W | Ireland | ||||||||||
17 | B Salt Pans | S. | Black | Boarder | U | 34 | M | Blacksmith | W | England | ||||||||||
18 | B Salt Pans | J. | Nolan | Boarder | U | 40 | M | Navvy | W | Ireland | ||||||||||
19 | C Salt Pans | 1 | ||||||||||||||||||
20 | 1901004 | D Salt Pans | 1 | John | Higgs | Head | M | 35 | M | Sett Maker | W | Kirkcudbright | Creetown | 1 | ||||||
21 | D Salt Pans | Janet | Higgs | Wife | M | 30 | F | Fife | Kirk of Beath | |||||||||||
22 | D Salt Pans | John | Higgs | Son | U | 1 | M | Fife | Inverkeithing | |||||||||||
23 | D Salt Pans | Elizabeth | Higgs | Mother | W | 55 | F | Kirkcudbright | Creetown | |||||||||||
24 | ||||||||||||||||||||
25 |
1901 Page 2 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901005 | A Jamestown | 1 | Richard | Etherington | Head | M | 44 | M | Labourer | W | Lanark | Glasgow | 1 | ||||||
2 | A Jamestown | Elizabeth | Etherington | Wife | M | 43 | F | Lanark | Glasgow | |||||||||||
3 | A Jamestown | Richard | Etherington | Son | U | 16 | M | Scholar | Clackmannan | Alloa | ||||||||||
4 | A Jamestown | Jeanie | Etherington | Daughter | U | 9 | F | Scholar | Clackmannan | Alloa | ||||||||||
5 | A Jamestown | Charlie | Etherington | Son | U | 5 | M | Scholar | Fife | Inverkeithing | ||||||||||
6 | A Jamestown | Elizabeth | Etherington | Daughter | U | 11 mo | F | Fife | Inverkeithing | |||||||||||
7 | A Jamestown | 1 | Gracie | Etherington | Daughter | U | 5 | F | Fife | Inverkeithing | ||||||||||
8 | 1901006 | B Jamestown | 1 | Thomas | Potter | Head | M | 58 | M | Potter Turner | W | England | 3 | |||||||
9 | B Jamestown | Jessie | Potter | Wife | M | 54 | F | Clackmannan | Alloa | |||||||||||
10 | B Jamestown | Mary | Potter | Daughter | U | 27 | F | Linen Factory Worker | W | Clackmannan | Alloa | |||||||||
11 | B Jamestown | Jessie | Potter | Daughter | U | 27 | F | Lanark | Lanark | |||||||||||
12 | C Jamestown | 1 | ||||||||||||||||||
13 | D Jamestown | 1 | ||||||||||||||||||
14 | E Jamestown | 1 | ||||||||||||||||||
15 | 1901007 | F Jamestown | 1 | Andrew | Young | Head | M | 49 | M | General Labourer | W | Ireland | 2 | |||||||
16 | F Jamestown | Margaret | Young | Wife | M | 48 | F | Ayr | Farley | |||||||||||
17 | F Jamestown | Thomas | Young | Son | U | 12 | M | Scholar | Lanark | Glasgow | ||||||||||
18 | F Jamestown | Robert | Young | Son | U | 7 | M | Scholar | Fife | Inverkeithing | ||||||||||
19 | F Jamestown | John | Myles | Lodger | W | 47 | M | Quarry Carter | W | Midlothian | Edinburgh | |||||||||
20 | F Jamestown | William | Myles | Son | U | 13 | M | Scholar | Linlithgow | Dalmeny | ||||||||||
21 | F Jamestown | Benjamin | Myles | Son | U | 11 | M | Scholar | Fife | Inverkeithing | ||||||||||
22 | F Jamestown | Christina | Myles | Daughter | U | 9 | F | Scholar | Fife | Inverkeithing | ||||||||||
23 | 1901008 | G Jamestown | 1 | Mary | White | Head | W | 54 | F | Farmworker | W | Islay | Islay | 1 | ||||||
24 | ||||||||||||||||||||
25 |
1901 Page 3 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901009 | H Jamestown | 1 | Adam | Etherington | Head | M | 25 | M | Carter | W | Bowness | 1 | |||||||
2 | H Jamestown | Isabella | Etherington | Wife | M | 21 | F | Fife | Inverkeithing | |||||||||||
3 | H Jamestown | Euphemia | Etherington | Daughter | U | 3 | F | Fife | Inverkeithing | |||||||||||
4 | H Jamestown | Lizzie | Etherington | Daughter | U | 18 mo | F | Fife | Inverkeithing | |||||||||||
5 | 1901010 | I Jamestown | 1 | Charles Stewart | Hunter | Head | M | 26 | M | General Labourer | W | Clackmannan | Alloa | 1 | ||||||
6 | I Jamestown | Marion S | Hunter | Wife | M | 25 | F | Fife | Inverkeithing | |||||||||||
7 | I Jamestown | William S | Hunter | Son | U | 4 | M | Scholar | Fife | Inverkeithing | ||||||||||
8 | I Jamestown | Marion Gordon | Hunter | Daughter | U | 3 | F | Fife | Inverkeithing | |||||||||||
9 | 1901011 | J Jamestown | 1 | Janet | Morrison | Head | W | 36 | F | Fife | Inverkeithing | 1 | ||||||||
10 | J Jamestown | Edith | Morrison | Daughter | U | 12 | F | Scholar | Fife | Inverkeithing | ||||||||||
11 | Jamestown | 1 | ||||||||||||||||||
12 | 1901012 | K Jamestown | 1 | James | Stewart | Head | M | 27 | M | Bricklayers Labourer | W | Linlithgow | South Queensferry | 1 | ||||||
13 | K Jamestown | Catherine | Stewart | Wife | M | 24 | F | Lanark | Glasgow | |||||||||||
14 | K Jamestown | Albert | Stewart | Son | U | 3 | M | Fife | Inverkeithing | |||||||||||
15 | K Jamestown | Thomas Potter | Stewart | Son | U | 6 mo | M | Fife | Inverkeithing | |||||||||||
16 | 1901013 | L Jamestown | 1 | Elizabeth | Allison | Head | W | 46 | F | Housekeeper | Fife | Inverkeithing | 1 | |||||||
17 | L Jamestown | Bessie | Allison | Daughter | U | 16 | F | General Servant | W | Fife | Inverkeithing | |||||||||
18 | 1901014 | M Jamestown | 1 | Christina | Boag | Wife | M | 40 | F | Outdoor Worker | W | Fife | Inverkeithing | 1 | ||||||
19 | M Jamestown | Julian | Boag | Daughter | U | 16 | F | Outdoor Worker | W | Fife | Inverkeithing | |||||||||
20 | 1901015 | N Jamestown | 1 | Mary | Christie | W | 85 | F | Midlothian | Portobello | 2 | |||||||||
21 | 1901016 | O Jamestown | 1 | Donald Stewart | Hunter | Head | M | 34 | M | Labourer | W | Clackmannan | Bankhead | 1 | ||||||
22 | O Jamestown | Agnes S | Hunter | Wife | M | 29 | F | Fife | St Andrews | |||||||||||
23 | O Jamestown | Maria S | Hunter | Daughter | U | 8 | F | Scholar | Forfar | Dundee | ||||||||||
24 | O Jamestown | Donald S | Hunter | Son | U | 6 | M | Scholar | Perth | Perth | ||||||||||
25 | O Jamestown | Thomas Herd | Hunter | Son | U | 2 | M | Kinross | Kinross |
1901 Page 4 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | P Jamestown | 1 | ||||||||||||||||||
2 | 1901017 | Q Jamestown | 1 | George | Ramsay | Head | M | 57 | M | Furnace Stoker Papermill | W | Fife | Gifforton | 4 | ||||||
3 | Q Jamestown | Mary Ann | Ramsay | Wife | M | 49 | F | Fife | Townhill | |||||||||||
4 | Q Jamestown | Georgina | Ramsay | Daughter | U | 15 | F | Fife | North Queensferry | |||||||||||
5 | Q Jamestown | Mary | Ramsay | Daughter | U | 13 | F | Fife | North Queensferry | |||||||||||
6 | Q Jamestown | Robert | White | Boarder | U | 44 | M | Stonedresser | W | Fife | Thornton | |||||||||
7 | Q Jamestown | William | Brown | Boarder | U | 21 | M | Stonedresser | W | Fife | Burntisland | |||||||||
8 | R Jamestown | 1 | ||||||||||||||||||
9 | 1901018 | S Jamestown | 1 | Mary | Steel | Head | U | 28 | F | Fife | North Queensferry | 1 | ||||||||
10 | S Jamestown | Agnes | Lyons | Daughter | U | 7 | F | Scholar | Fife | Inverkeithing | ||||||||||
11 | S Jamestown | Patrick | Lyons | Son | U | 10 mo | M | Fife | Inverkeithing | |||||||||||
12 | 1901019 | T Jamestown | 1 | William | Pake | Head | M | 38 | M | Labourer | W | Linlithgow | Bathgate | 1 | ||||||
13 | T Jamestown | Rose | Pake | Wife | M | 40 | F | Ireland | ||||||||||||
14 | T Jamestown | Mary | Pake | Daughter | U | 14 | F | Domestic Servant | W | Linlithgow | Bathgate | |||||||||
15 | T Jamestown | William | Pake | Son | U | 12 | M | Scholar | Edinburgh | West Calder | ||||||||||
16 | T Jamestown | Rose | Pake | Daughter | U | 10 | F | Scholar | Edinburgh | West Calder | ||||||||||
17 | T Jamestown | John | Pake | Son | U | 8 | M | Scholar | Edinburgh | West Calder | ||||||||||
18 | 1901020 | U Jamestown | 1 | George | Chapman | Head | M | 33 | M | Shipwright | W | Fife | Dysart | 2 | ||||||
19 | U Jamestown | Hellen | Chapman | Wife | M | 32 | F | Midlothian | Leith | |||||||||||
20 | U Jamestown | George | Chapman | Son | U | 11 | M | Scholar | Midlothian | Leith | ||||||||||
21 | U Jamestown | William | Chapman | Son | U | 4 | M | Midlothian | Leith | |||||||||||
22 | U Jamestown | James | Chapman | Son | U | 1 | M | Fife | Inverkeithing | |||||||||||
23 | 1901021 | V Jamestown | 1 | Annie | Russell | Wife | M | 36 | F | Outdoor Worker | W | Fife | Dunfermline | 2 | ||||||
24 | V Jamestown | Hugh | Russell | Son | U | 19 | M | Fife | Dunfermline | |||||||||||
25 | V Jamestown | Willie | Devonport | Adopted | U | 3 | M | Fife | Inverkeithing |
1901 Page 5 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901022 | W Jamestown | 1 | John | Pollard | Head | M | 57 | M | Labourer | W | England | 1 | |||||||
2 | W Jamestown | Margaret | Pollard | Wife | M | 53 | F | Ireland | ||||||||||||
3 | X Jamestown | 1 | ||||||||||||||||||
4 | 1901023 | Y Jamestown | 1 | James | Morris | Head | M | 45 | M | Labourer | W | Fife | Kirkcaldy | 2 | ||||||
5 | Y Jamestown | Harriet | Morris | Wife | M | 48 | F | Fife | Kinghorn | |||||||||||
6 | Y Jamestown | Harriet | Morris | Daughter | U | 21 | F | Outdoor Worker | W | Fife | Kinghorn | |||||||||
7 | Y Jamestown | John | Morris | Son | U | 18 | M | Apprentice stonedresser | W | Fife | Kinghorn | |||||||||
8 | Y Jamestown | James | Morris | Son | U | 7 | M | Scholar | Fife | Inverkeithing | ||||||||||
9 | 1901024 | A Cruicks | 1 | James | McDonald | Head | M | 40 | M | Carter | W | Fife | Newburgh | 3 | ||||||
10 | A Cruicks | Mary | McDonald | Wife | M | 40 | F | Fife | Limekilns | |||||||||||
11 | A Cruicks | Ann | McDonald | Daughter | U | 15 | F | Domestic Servant | W | Fife | Inverkeithing | |||||||||
12 | A Cruicks | John | McDonald | Son | U | 12 | M | Scholar | Fife | Inverkeithing | ||||||||||
13 | A Cruicks | Hugh | McDonald | Son | U | 9 | M | Scholar | Fife | Townhill | ||||||||||
14 | A Cruicks | James | McDonald | Son | U | 5 | M | Scholar | Fife | Inverkeithing | ||||||||||
15 | A Cruicks | Mary | McDonald | Daughter | U | 2 | F | Fife | Inverkeithing | |||||||||||
16 | A Low cruicks | 1 | ||||||||||||||||||
17 | 1901025 | B Low cruicks | 1 | Joseph | Paterson | Head | M | 64 | M | Engine keeper | W | Clackmannan | Clackmannan | 1 | ||||||
18 | B Low cruicks | Mary | Paterson | Wife | M | 59 | F | Fife | Dunfermline | |||||||||||
19 | B Low cruicks | James | Harrison | Lodger | W | 62 | M | Quarryman | W | Edinburgh | Ratho | 1 | ||||||||
20 | 1901026 | C Low cruicks | 1 | George | Ogg | Head | M | 55 | M | Whinstone sett maker | W | Fife | North Queensferry | 2 | ||||||
21 | C Low cruicks | Marion Gordon | Ogg | Wife | M | 49 | F | Kinross | Milnathort | |||||||||||
22 | C Low cruicks | George | Ogg | Son | U | 19 | M | Whinstone sett maker | W | Fife | Inverkeithing | |||||||||
23 | C Low cruicks | William | Ogg | Son | U | 17 | M | Whinstone sett msker | W | Fife | Inverkeithing | |||||||||
24 | C Low cruicks | Isabella | Ogg | Daughter | U | 15 | F | India rubber shoe maker | W | Fife | Inverkeithing | |||||||||
25a | C Low cruicks | Walter | Ogg | Son | U | 13 | M | Scholar | Fife | Inverkeithing | ||||||||||
25b | C Low cruicks | Thomas | Ogg | Son | U | 11 | M | Scholar | Fife | Inverkeithing |
1901 Page 6 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901027 | A Old cruicks | 1 | James | Morrison | Head | M | 42 | M | Railway surfaceman | W | Linlithgow | Linlithgow | 2 | ||||||
2 | A Old cruicks | Caroline | Morrison | Wife | M | 41 | F | Lanark | Glasgow | |||||||||||
3 | A Old cruicks | Caroline | Morrison | Daughter | U | 12 | F | Scholar | Fife | Dunfermline | ||||||||||
4 | A Old cruicks | John | Morrison | Son | U | 9 | M | Scholar | Fife | Inverkeithing | ||||||||||
5 | 1901028 | B Old cruicks | 1 | John | Ogg | Head | M | 30 | M | Whinstone Dresser | W | Aberdeen | Kemnay | 2 | ||||||
6 | B Old cruicks | Margaret | Ogg | Wife | M | 30 | F | Edinburgh | Granton | |||||||||||
7 | B Old cruicks | Janet | Ogg | Daughter | U | 10 | F | Scholar | Kinross | Orwell | ||||||||||
8 | B Old cruicks | Marion | Ogg | Daughter | U | 8 | F | Scholar | Clackmannan | Tillicoultry | ||||||||||
9 | B Old cruicks | Mary Ann | Ogg | Daughter | U | 7 | F | Scholar | Clackmannan | Tillicoultry | ||||||||||
10 | B Old cruicks | Maggie | Ogg | Daughter | U | 4 | F | Fife | Inverkeithing | |||||||||||
11 | B Old cruicks | Robert | Ogg | Son | U | 2 | M | Fife | Inverkeithing | |||||||||||
12 | 1901029 | C Old cruicks | 1 | Alex | Horn | Head | W | 42 | M | Sett Maker | W | Fife | Inverkeithing | 2 | ||||||
13 | C Old cruicks | Robert | Horn | Son | U | 16 | M | Apprentice sett maker | W | Fife | Inverkeithing | |||||||||
14 | C Old cruicks | Thomas | Horn | Son | U | 14 | M | Groom | W | Fife | Inverkeithing | |||||||||
15 | C Old cruicks | Elizabeth | Horn | Daughter | U | 11 | F | Scholar | Edinburgh | Newbridge | ||||||||||
16 | C Old cruicks | Christina | Horn | Daughter | U | 9 | F | Scholar | Edinburgh | Ratho | ||||||||||
17 | C Old cruicks | Annie | Horn | Daughter | U | 2 | F | Fife | Inverkeithing | |||||||||||
18 | C Old cruicks | Catherine | Horn | Daughter | U | 5 mo | F | Fife | Inverkeithing | |||||||||||
19 | C Old cruicks | Catherine | Laverty | Servant | M | 25 | F | Housekeeper | Linlithgow | South Queensferry | ||||||||||
20 | D Old cruicks | 1 | ||||||||||||||||||
21 | B Cruicks | 1 | ||||||||||||||||||
22 | 1901030 | A Valley House (top) | 1 | Robert | Horn | Head | W | 66 | M | Whinstone cutter | W | Fife | Inverkeithing | 5 | ||||||
23 | A Valley House (top) | Adam Brown | Horn | Son | U | 25 | M | Whinstone Dresser | W | Fife | Inverkeithing | |||||||||
24 | A Valley House (top) | Margaret W | Horn | Daughter | U | 20 | F | Housekeeper | Fife | Inverkeithing | ||||||||||
25 | B Valley House (top) | 1 |
1901 Page 7 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | A Cruickness | 1 | ||||||||||||||||||
2 | 1901034 | B Cruickness | 1 | James | Brown | Head | M | 63 | M | Engine fitter | W | Fife | Scoonie | 2 | ||||||
3 | B Cruickness | Mary | Brown | Wife | M | 60 | F | Berwick | Edrom | |||||||||||
4 | C Cruickness | 1 | ||||||||||||||||||
5 | 1901035 | A Cruickness villas | 1 | John James | Patison | Head | U | 72 | M | Mineral explorer | Oa | Edinburgh | Trinity | 5 | ||||||
6 | 1901036 | B Cruickness villas | 1 | Mary Jane | Shand | Head | U | 70 | F | Aberdeen | Rhynie | 3 | ||||||||
7 | B Cruickness villas | Clementine | Shand | Daughter | U | 32 | F | Elgin | New Spynie | |||||||||||
8 | B Cruickness villas | Ada | Shand | Daughter | U | 16 | F | Aberdeen | Aberdeen | |||||||||||
9 | 1901037 | C Cruickness villas | 1 | James | Fairley | Head | M | 58 | M | Whinstone quarry foreman | W | Edinburgh | St Cuthberts | 4 | ||||||
10 | C Cruickness villas | Margaret | Fairley | Wife | M | 60 | F | Stirling | Bonnybridge | |||||||||||
11 | D Cruickness villas | 3 | ||||||||||||||||||
12 | Inchview | 2 | ||||||||||||||||||
13 | 1901038 | Craignook | 1 | Eliza | Craig | Wife | M | 52 | F | England | 6 | |||||||||
14 | Craignook | Theodore | Craig | Son | U | 16 | M | Student | England | |||||||||||
15 | Craignook | Catherine | McKenzie | Cook | U | 33 | F | Domestic Servant | W | England | ||||||||||
16 | 1901039 | Golf Club House | 1 | Joseph | Allan | Head | M | 35 | M | Club master | W | England | 10 | |||||||
17 | Golf Club House | Sarah | Allan | Wife | M | 35 | F | England | ||||||||||||
18 | Golf Club House | Margaret Tait | Nairns | Servant | U | 23 | F | Servant | W | Midlothian | Edinburgh | |||||||||
19 | Cottage 1 | 1 | ||||||||||||||||||
20 | Shop 1 | 1 | ||||||||||||||||||
21 | 1901040 | Rockhill cottage | 1 | William | Rawlings | Head | M | 29 | M | General Labourer | W | England | 2 | |||||||
22 | Rockhill cottage | Mabel | Rawlings | Wife | M | 28 | F | England | ||||||||||||
23 | Rockhill cottage | Lily | Rawlings | Daughter | U | 6 | F | Scholar | Fife | Dunfermline | ||||||||||
24 | Rockhill cottage | William | Rawlings | Son | U | 3 | M | Fife | Dunfermline | |||||||||||
25 | Rockhill cottage | John | Rawlings | Son | U | 1 | M | Fife | Inverkeithing |
1901 Page 8 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | 1901073 | Ferrytoll Cottage | 1 | John | Dickie | Head | M | 34 | M | Whinstone Quarry Carter | W | Clackmananshire | 3 | |||||||
18 | Ferrytoll Cottage | Jessie | Dickie | Wife | M | 36 | F | Dunfermline | ||||||||||||
19 | Ferrytoll Cottage | Annie | Dickie | Daughter | U | 11 | F | Scholar | Dunfermline | |||||||||||
20 | Ferrytoll Cottage | Maggie | Dickie | Daughter | U | 7 | F | Scholar | Inverkeithing | |||||||||||
21 | Ferrytoll Cottage | Walter | Laing | Boarder | U | 62 | M | Whinstone Breaker | W | Fifeshire | ||||||||||
22 | 1901074 | Police Convalescent Home (Jamestown?) |
1 | Andrew | Inglis | Boarder | W | 45 | M | Police Constable Glasgow | Fifeshire | 7 | ||||||||
23 | Police Convalescent Home (Jamestown?) |
Hugh | McKay | Boarder | U | 46 | M | Police Constable Glasgow | Sutherlandshire | G&E | ||||||||||
24 | Police Convalescent Home (Jamestown?) |
Johanna | Miller | Servant | U | 47 | F | Matron Convalescent Home | Caithness | |||||||||||
25 | Police Convalescent Home (Jamestown?) |
1901 Page 09 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901076 | Z Jamestown | 1 | Charles | Eccles | Head | M | 29 | M | Labourer | W | Glasgow | 2 | |||||||
2 | Z Jamestown | Mary Ann | Eccles | Wife | M | 26 | F | Midlothian, Leith | ||||||||||||
3 | Z Jamestown | John | Eccles | Son | U | 5 | M | Midlothian, Leith | ||||||||||||
4 | Z Jamestown | Peter | Eccles | Son | U | 3 | M | Midlothian, Leith | ||||||||||||
5 | Z Jamestown | Margaret | Eccles | Daughter | U | 1 | F | Midlothian, Leith | ||||||||||||
6 | Z Jamestown | Mary Ann | Eccles | Daughter | U | 1 mo | F | Midlothian, Leith | ||||||||||||
7 | 1901077 | AA Jamestown | 1 | James | O’Dea | Lodger | M | 43 | M | Labourer | W | Perth | 1 | |||||||
8 | AA Jamestown | Patrick | Connell | Lodger | U | 28 | M | Labourer | W | Glasgow | ||||||||||
9 | 1901078 | AB Jamestown | 1 | Catherine | Fay | Head | W | 38 | F | Worker | W | Ireland | 1 | |||||||
10 | AB Jamestown | Katie | Fay | Daughter | U | 16 | F | Scholar | Glasgow | |||||||||||
11 | AB Jamestown | Jane | Fay | Daughter | U | 13 | F | Scholar | Wishau | |||||||||||
12 | 1901079 | Rock Cottage | 1 | Elizabeth | Hutton | Head | W | 73 | F | Charleston | 6 | |||||||||
13 | Rock Cottage | Janet | Hutton | Daughter | U | 36 | F | Limekilns | ||||||||||||
14 | Rock Cottage | Isabella | Hutton | Daughter | U | 35 | F | Limekilns | ||||||||||||
15 | ||||||||||||||||||||
16 | END OF BOOK 5 | |||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 |
1901 Page 10 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
1 | 1901001 | Garthhill | 1 | Charles Martin | Hardie | Head | M | 43 | M | Artist (portrait painter) | Haddington | Prestonkirk | 13 | |||||||
2 | 1901001 | Garthhill | Margaret Somerville | Hardie | Wife | M | 28 | F | Midlothian | Edinburgh | ||||||||||
3 | 1901001 | Garthhill | Constance | Hardie | Daughter | 6 | F | Midlothian | Edinburgh | |||||||||||
4 | 1901001 | Garthhill | Janet | Hodge | Servant | U | 55 | F | Domestic, cook | Fife | Kilconquhar | |||||||||
5 | 1901001 | Garthhill | Simona | MacKenzie | Servant | U | 18 | F | Housemaid | Inverness | Inverness | |||||||||
6 | A Ferryhills Road ? | 1 | ||||||||||||||||||
7 | B Ferryhills Road ? | 1 | ||||||||||||||||||
8 | C Ferryhills Road ? | 1 | ||||||||||||||||||
8 | D Ferryhills Road ? | 1 | ||||||||||||||||||
8 | E Ferryhills Road ? | 1 | ||||||||||||||||||
8 | Cairneymount | 1 | ||||||||||||||||||
9 | A Carlingnose Gdns | 1 | ||||||||||||||||||
9 | B Carlingnose Gdns | 1 | ||||||||||||||||||
10 | 1901002 | C Carlingnose Gdns | 1 | James | Stewart | Head | M | 36 | M | Seedsman | E | Roxburgh | Ancrum | 8 | ||||||
11 | 1901002 | C Carlingnose Gdns | Jane | Stewart | Wife | M | 34 | F | Midlothian | Edinburgh | ||||||||||
12 | 1901002 | C Carlingnose Gdns | Alex | Stewart | Son | 3 | M | Midlothian | Glencorse | |||||||||||
13 | 1901002 | C Carlingnose Gdns | Janet | Stewart | Daughter | 10 mo | F | Fife | Inverkeithing | |||||||||||
14 | 1901002 | C Carlingnose Gdns | Mary | Napier | Servant | U | 26 | F | Domestic | Haddington | Whitekirk | |||||||||
15 | D Carlingnose Gdns | 1 | ||||||||||||||||||
16 | A Port Laing Villas | 1 | ||||||||||||||||||
17 | 1901003 | B Port Laing Villas | 1 | David | Meikle | Son | U | 26 | M | Assistant Building Contractor | W | Ayr | Ayr | 7 | ||||||
18 | 1901003 | B Port Laing Villas | Isa | McCleary | Servant | U | 20 | M | Housekeeper | Dumfries | Moniave | |||||||||
19 | 1901003.1 | B Port Laing Villas | James | McCleary | Lodger | U | 25 | F | Joiner | W | Dumfries | Moniave | 2 | |||||||
20 | Fort | 1 | ||||||||||||||||||
21 | 1901004 | Carlingnose Farm | 1 | James | McLennie | Head | M | 44 | M | Farmer | E | Midlothian | Dewartown | 7 | ||||||
22 | 1901004 | Carlingnose Farm | Jane | McLennie | Wife | M | 50 | F | Farmers wife | Haddington | Port Seton | |||||||||
23 | 1901004 | Carlingnose Farm | Joseph | McLennie | Son | U | 13 | M | Farmers son | W | Midlothian | Loanhead | ||||||||
24 | 1901004 | Carlingnose Farm | Annie | Storrie | Servant | U | 17 | F | Dairymaid | W | Ayr | Ballochmyle | ||||||||
25 |
1901 Page 11 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | EW | S | County | Town | Elsewhere | L | BDD | R |
