1891 Census North Queensferry
The 1891 census on Sunday 5th April added a new column, to indicate whether any individuals were Gaelic speakers, or Gaelic and English speakers, and three new columns, to indicate whether workers were Employers or Employees, or working on Own Account.
The 1891 column headings are:
No. of Schedule
Road, Street, etc, and No. or Name of House
Houses – Inhabited
Houses – Uninhabited (U) or under construction – being Built (B)
Name and Surname of each person
Relation to Head of Family
Condition – Unmarried, Married, Widowed
Age of Males / Females
Rank, Profession or Occupation
Employer
Employee
Working on own account
Where Born
Gaelic or G&E – i.e speaking only Gaelic, or Gaelic and English
Whether Deaf and Dumb, Blind, Imbecile / Idiot, or Lunatic
Rooms with One or more windows
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – allocated by the enumerator – we added 1891 to keep things clear
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e. being Built
Name
Surname
Relation – to head of household
C – condition ad to marriage status – Unmarried, Married, Widowed
A – Age
G – Gender
Occupation
E – employee
W – worker
S – self-employed
County – where born
Town – where born
Elsewhere – where born if outside Scotland
Language – Gaelic or Gaelic and English
BDD – whether Blind or Deaf and Dumb etc
R – the number of rooms with one or more windows
1891 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891001 | A Salt Works | 1 | William | Barclay | Head | M | 50 | M | Agricultural Labourer | W | Fife | Inverkeithing | 2 | |||||||
2 | 1891001 | A Salt Works | Jane | Barclay | Wife | M | 56 | F | Fife | Inverkeithing | |||||||||||
3 | 1891001 | A Salt Works | James | Barclay | Son | U | 28 | M | Quarryman | W | Fife | Inverkeithing | |||||||||
4 | 1891002 | B Salt Works | 1 | Adam | Carlisle | Head | M | 48 | M | Stone Dresser | W | Fife | Cupar | 1 | |||||||
5 | 1891002 | B Salt Works | Janet | Carlisle | Wife | M | 56 | F | Midlothian | Leith | |||||||||||
6 | 1891002 | B Salt Works | Robert | Carlisle | Son | W | 32 | M | Butcher | W | Fife | Inverkeithing | |||||||||
7 | 1891002 | B Salt Works | Elizabeth | Carlisle | Daughter | U | 23 | F | Cotton | W | Fife | Inverkeithing | |||||||||
8 | 1891003 | C Salt Works | 1 | William | Barclay Jun | Head | M | 22 | M | Fireman | W | Fife | Inverkeithing | 2 | |||||||
9 | 1891003 | C Salt Works | Isabella | Barclay Jun | Wife | M | 24 | F | Perth | Perth | |||||||||||
10 | 1891003 | C Salt Works | William | Barclay Jun | Son | U | 10 mo | M | Fife | Inverkeithing | |||||||||||
11 | 1891004 | A Low Cruicks | 1 | Mary | Gordon | Head | W | 77 | F | Kinross | Milnathort | 2 | |||||||||
12 | 1891004 | A Low Cruicks | John | Gordon | Grandson | U | 26 | M | Sett Maker | W | Fife | Inverkeithing | |||||||||
13 | 1891005 | B Low Cruicks | 1 | Robert | Horn | Head | M | 56 | M | Whinstone Cutter | W | Fife | Inverkeithing | 2 | |||||||
14 | 1891005 | B Low Cruicks | Christina | Horn | Wife | M | 54 | F | Fife | Inverkeithing | |||||||||||
15 | 1891005 | B Low Cruicks | Annie W | Horn | Daughter | U | 23 | F | Outdoor Worker | W | Fife | Inverkeithing | |||||||||
16 | 1891005 | B Low Cruicks | Adam | Horn | Son | U | 16 | M | Labourer in Brickworks | W | Fife | Inverkeithing | |||||||||
17 | 1891005 | B Low Cruicks | John | Horn | Son | U | 13 | M | Scholar | Fife | Inverkeithing | ||||||||||
18 | 1891005 | B Low Cruicks | Maggie | Horn | Daughter | U | 10 | F | Scholar | Fife | Inverkeithing | ||||||||||
19 | 1891006 | C Low Cruicks | 1 | George | Ogg | Head | M | 45 | M | Sett Maker | W | Fife | Inverkeithing | 2 | |||||||
20 | 1891006 | C Low Cruicks | Marion | Ogg | Wife | M | 39 | F | Kinross | Orwell | |||||||||||
21 | 1891006 | C Low Cruicks | Marion | Ogg | Daughter | U | 14 | F | Mothers Assistant | Fife | Inverkeithing | ||||||||||
22 | 1891006 | C Low Cruicks | George | Ogg | Son | U | 10 | M | Scholar | Fife | Inverkeithing | ||||||||||
23 | 1891006 | C Low Cruicks | William | Ogg | Son | U | 7 | M | Scholar | Fife | Inverkeithing | ||||||||||
24 | 1891006 | C Low Cruicks | Isabella | Ogg | Daughter | U | 5 | F | Scholar | Fife | Inverkeithing | ||||||||||
25 | 1891006 | C Low Cruicks | Walter | Ogg | Son | U | 3 | M | Fife | Inverkeithing |
1891 Page 2 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891006 | C Low Cruicks | Thomas | Ogg | Son | M | 1 | M | Fife | Inverkeithing | |||||||||||
2 | 1891006 | C Low Cruicks | Margaret | Ogg | Daughter | U | 1 mo | F | Fife | Inverkeithing | |||||||||||
3 | 1891007 | A Old Cruicks | 1 | Mary Anne | Hodges | Head | U | 17 | F | Housekeeper | England | 2 | |||||||||
4 | 1891007 | A Old Cruicks | Walter | Hodges | Brother | U | 12 | M | Scholar | England | |||||||||||
5 | 1891007 | A Old Cruicks | Ellen | Hodges | Sister | U | 10 | F | Scholar | England | |||||||||||
6 | 1891008 | B Old Cruicks | 1 | Georgina | Lindsay | Head | M | 23 | F | Fife | Inverkeithing | 2 | |||||||||
7 | 1891008 | B Old Cruicks | Mary G | Lindsay | Daughter | U | 2 | F | Fife | Inverkeithing | |||||||||||
8 | 1891008 | B Old Cruicks | Thomas M | Lindsay | Son | U | 2 mo | M | Fife | Inverkeithing | |||||||||||
9 | 1891009 | C Old Cruicks | 1 | John | Murray | Head | U | 40 | M | General Labourer | W | Fife | Inverkeithing | 2 | |||||||
10 | 1891009 | C Old Cruicks | Elizabeth | Murray | Mother | W | 73 | F | Kinross | Milnathort | |||||||||||
11 | 1891010 | D Old Cruicks | 1 | William | Cunningham | Head | M | 35 | M | Blacksmith | W | Fife | Newburn | 2 | |||||||
12 | 1891010 | D Old Cruicks | Isabella | Cunningham | Wife | M | 33 | F | Fife | Kinghorn | |||||||||||
13 | 1891010 | D Old Cruicks | James | Cunningham | Son | U | 14 | M | Joiner’s Apprentice | W | Fife | Kinghorn | |||||||||
14 | 1891010 | D Old Cruicks | Janet | Cunningham | Daughter | U | 9 | F | Scholar | Fife | Inverkeithing | ||||||||||
15 | 1891011 | A Cruickness | 1 | Francis | Smith | Head | M | 37 | M | Manager Brick & Tile Works | W | Fife | Falkland | 4 | |||||||
16 | 1891011 | A Cruickness | Eliza L | Smith | Wife | M | 37 | F | Fife | Falkland | |||||||||||
17 | 1891011 | A Cruickness | Annie W | Smith | Daughter | U | 12 | F | Mothers Help | Fife | Auchtermuchty | ||||||||||
18 | 1891011 | A Cruickness | Alice | Smith | Daughter | U | 10 | F | Scholar | Fife | Auchtermuchty | ||||||||||
19 | 1891011 | A Cruickness | Margaret | Smith | Daughter | U | 8 | F | Scholar | Fife | Strathmiglo | ||||||||||
20 | 1891011 | A Cruickness | Francis | Smith | Son | U | 6 | M | Scholar | Fife | Strathmiglo | ||||||||||
21 | 1891011 | A Cruickness | Jessie | Smith | Daughter | U | 3 | F | Fife | Dunfermline | |||||||||||
22 | 1891011 | A Cruickness | William | Smith | Son | U | 5 mo | M | Fife | Dunfermline | |||||||||||
23 | 1891012 | B Cruickness | 1 | Robert | Horn | Head | M | 25 | M | Mason | W | Fife | Inverkeithing | 4 | |||||||
24 | 1891012 | B Cruickness | Janet | Horn | Wife | M | 30 | F | Fife | Saline | |||||||||||
25 | 1891012 | B Cruickness | Margaret | Boswell | Sister-in-law | U | 32 | F | Domestic Servant | W | Fife | Saline |
1891 Page 3 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891012 | B Cruickness | Isabella | McKenzie | Visitor | U | 30 | F | Ladies Nurse | W | Ross | Alness | G & E | ||||||||
2 | 1891013 | C Cruickness | 1 | Peter | McCallum | Head | M | 35 | M | Labourer in Brickworks | W | I, Co Antrim | 2 | ||||||||
3 | 1891013 | C Cruickness | Margaret | McCallum | Wife | M | 32 | F | I, Co Antrim | ||||||||||||
4 | 1891013 | C Cruickness | William | McCallum | Son | U | 13 | M | Scholar | Lanark | Lanarkshire | ||||||||||
5 | 1891013 | C Cruickness | Henry | McCallum | Son | U | 8 | M | Scholar | Lanark | Lanarkshire | ||||||||||
6 | 1891013 | C Cruickness | Ellen | McGregor | Sister-in-law | U | 34 | F | Domestic Servant | Lanark | Lanarkshire | ||||||||||
7 | 1891014 | D Cruickness | 1 | Adam | Hunter | Head | M | 45 | M | Civil Engineer | W | Fife | Dunfermline | 8 | |||||||
8 | 1891014 | D Cruickness | Jane C | Hunter | Wife | M | 43 | F | Renfrew | Greenock | |||||||||||
9 | 1891014 | D Cruickness | Sarah C | Hunter | Daughter | U | 15 | F | Scholar | Renfrew | Greenock | ||||||||||
10 | 1891014 | D Cruickness | John C | Hunter | Son | U | 13 | M | Scholar | Renfrew | Greenock | ||||||||||
11 | 1891014 | D Cruickness | Johnston | Hunter | Son | U | 8 | M | Scholar | Renfrew | Greenock | ||||||||||
12 | 1891014 | D Cruickness | Campbell | Hunter | Son | U | 4 | M | Fife | Inverkeithing | |||||||||||
13 | 1891014 | D Cruickness | Thomas C | Hunter | Son | U | 1 | M | Fife | Inverkeithing | |||||||||||
14 | 1891014 | D Cruickness | Elizabeth | Johnston | Relative | U | 24 | F | Lanark | Glasgow | |||||||||||
15 | 1891014 | D Cruickness | Agnes | MacIntyre | Servant | U | 22 | F | Domestic Servant | W | Perth | Logiealmond | |||||||||
16 | 1891015 | E Cruickness | 1 | John J | Patison | Head | W | 62 | M | Retired | Midlothian | Edinburgh | 6 | ||||||||
17 | 1891015 | E Cruickness | Mary | Ogg | Servant | U | 17 | F | Domestic Servant | W | Fife | Inverkeithing | |||||||||
18 | E Cruickness | 1 | |||||||||||||||||||
19 | 1891016 | F Cruickness | 1 | Mary | Smith | Head | U | 56 | F | Private Means | Perth | Perth | 6 | ||||||||
20 | 1891016 | F Cruickness | Hannah | Anderson | Stepsister | U | 56 | F | Private Means | Dumbarton | Helensburgh | ||||||||||
21 | G,H,I, Cruickness | 3 | |||||||||||||||||||
22 | 1891017 | J Cruickness | 1 | Janet | Greig | Head | U | 66 | F | Annuitant | Midlothian | Edinburgh | 4 | ||||||||
23 | 1891017 | J Cruickness | Mary | Greig | Sister | U | 64 | F | Annuitant | Midlothian | Edinburgh | ||||||||||
24 | K Cruickness | 1 | |||||||||||||||||||
25 | 1891018 | L Cruickness | 1 | Ebenezer | Thomson | Head | M | 46 | M | Gamekeeper | Fife | Dunfermline | 5 |
1891 Page 4 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891018 | L Cruickness | Agnes | Thomson | Wife | M | 31 | F | Perth | Kilmadock | |||||||||||
2 | 1891018 | L Cruickness | Martha | Thomson | Daughter | U | 18 | F | Fife | Dunfermline | |||||||||||
3 | 1891019 | Garth-Hill | 1 | Francis | Newton | Head | M | 33 | M | Stone Dresser | W | Fife | Inverkeithing | 3 | |||||||
4 | 1891019 | Garth-Hill | Isabella | Newton | Wife | M | 35 | F | Fife | Townhill | |||||||||||
5 | 1891019 | Garth-Hill | Alexander | Newton | Brother | U | 16 | M | Stone Dresser | W | Fife | Inverkeithing | |||||||||
6 | 1891019 | Garth-Hill | Christina | Bell | Niece | U | 7 | F | Fife | Inverkeithing | |||||||||||
7 | 1891019 | Garth-Hill | John | Newton | Nephew | U | 3 | M | Fife | Inverkeithing | |||||||||||
8 | 1891020 | Cruicks Farm | 1 | Robert | Will | Head | M | 32 | M | Quarry foreman | W | Forfar | Dundee | 10 | |||||||
9 | 1891020 | Cruicks Farm | Jessie J | Will | Wife | M | 26 | F | Midothian | Newbattle | |||||||||||
10 | 1891020 | Cruicks Farm | Christina | Will | Daughter | U | 2 | F | Fife | Inverkeithing | |||||||||||
11 | 1891020 | Cruicks Farm | Louisa | Will | Daughter | U | 4 mo | F | Fife | Inverkeithing | |||||||||||
12 | 1891020 | Cruicks Farm | Elizabeth F | Miller | Visitor | U | 12 | F | Scholar | Midlothian | Temple | ||||||||||
13 | 1891021 | Cruicks | 1 | William | Lindsay | Head | M | 37 | M | Farm Servant | W | Fife | Saline | 3 | |||||||
14 | 1891021 | Cruicks | Katherine | Lindsay | Wife | M | 31 | F | Ireland | ||||||||||||
15 | 1891021 | Cruicks | Elizabeth | Lindsay | Daughter | U | 10 | F | Scholar | Fife | High Holm | ||||||||||
16 | 1891021 | Cruicks | Katherine | Lindsay | Daughter | U | 8 | F | Scholar | Fife | Hilton | ||||||||||
17 | 1891021 | Cruicks | William | Lindsay | Son | U | 7 | M | Scholar | Fife | Inverkeithing | ||||||||||
18 | 1891021 | Cruicks | Jeremiah | Lindsay | Son | U | 4 | M | Fife | Inverkeithing | |||||||||||
19 | 1891021 | Cruicks | Ann J | Lindsay | Aunt | U | 62 | F | Fife | Dean Head | |||||||||||
20 | 1891022 | A Rock Cottage | 1 | Adam | Hutton | Head | M | 68 | M | Master Mariner Retd | Fife | Dunfermline | 6 | ||||||||
21 | 1891022 | A Rock Cottage | Elizabeth | Hutton | Wife | M | 64 | F | Fife | Iron Mill | |||||||||||
22 | 1891022 | A Rock Cottage | Jessie | Hutton | Daughter | U | 25 | F | Fife | Limekilns | |||||||||||
23 | 1891022 | B Rock Cottage | Bella | Huttton | Daughter | U | 24 | F | Fife | Limekilns | |||||||||||
24 | 1891023 | A James Town | 1 | Robert | Ramsay | Head | M | 60 | M | Carter | W | Clackmannan | Dollar | 2 | |||||||
25 | 1891023 | A James Town | Lilley | Ramsay | Wife | M | 45 | F | Stirling | Falkirk |
1891 Page 5 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891023 | A James Town | Robina | Ramsay | Daughter | U | 12 | F | Scholar | Kinross | Cleish | ||||||||||
2 | 1891023 | A James Town | Bennet | Ramsay | Son | U | 10 | M | Scholar | Kinross | Cleish | ||||||||||
3 | 1891023 | A James Town | Robert | Ramsay | Son | U | 8 | M | Scholar | Fife | Ballingry | ||||||||||
4 | 1891023 | A James Town | Elizabeth | Ramsay | Daughter | U | 6 | F | Scholar | Fife | Auchterderran | ||||||||||
5 | 1891023 | A James Town | Janet | Ramsay | Daughter | U | 3 | F | Fife | Ballingry | |||||||||||
6 | 1891023 | A James Town | Charles | Henderson | Grandson | U | 3 | M | Fife | Ballingry | |||||||||||
7 | B James Town | 1 | |||||||||||||||||||
8 | 1891024 | C James Town | 1 | Margaret | Barclay | Head | W | 37 | F | Lanark | Glasgow | 2 | |||||||||
9 | 1891024 | C James Town | Mary | Barclay | Daughter | U | 12 | F | Scholar | Lanark | Glasgow | ||||||||||
10 | 1891024 | C James Town | James | Barclay | Son | U | 10 | M | Scholar | Lanark | Glasgow | ||||||||||
11 | 1891024 | C James Town | Nelly | Barclay | Daughter | U | 8 | F | Scholar | Lanark | Glasgow | ||||||||||
12 | 1891024 | C James Town | William | Barclay | Son | U | 7 | M | Scholar | Lanark | Glasgow | ||||||||||
13 | 1891024 | C James Town | John | Barclay | Son | U | 4 mo | M | Fife | Inverkeithing | |||||||||||
14 | D,E James Town | 2 | |||||||||||||||||||
15 | 1891025 | F James Town | 1 | Patrick | McMahon | Head | M | 39 | M | General Labourer | W | Fife | Dunfermline | 1 | |||||||
16 | 1891025 | F James Town | Catherine | McMahon | Wife | M | 38 | F | Lanark | Coatbridge | |||||||||||
17 | 1891025 | F James Town | John | McMahon | Son | U | 14 | M | Scholar | Fife | Dunfermline | ||||||||||
18 | 1891025 | F James Town | Ann | McMahon | Daughter | U | 8 | F | Scholar | Fife | Dunfermline | ||||||||||
19 | 1891025 | F James Town | Patrick | McMahon | Son | U | 3 | M | Fife | Inverkeithing | |||||||||||
20 | 1891025 | F James Town | James | McMahon | Son | U | 9 mo | M | Fife | Inverkeithing | |||||||||||
21 | G,H,I James Town | 3 | |||||||||||||||||||
22 | 1891026 | J James Town | 1 | Robert | Scott | Head | M | 70 | M | Poultry Dealer | S | Fife | Crossgates | 1 | |||||||
23 | 1891026 | J James Town | Janet | Scott | Wife | M | 69 | F | Fife | Kirkcaldy | |||||||||||
24 | 1891027 | K James Town | 1 | Patrick | Trayner | Head | M | 49 | M | House Factor | Ireland | 2 | |||||||||
25 | 1891027 | K James Town | Mary | Trayner | Wife | M | 28 | F | Ireland |
1891 Page 6 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891027 | K James Town | Herbert | Trayner | Son | U | 6 | M | Scholar | Ireland | |||||||||||
2 | 1891027 | K James Town | Beatrice | Trayner | Daughter | U | 5 | F | Scholar | Ireland | |||||||||||
3 | 1891027 | K James Town | Maud | Trayner | Daughter | U | 1 | F | Fife | Inverkeithing | |||||||||||
4 | 1891028 | L James Town | 1 | Margaret | Dodds | Head | W | 48 | F | Fife | Dumfries | 2 | |||||||||
5 | 1891028 | L James Town | William | Dodds | Son | U | 19 | M | Joiner | W | Dumfries | Dumfries | |||||||||
6 | 1891028 | L James Town | Mary | Livingstone | Visitor | U | 27 | F | Fife | Fordell | |||||||||||
7 | 1891028 | L James Town | James | Wilkie | Lodger | W | 68 | M | General Labourer | W | Forfar | Forfarshire | |||||||||
8 | 1891029 | M James Town | 1 | Thomas | Michie | Head | M | 32 | M | Stone Breaker | W | Fife | Leslie | 2 | |||||||
9 | 1891029 | M James Town | Isabella | Michie | Wife | M | 31 | F | Fife | Dunfermline | |||||||||||
10 | 1891029 | M James Town | Thomas | Michie | Son | U | 14 | M | Stone Breaker | W | Fife | Auchtermuchty | |||||||||
11 | 1891029 | M James Town | Christina | Michie | Daughter | U | 8 | F | Scholar | Fife | Auchtermuchty | ||||||||||
12 | 1891029 | M James Town | Isabel | Michie | Daughter | U | 5 | F | Scholar | Fife | Dunfermline | ||||||||||
13 | 1891030 | N James Town | 1 | Mary | Christie | Head | W | 73 | F | Midlothian | Portobello | 1 | |||||||||
14 | 1891030 | N James Town | James | Cant | Lodger | U | 63 | M | General Labourer | W | Fife | Carnock | |||||||||
15 | O, P, Q James Town | 3 | |||||||||||||||||||
16 | 1891031 | R James Town | 1 | Christina | Mill | Head | W | 55 | F | Outdoor Worker | Fife | Inverkeithing | 2 | ||||||||
17 | 1891031 | R James Town | Christina | Mill | Daughter | U | 29 | F | Fife | Inverkeithing | |||||||||||
18 | 1891031 | R James Town | Thomas | Mill | Son | U | 27 | M | Labourer in Brickworks | W | Fife | Inverkeithing | |||||||||
19 | 1891031 | R James Town | Isabella | Mill | Daughter | U | 24 | F | Fife | Townhill | |||||||||||
20 | 1891031 | R James Town | Williamina | Mill | Daughter | U | 20 | F | Outdoor Worker | Fife | Lochgelly | ||||||||||
21 | 1891031 | R James Town | John | Mill | Son | U | 13 | M | Labourer in Brickworks | Fife | Inverkeithing | ||||||||||
22 | 1891031 | R James Town | Jemima | Mill | Granddaughter | U | 10 | F | Fife | Inverkeithing | |||||||||||
23 | 1891031 | R James Town | Divina | Mill | Granddaughter | U | 7 | F | Fife | Inverkeithing | |||||||||||
24 | 1891031 | R James Town | James | Gillespie | Grandson | U | 2 | M | Fife | Inverkeithing | |||||||||||
25 | 1891031 | R James Town | Maggie | Mill | Granddaughter | U | 6 mo | F | Fife | Inverkeithing |
1891 Page 7 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | S,T,U,V,W,X,Y,Z James Town | 8 | |||||||||||||||||||
2 | 1891032 | AA James Town | 1 | David | Wallace | Head | M | 45 | M | Merchant | S | Fife | Inverkeithing | 3 | |||||||
3 | 1891032 | AA James Town | Elizabeth | Wallace | Wife | M | 41 | F | Moray | Morayshire | |||||||||||
4 | 1891032 | AA James Town | Bella | Wallace | Daughter | U | 14 | F | Scholar | Midlothian | Edinburgh | ||||||||||
5 | 1891032 | AA James Town | Harriet | Wallace | Daughter | U | 11 | F | Scholar | Midlothian | Leith | ||||||||||
6 | 1891032 | AA James Town | John | Wallace | Son | U | 9 | M | Scholar | Fife | Inverkeithing | ||||||||||
7 | 1891032 | AA James Town | Alexander | Wallace | Son | U | 7 | M | Scholar | Fife | Inverkeithing | ||||||||||
8 | 1891032 | AA James Town | Agnes | Wallace | Daughter | U | 6 | F | Scholar | Fife | Inverkeithing | ||||||||||
9 | 1891032 | AA James Town | David | Wallace | Son | U | 4 | M | Fife | Inverkeithing | |||||||||||
10 | 1891032 | AA James Town | Jean | Wallace | Daughter | U | 2 | F | Fife | Inverkeithing | |||||||||||
11 | 1891033 | Ferry Toll | 1 | Alexander | Marshall | Head | M | 69 | M | Stone Quarryman | W | Fife | Inverkeithing | 2 | |||||||
12 | 1891033 | Ferry Toll | Margaret | Marshall | Wife | M | 71 | F | Fife | Aberdour | |||||||||||
13 | 1891033 | Ferry Toll | James | Marshall | Grandson | U | 20 | M | Leather Lace Cutter | W | Fife | Inverkeithing | |||||||||
14 | 1891034 | Ladywell Cottage | 1 | John | Clarkson | Head | M | 32 | M | Carter | W | Lanark | Curmikle | 9 | |||||||
15 | 1891034 | Ladywell Cottage | Elizabeth | Clarkson | Wife | M | 33 | F | Clackmannan | Dollar | |||||||||||
16 | 1891034 | Ladywell Cottage | Hugh P | Clarkson | Son | U | 11 | M | Scholar | Clackmannan | Tillicoultry | ||||||||||
17 | 1891034 | Ladywell Cottage | James | Clarkson | Son | U | 9 | M | Scholar | Clackmannan | Tillicoultry | ||||||||||
18 | 1891034 | Ladywell Cottage | William | Clarkson | Son | U | 8 | M | Scholar | Clackmannan | Dollar | ||||||||||
19 | 1891034 | Ladywell Cottage | Elizabeth | Clarkson | Daughter | U | 6 | F | Perth | Culross | |||||||||||
20 | 1891034 | Ladywell Cottage | Marion M | Clarkson | Daughter | U | 3 | F | Fife | Inverkeithing | |||||||||||
21 | 1891034 | Ladywell Cottage | John | Clarkson | Son | U | 2 | M | Fife | Inverkeithing | |||||||||||
22 | 1891034 | Ladywell Cottage | Lewis | Clarkson | Son | U | 4 mo | M | Fife | Inverkeithing | |||||||||||
23 | 1891035 | A Backmarch | 1 | Michael | Mitchell | Head | M | 64 | M | Farmer | E | Fife | North Queensferry | 9 | |||||||
24 | 1891035 | A Backmarch | Charlotte | Mitchell | Wife | M | 49 | F | Lanark | Glasgow | |||||||||||
25 | 1891035 | A Backmarch | Charlotte | Mitchell | Daughter | U | 21 | F | Fife | Inverkeithing |
1891 Page 8 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891035 | A Backmarch | Samuel | Mitchell | Son | U | 17 | M | Farmers Son | W | Fife | Inverkeithing | |||||||||
2 | 1891035 | A Backmarch | Thomas | Mitchell | Son | U | 13 | M | Scholar | Fife | Inverkeithing | ||||||||||
3 | 1891035 | A Backmarch | Henry G | Mitchell | Son | U | 10 | M | Scholar | Fife | Inverkeithing | ||||||||||
4 | 1891035 | A Backmarch | Beatrice | Mitchell | Daughter | U | 8 | F | Scholar | Fife | Inverkeithing | ||||||||||
5 | 1891035 | A Backmarch | Elizabeth | Jackson | Visitor | U | 65 | F | Lanark | Glasgow | |||||||||||
6 | 1891035 | A Backmarch | Mary | Queen | Servant | U | 23 | F | Domestic Servant | West Lothian | Bo’ness | ||||||||||
7 | 1891035 | A Backmarch | Sarah | Kennedy | Servant | W | 29 | F | Domestic Servant | Bucks, Great Missenden | |||||||||||
8 | 1891036 | B Backmarch | 1 | Robert | Thomson | Head | M | 48 | M | Farm Servant | W | Kinross | Balgedie | 3 | |||||||
9 | 1891036 | B Backmarch | Elizabeth | Thomson | Wife | M | 48 | F | Stirling | Millton | |||||||||||
10 | 1891036 | B Backmarch | Walter | Thomson | Son | U | 20 | M | Farm Servant | W | Perth | Tullibardine | |||||||||
11 | 1891036 | B Backmarch | Alexander | Thomson | Son | U | 14 | M | Farm Servant | W | Fife | Dalgety | |||||||||
12 | 1891036 | B Backmarch | Robert | Anderson | Boarder | U | 24 | M | Milkman | W | Fife | Saline | |||||||||
13 | 1891037 | Castlandhill farm | 1 | David | Adamson | Head | M | 63 | M | Farmer | E | Fife | Patiesmuir | 8 | |||||||
14 | 1891037 | Castlandhill farm | Elizabeth | Adamson | Wife | M | 65 | F | Fife | Crombiepoint | |||||||||||
15 | 1891037 | Castlandhill farm | Robert | Adamson | Son | U | 42 | M | Farmers Son | W | Fife | Limekilns | |||||||||
16 | 1891037 | Castlandhill farm | Davina | Adamson | Daughter | U | 32 | F | Fife | Limekilns | |||||||||||
17 | 18911037 | Castlandhill farm | Jeanie | Adamson | Daughter | U | 29 | F | Fife | Limekilns | |||||||||||
18 | 1891038 | Castlandhill Cottage | 1 | Andrew | Proudfoot | Head | M | 40 | M | Agricultural Labourer | Fife | Dunfermline | 2 | ||||||||
19 | 1891038 | Castlandhill Cottage | Isabella | Proudfoot | Wife | M | 39 | F | Fife | Inverkeithing | |||||||||||
20 | 1891038 | Castlandhill Cottage | John | Proudfoot | Son | U | 17 | M | Agricultural Labourer | Fife | Inverkeithing | ||||||||||
21 | 1891038 | Castlandhill Cottage | Isabella | Proudfoot | Daughter | U | 11 | F | Scholar | Fife | Carnock | ||||||||||
22 | 1891038 | Castlandhill Cottage | Andrew | Proudfoot | Son | U | 9 | M | Scholar | Fife | Carnock | ||||||||||
23 | 1891038 | Castlandhill Cottage | Mary | Proudfoot | Daughter | U | 7 | F | Scholar | Fife | Carnock | ||||||||||
24 | 1891038 | Castlandhill Cottage | David | Proudfoot | Son | U | 5 | M | Fife | Carnock | |||||||||||
25 | 1891038 | Castlandhill Cottage | Helen | Proudfoot | Daughter | U | 2 | F | Fife | Carnock |
1891 Page 9 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | E | W | S | County | Town | Elsewhere | L | BDD | R |
1 | 1891001 | St Margaret’s Coachman’s house | 1 | Robert | Hay | Head | M | 55 | M | Coachman | x | Midothian | St Cuthberts | 3 | |||||||
2 | 1891001 | St Margaret’s Coachman’s house | Jessie | Hay | Wife | M | 54 | F | Coachman’s wife | Midothian | Stockbridge | ||||||||||
3 | 1891001 | St Margaret’s Coachman’s house | James | Hay | Son | U | 18 | M | Grocer’s asst | x | Fife | Dunfermline | |||||||||
4 | 1891001 | St Margaret’s Coachman’s house | Harry | Hay | Son | U | 15 | M | Railway clerk | x | Fife | Dunfermline | |||||||||
5 | 1891001 | St Margaret’s Coachman’s house | John | Lister | Boarder | U | 22 | M | Missionary | x | Fife | Inverkeithing | |||||||||
6 | 1891002 | St Margaret’s | 1 | Anne | Elder | Head | W | 74 | F | Living on Private means | x | Fife | Kirkcaldy | 20 | |||||||
7 | 1891002 | St Margaret’s | Euphemia M. | Malcolm | Grandniece | U | 26 | F | Lady’s companion | Lanark | Glasgow | ||||||||||
8 | 1891002 | St Margaret’s | Jane | Crosbie | Servant | U | 42 | F | Cook | x | Dumfries | Dumfries | |||||||||
9 | 1891002 | St Margaret’s | Catherine | Macgillivray | Servant | U | 44 | F | Housemaid | x | Argyll | Newton | |||||||||
10 | 1891002 | St Margaret’s | Mary | Murray | Servant | U | 28 | F | Tablemaid | x | Midothian | Cramond | |||||||||
11 | 1891003 | A St Margaret’s Lodge | 1 | Alexander | Ovens | Head | M | 37 | M | Gardener | c | Midothian | St Cuthberts | 2 | |||||||
