1871 Census North Queensferry
The 1871 census on Sunday 2nd April used a similar format to 1861,
with the “disability” column now recording whether: Deaf and Dumb, Blind, Imbecile / Idiot, or Lunatic.
The 1871 column headings are:
No. of Schedule
Road, Street, etc, and No. or Name of House
Houses – Inhabited
Houses – Uninhabited (U) or under construction – being Built (B)
Name and Surname of each person
Relation to Head of Family
Condition – Unmarried, Married, Widowed
Age of Males / Females
Rank, Profession or Occupation
Where Born
Whether Deaf and Dumb, Blind, Imbecile / Idiot, or Lunatic
Number of children from 5 to 15 attending school
For each address, the number of rooms with one or more windows
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – allocated by the enumerator – we added 1871 to keep things clear
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e being Built
Name
Surname
Relation – to head of household
M – marital status – Unmarried, Married, Widowed
A – Age
G – Gender
Occupation
County – where born
Town – where born
Elsewhere – where born if outside Scotland
BDD – whether Blind or Deaf and Dumb etc
Sch – Number of children from 5 to 15 attending school
Rooms – the number of rooms with one or more windows
1871 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871001 | Tourville Cottage | 1 | William | Pringle | Head | M | 64 | M | Inspector of Poor | Midlothian | Edinburgh | 2 | 6 | ||||
2 | 1871001 | Tourville Cottage | Janet | Pringle | Wife | M | 53 | F | West Dumbarton | Kilpatrick | ||||||||
3 | 1871001 | Tourville Cottage | Leslie | Pringle | Daughter | U | 32 | F | Assistant to Postmaster? | Fife | Inverkeithing | |||||||
3 | 1871001 | Tourville Cottage | Margaret | Pringle | Daughter | U | 10 | F | Scholar | Fife | Inverkeithing | |||||||
4 | 1871001 | Tourville Cottage | Catherine | Pringle | Daughter | U | 8 | F | Scholar | Fife | Inverkeithing | |||||||
5 | 1871002 | A Jamestown | 1 | John | Brown | Head | M | 54 | M | Labourer | Fife | Inverkeithing | 1 | 1 | ||||
6 | 1871002 | A Jamestown | Elizabeth | Brown | Wife | M | 52 | F | Fife | Dalgety | ||||||||
7 | 1871002 | A Jamestown | Agnes | Brown | Daughter | U | 12 | F | Scholar | Fife | Dalgety | |||||||
8 | ||||||||||||||||||
9 | 1871003 | B Jamestown | 1 | Charles | Morrison | Head | M | 38 | M | Boilermaker | England | 1 | ||||||
10 | 1871003 | B Jamestown | Mary | Morrison | Wife | M | 42 | F | Fife | Inverkeithing | ||||||||
11 | ||||||||||||||||||
12 | 1871004 | B Jamestown | Peter | Malone | Head | W | 35 | M | Labourer | Ireland | 1 | |||||||
13 | 1871004 | B Jamestown | John | Malone | Son | U | 14 | M | Labourer | Linlithgow | Dalmeny | |||||||
14 | 1871004 | B Jamestown | Patrick | Malone | Son | U | 10 | M | At home | Linlithgow | Bathgate | |||||||
15 | 1871004 | B Jamestown | Catherine | Malone | Daughter | U | 12 | F | At home | Fife | Dalgety | |||||||
16 | 1871004 | B Jamestown | Mary | Malone | Daughter | U | 8 | F | At home | Fife | Inverkeithing | |||||||
17 | ||||||||||||||||||
18 | 1871005 | B Jamestown | Robert | Temple | Head | M | 56 | M | Boilermaker | Midlothian | Edinburgh | 1 | ||||||
19 | 1871005 | B Jamestown | Margaret | Temple | Wife | M | 48 | F | Lanark | Glasgow | ||||||||
20 | 1871005 | B Jamestown | John | Temple | Son | U | 16 | M | App Boilermaker | Fife | Inverkeithing | |||||||
21 | 1871005 | B Jamestown | Jane | Robertson | Daughter | M | 23 | F | Visitor | Fife | Inverkeithing | |||||||
22 | 1871005 | B Jamestown | David | Robertson | Grandson | U | 3 | M | Visitor | Fife | Inverkeithing | |||||||
23 | 1871005 | B Jamestown | Margaret | Robertson | Granddaughter | U | 7 mo | F | Visitor | Fife | Inverkeithing | |||||||
24 | ||||||||||||||||||
25 |
1871 Page 2 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871006 | C Jamestown | 1 | Thomas | Bain | Head | M | 52 | M | Fish Hawker | Fife | Burntisland | 1 | |||||
2 | 1871006 | C Jamestown | Nancy | Bain | Wife | M | 38 | F | Fife | Wemyss | ||||||||
3 | 1871006 | C Jamestown | Mary | Bain | Daughter | U | 15 | F | At home | Fife | Kinghorn | |||||||
4 | 1871006 | C Jamestown | Agnes | Bain | Daughter | U | 13 | F | At home | Fife | Kinghorn | |||||||
5 | 1871006 | C Jamestown | Elizabeth | Bain | Daughter | U | 9 | F | At home | Fife | Kinghorn | |||||||
6 | 1871006 | C Jamestown | Margaret | Bain | Daughter | U | 4 | F | At home | Fife | Auchterarder | |||||||
7 | 1871006 | C Jamestown | Archibald | Bain | Son | U | 2 | M | Fife | Burntisland | ||||||||
8 | ||||||||||||||||||
9 | 1871007 | D Jamestown | 1 | John | Brown | Head | M | 25 | M | Labourer | Fife | Inverkeithing | 1 | |||||
10 | 1871007 | D Jamestown | Euphemia | Brown | Wife | M | 21 | F | Fife | Inverkeithing | ||||||||
11 | 1871007 | D Jamestown | Euphemia | Brown | Daughter | U | 1&5 mo | F | Fife | Inverkeithing | ||||||||
12 | 1871007 | D Jamestown | Robert | Brown | Son | U | 4 | M | Fife | Inverkeithing | ||||||||
13 | 1871007 | D Jamestown | Elizabeth | Brown | Daughter | U | 9 weeks | F | Fife | Inverkeithing | ||||||||
14 | ||||||||||||||||||
15 | 1871008 | E Jamestown | 1 | Euphemia | Mack | Head | W | 47 | F | Outdoor Worker | Fife | Inverkeithing | 3 | 1 | ||||
16 | 1871008 | E Jamestown | Ann | Mack | Daughter | U | 19 | F | Outdoor Worker | Fife | Inverkeithing | |||||||
17 | 1871008 | E Jamestown | James | Mack | Son | U | 17 | M | Farm Servant | Fife | Inverkeithing | |||||||
18 | 1871008 | E Jamestown | John | Mack | Son | U | 13 | M | At home | Fife | Inverkeithing | |||||||
19 | 1871008 | E Jamestown | Robert | Mack | Son | U | 11 | M | Scholar | Fife | Inverkeithing | |||||||
20 | 1871008 | E Jamestown | Alexanderina | Mack | Daughter | U | 9 | F | Scholar | Fife | Inverkeithing | |||||||
21 | 1871008 | E Jamestown | Thomas | Mack | Son | U | 7 | M | Scholar | Fife | Inverkeithing | |||||||
22 | 1871008 | E Jamestown | Jane | Mack | Daughter | U | 5 | F | Fife | Inverkeithing | ||||||||
23 | 1871009 | F Jamestown | 1 | Duncan | McDonald | Head | M | 64 | M | Mason | Inverness | Ardnamurchan | 1 | |||||
24 | 1871009 | F Jamestown | Sarah | McDonald | Wife | M | 52 | F | Fife | Inverkeithing | ||||||||
25 | 1871009 | F Jamestown | Robert | McDonald | Son | U | 17 | M | Iron Ship Builder | Fife | Inverkeithing |
1871 Page 3 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871010 | G Jamestown | 1 | Catherine | Bell | Head | W | 60 | F | Toll Keeper | Fife | Kennoway | 2 | |||||
2 | 1871010 | G Jamestown | William | Bell | Son | U | 32 | M | Engine Fitter | Fife | Kennoway | |||||||
3 | ||||||||||||||||||
4 | 1871011 | H Jamestown | 1 | Christina | Christie | Head | W | 50 | F | Hawker | Fife | Kennoway | 1 | |||||
5 | 1871011 | H Jamestown | Thomas | Christie | Son | U | 7 | M | At home | Fife | Burntisland | |||||||
6 | 1871011 | H Jamestown | Christina | Christie | Daughter | U | 5 | F | At home | Fife | Burntisland | |||||||
7 | 1871011 | H Jamestown | James | Moodie | Boarder | U | 8 | M | Fife | Inverkeithing | ||||||||
8 | ||||||||||||||||||
9 | 1871012 | I Jamestown | 1 | William | Chalmers | Head | M | 34 | M | Labourer | Fife | DunfermL | 1 | |||||
10 | 1871012 | I Jamestown | Marion | Chalmers | Wife | M | 33 | F | Fife | Inverkeithing | ||||||||
11 | 1871012 | I Jamestown | Sarah | Chalmers | Daughter | U | 11 | F | At home | Fife | Inverkeithing | |||||||
12 | 1871012 | I Jamestown | Alexander | Chalmers | Son | U | 7 | M | At home | Fife | Inverkeithing | |||||||
13 | 1871012 | I Jamestown | John | Chalmers | Son | U | 5 | M | At home | Fife | Inverkeithing | |||||||
14 | 1871012 | I Jamestown | Margaret | Chalmers | Daughter | U | 2 | F | Fife | Inverkeithing | ||||||||
15 | ||||||||||||||||||
16 | 1871013 | J Jamestown | 1 | John | Ryans | Head | M | 48 | M | Labourer | Ireland | 2 | ||||||
17 | 1871013 | J Jamestown | Euphemia | Ryans | Wife | M | 40 | F | Fife | Inverkeithing | ||||||||
18 | 1871013 | J Jamestown | John | Ryans | Son | U | 21 | M | Iron Ship Builder | Fife | Inverkeithing | |||||||
19 | 1871013 | J Jamestown | Mary | Ryans | Daughter | U | 13 | F | Fife | Inverkeithing | ||||||||
20 | 1871013 | J Jamestown | Euphemia | Ryans | Daughter | U | 6 | F | Fife | Inverkeithing | ||||||||
21 | 1871013 | J Jamestown | Agnes | Ryans | Daughter | U | 2 | F | Fife | Inverkeithing | ||||||||
22 | 1871013 | J Jamestown | Euphemia | Robertson | Granddaughter | U | 4 | F | Fife | Inverkeithing | ||||||||
23 | 1871013 | J Jamestown | Jane | Robertson | Granddaughter | U | 3 | F | Fife | Inverkeithing | ||||||||
24 | 1871013 | J Jamestown | Mary | Robertson | Granddaughter | U | 1 | F | Fife | Inverkeithing | ||||||||
25 | 1871013 | J Jamestown | David | Sanders | Lodger | U | 34 | M | Labourer | Fife | Inverkeithing |
1871 Page 4 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871014 | K Jamestown | 1 | John | Clark | Head | M | 26 | M | Quarry labourer | Fife | DunfermL | 1 | |||||
2 | 1871014 | K Jamestown | Marion | Clark | Wife | M | 23 | F | Fife | Inverkeithing | ||||||||
3 | 1871014 | K Jamestown | Mary | Clark | Daughter | U | 3 | F | Fife | Inverkeithing | ||||||||
4 | 1871014 | K Jamestown | Marion | Clark | Daughter | U | 2 | F | Fife | Inverkeithing | ||||||||
5 | 1871014 | K Jamestown | Elizabeth | Grossel | Visitor | U | 10 | F | Fife | SaL | ||||||||
6 | ||||||||||||||||||
7 | 1871015 | L Jamestown | 1 | John | Taylor | Head | M | 34 | M | Labourer | Dumbarton | Dumbarton | 2 | |||||
8 | 1871015 | L Jamestown | Isabella | Taylor | Wife | M | 34 | F | Perth | Dollar | ||||||||
9 | 1871015 | L Jamestown | James | Taylor | Son | U | 13 | M | Labourer | Fife | DunfermL | |||||||
10 | 1871016 | M Jamestown | 1 | Peter | Allan | Head | M | 21 | M | Boiler maker | Fife | Inverkeithing | 1 | |||||
11 | 1871016 | M Jamestown | Mary | Allan | Wife | M | 19 | F | Fife | Inverkeithing | ||||||||
12 | M Jamestown | 25 | ||||||||||||||||
13 | End of Jamestown | |||||||||||||||||
14 | ||||||||||||||||||
15 | 1871017 | A Rock Cottage | 1 | James | Crow | Head | M | 24 | M | Quarryman | Midlothian | Ratho | 1 | 2 | ||||
16 | 1871017 | A Rock Cottage | Hannah | Crow | Wife | M | 25 | F | Fife | Inverkeithing | ||||||||
17 | 1871017 | A Rock Cottage | William | Crow | Son | U | 5 | M | Scholar | Fife | Inverkeithing | |||||||
18 | 1871017 | A Rock Cottage | Daniel | Crow | Son | U | 2 | M | Fife | Inverkeithing | ||||||||
19 | 1871018 | A Rock Cottage | Janet | Imrie | Head | W | 48 | F | Outdoor Worker | Perth | Muckhart | 2 | ||||||
20 | ||||||||||||||||||
21 | Garthhill Cottage | 1 | ||||||||||||||||
22 | ||||||||||||||||||
23 | 1871019 | Cruicks | 1 | James | Brown | Head | W | 42 | M | Farm Grieve | Stirling | Polmont | 3 | |||||
24 | 1871019 | Cruicks | Elizabeth | Brown | Daughter | U | 23 | F | Housekeeper | Stirling | Polmont | |||||||
25 |
1871 Page 5 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871020 | Cruicks Mansion House | 1 | Graeme Alexander | Lockhart | Head | M | 57 | M | Major general, retired full pay |
Midlothian | Edinburgh | 10 | |||||
2 | 1871020 | Cruicks Mansion House | Emily Udny | Lockhart | Wife | M | 33 | F | Aberdeen | Aberdeen | ||||||||
3 | 1871020 | Cruicks Mansion House | Ann W G | Mackay | Servant | U | 23 | F | Housemaid | Sutherland | Tongue | |||||||
4 | 1871020 | Cruicks Mansion House | Helen | Shanks | Servant | U | 23 | F | Cook | Kincardine | Auchenblae | |||||||
5 | ||||||||||||||||||
6 | 1871021 | Cruicks Bothy | 1 | William | Walls | Head | U | 18 | M | Farm Servant | Fife | DunfermL | 1 | |||||
7 | ||||||||||||||||||
8 | 1871022 | A Old Cruicks | 1 | John | Armit | Head | M | 38 | M | Farm Servant | Fife | DunfermL | 2 | |||||
9 | 1871022 | A Old Cruicks | Sophia | Armit | Wife | M | 37 | F | Fife | Aberdour | ||||||||
10 | 1871022 | A Old Cruicks | Ann | Armit | Daughter | U | 15 | F | Outdoor Worker | Fife | Inverkeithing | |||||||
11 | 1871022 | A Old Cruicks | John | Armit | Son | U | 3 | M | Fife | Inverkeithing | ||||||||
12 | ||||||||||||||||||
13 | 1871023 | B Old Cruicks | 1 | John | Moyes | Head | M | 60 | M | Labourer | Fife | Inverkeithing | 1 | 2 | ||||
14 | 1871023 | B Old Cruicks | Margaret | Moyes | Wife | M | 61 | F | Fife | Inverkeithing | ||||||||
15 | 1871023 | B Old Cruicks | Janet Leitch | Moyes | Daughter | U | 26 | F | Housekeeper | Fife | Inverkeithing | |||||||
16 | 1871023 | B Old Cruicks | Frank | Moyes | Grandson | U | 4 | M | Scholar | Fife | Inverkeithing | |||||||
17 | ||||||||||||||||||
18 | C, D Old Cruicks | 2 | ||||||||||||||||
19 | ||||||||||||||||||
20 | 1871024 | A Low Cruicks | 1 | John | Muir | Head | M | 52 | M | Labourer | Fife | Inverkeithing | 3 | 2 | ||||
21 | 1871024 | A Low Cruicks | Isabella | Muir | Wife | M | 44 | F | Fife | Torryburn | ||||||||
22 | 1871024 | A Low Cruicks | James | Muir | Son | U | 14 | M | Scholar | Fife | Dalgety | |||||||
23 | 1871024 | A Low Cruicks | Robert | Muir | Son | U | 12 | M | Scholar | Fife | Dalgety | |||||||
24 | 1871024 | A Low Cruicks | David | Muir | Son | U | 10 | M | Scholar | Fife | Dalgety | |||||||
25 | 1871024 | A Low Cruicks | Isabella | Muir | Daughter | U | 7 | F | Scholar | Fife | Dalgety |
1871 Page 6 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871024 | A Low Cruicks | John | Muir | Son | U | 5 | M | At home | Fife | Dalgety | |||||||
2 | 1871024 | A Low Cruicks | William | Muir | Son | U | 1 | M | Fife | Inverkeithing | ||||||||
3 | ||||||||||||||||||
4 | 1871025 | B1 |
|
| Susan |
Masterton |
Head |
M |
24 |
F |
Seaman’s wife |
Fife |
Torryburn |
|
|
| 2 |
|
5 | 1871025 | B |
John | Masterton | Son | U | 2 | M | Fife | Torryburn | ||||||||
6 | 1871025 | B |
Isabella | Masterton | Daughter | U | 3 mo | F | Fife | Inverkeithing | ||||||||
7 | ||||||||||||||||||
8 | 1871026 | C Low Cruicks | 1 | William | Gordon | Head | M | 51 | M | Labourer | Kinross | Cleish | 1 | 2 | ||||
9 | 1871026 | C Low Cruicks | Mary | Gordon | Wife | M | 54 | F | Kinross | Orwell | ||||||||
10 | 1871026 | C Low Cruicks | John | Gordon | Son | U | 6 | M | Scholar | Fife | Inverkeithing | |||||||
11 | 1871026 | C Low Cruicks | Georgina | Gordon | Daughter | U | 4 | F | Fife | Inverkeithing | ||||||||
12 | ||||||||||||||||||
13 | 1871027 | White House | 1 | Alexander | Marshall | Head | M | 49 | M | Quarry man | Fife | Inverkeithing | 5 | |||||
14 | 1871027 | White House | Margaret | Marshall | Wife | M | 51 | F | Fife | Aberdour | ||||||||
15 | 1871027 | White House | Thomas | Marshall | Son | U | 14 | M | Mason | Fife | Inverkeithing | |||||||
16 | 1871027 | White House | Helen | Marshall | Daughter | U | 14 | F | Outdoor Worker | Fife | Aberdour | |||||||
17 | ||||||||||||||||||
18 | 1 | |||||||||||||||||
19 | ||||||||||||||||||
20 | 1871028 | A Cruickness | 1 | Peter | Martin | Head | M | 50 | M | Mason | Forfar | Dundee | 1 | 2 | ||||
21 | 1871028 | A Cruickness | Elizabeth | Martin | Wife | M | 48 | F | Midlothian | Edinburgh | ||||||||
22 | 1871028 | A Cruickness | Gidion | Martin | Son | U | 18 | M | Mason | Fife | Inverkeithing | |||||||
23 | 1871028 | A Cruickness | James | Martin | Son | U | 10 | M | Scholar | Fife | Inverkeithing | |||||||
24 | 1871028 | A Cruickness | John | Martin | Son | U | 11 | M | Fife | Inverkeithing | ||||||||
25 | 1871028 | A Cruickness | Flora | Harvey | Granddaughter | U | 3 | F | Visitor | England |
1871 Page 7 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871029 | B Cruickness | 1 | Barbara | Trotter | Head | W | 88 | F | None | Coldstream | 2 | ||||||
2 | 1871029 | B Cruickness | James | Harvey | Lodger | M | 31 | M | Groom | England | ||||||||
3 | ||||||||||||||||||
4 | 1871030 | Cruickness House | 1 | William | Forrest | Head | U | 59 | M | Retired farmer | Haddington | Haddington | 8 | |||||
5 | 1871030 | Cruickness House | Isabella | Jamieson | Servant | U | 35 | F | Domestic servant | Fife | DunfermL | |||||||
6 | ||||||||||||||||||
7 | 1871031 | A Cruickness Villas | 1 | Isabella | Arnott | Head | U | 53 | F | Spinster | Fife | Inverkeithing | 1 | |||||
8 | ||||||||||||||||||
9 | 1871032 | B Cruickness Villas | 1 | James Miller | Arnot | Head | M | 42 | M | Master Grocer employing 2 men & 1 boy |
East Lothian | Prestonpans | 6 | |||||
10 | 1871032 | B Cruickness Villas | Mary Fraser | Arnot | Wife | M | 32 | F | Midlothian | Edinburgh | ||||||||
11 | 1871032 | B Cruickness Villas | Alexander | Arnot | Son | U | 4 | M | Fife | Inverkeithing | ||||||||
12 | 1871032 | B Cruickness Villas | Agnes | Arnot | Daughter | U | 2 | F | Fife | Inverkeithing | ||||||||
13 | 1871032 | B Cruickness Villas | Margaret | Syme | Servant | U | 17 | F | Domestic servant | Fife | Inverkeithing | |||||||
14 | ||||||||||||||||||
15 | 1871033 | C Cruickness Villas | 1 | James | McDonald | Head | U | 32 | M | Retired writer | Fife | DunfermL | 5 | |||||
16 | 1871033 | C Cruickness Villas | Euphemia | McEwan | Servant | U | 40 | F | Domestic servant | Fife | DunfermL | |||||||
17 | ||||||||||||||||||
18 | 1871034 | D Cruickness Villas | 1 | George | Penny | Head | M | 48 | M | Mariner | England | 1 | 2 | |||||
19 | 1871034 | D Cruickness Villas | Agnes | Penny | Wife | M | 31 | F | Fife | Inverkeithing | ||||||||
20 | 1871034 | D Cruickness Villas | George | Penny | Son | U | 11 | M | Scholar | Fife | Inverkeithing | |||||||
21 | 1871034 | D Cruickness Villas | Agnes White | Penny | Daughter | U | 4 | F | Fife | Inverkeithing | ||||||||
22 | 1871034 | D Cruickness Villas | Alexander Malcolm | Penny | Son | U | 1 | M | Fife | Inverkeithing | ||||||||
23 | 1871035 | D Cruickness Villas | 1 | Catherine | Philp | Wife | M | 23 | F | Wife of shipmaster | Ireland | 2 | ||||||
24 | 1871035 | E Cruickness Villas | Margaret | Philp | Daughter | U | 3 | F | Fife | Inverkeithing | ||||||||
25 | 1871035 | E Cruickness Villas | Henry | Philp | Son | U | 1 | M | Fife | Inverkeithing |
1871 Page 8 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871036 | F Cruickness Villas | 1 | Thomson | Anderson | Head | M | 47 | M | Quarry man | Fife | Wemyss | 1 | 2 | ||||
2 | 1871036 | F Cruickness Villas | Janet | Anderson | Wife | M | 43 | F | Midlothian | Edinburgh | ||||||||
3 | 1871036 | F Cruickness Villas | Janet Fyfe | Anderson | Daughter | U | 10 | F | Scholar | Midlothian | Liberton | |||||||
4 | End of Cruickness | |||||||||||||||||
5 | 3 | |||||||||||||||||
6 | 1871037 | Ferry Toll House | 1 | Peter | Dodds | Head | M | 34 | M | Labourer | East Lothian | Oldhamstacks | 3 | 3 | ||||
7 | 1871037 | Ferry Toll House | Mary | Dodds | Wife | M | 38 | F | Fife | Portmoak | ||||||||
8 | 1871037 | Ferry Toll House | Alexander | Dodds | Son | U | 11 | M | Scholar | Fife | DunfermL | |||||||
9 | 1871037 | Ferry Toll House | Isabella | Dodds | Daughter | U | 9 | F | Scholar | Fife | DunfermL | |||||||
10 | 1871037 | Ferry Toll House | Heriot | Dodds | Daughter | U | 7 | F | Scholar | Fife | DunfermL | |||||||
11 | 1871037 | Ferry Toll House | Mary | Dodds | Daughter | U | 3 | F | Fife | Inverkeithing | ||||||||
12 | ||||||||||||||||||
13 | 1871038 | Ladywell Cottage | 1 | Peter | Taylor | Head | M | 49 | M | Missionary | Perth | Comrie | 3 | 6 | ||||
14 | 1871038 | Ladywell Cottage | Mary | Taylor | Wife | M | 31 | F | Orkney | Papa Westray | ||||||||
15 | 1871038 | Ladywell Cottage | Peter Burrel | Taylor | Son | U | 15 | M | Apprentice House Carpenter | Midlothian | Inveresk | |||||||
16 | 1871038 | Ladywell Cottage | William B H | Taylor | Son | U | 12 | M | Scholar | Orkney | Papa Westray | |||||||
17 | 1871038 | Ladywell Cottage | Findlay M | Taylor | Son | U | 10 | M | Scholar | Midlothian | Cramond | |||||||
18 | 1871038 | Ladywell Cottage | James | Taylor | Son | U | 7 | M | Scholar | Midlothian | Cramond | |||||||
19 | 1871038 | Ladywell Cottage | Mary M | Taylor | Daughter | U | 4 | F | Midlothian | St Cuthberts | ||||||||
20 | 1871038 | Ladywell Cottage | Christina M | Taylor | Daughter | U | 1 | F | Midlothian | Inveresk | ||||||||
21 | 1871039 | Castleland Lodge | 1 | James | Barker | Head | M | 28 | M | Gardener | Midlothian | Howgate | 1 | 3 | ||||
22 | 1871039 | Castleland Lodge | Isabella | Barker | Wife | M | 28 | F | Ayr | Kirkoswald | ||||||||
23 | 1871039 | Castleland Lodge | Margaret | Barker | Daughter | U | 7 | F | Scholar | Kirkcudbright | Creetown | |||||||
24 | 1871039 | Castleland Lodge | Lydia | Barker | Daughter | U | 4 | F | Midlothian | Cramond | ||||||||
25 | 1871039 | Castleland Lodge | Isabella | Barker | Daughter | U | 2 | F | Midlothian | Cramond |
1871 Page 9 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871001 | Ferry Hills | 1 | Robert | Jeffrey | Head | M | 75 | M | ManAr of quarries | Bute | Rothesay | 8 | |||||
2 | 1871001 | Ferry Hills | Janet | Jeffrey | Wife | M | 63 | F | Midlothian | Edinburgh | ||||||||
3 | 1871001 | Ferry Hills | Peter | Jeffrey | Son | U | 33 | M | Clerk of Quarries | Midlothian | St Cuthberts | |||||||
4 | 1871001 | Ferry Hills | Margaret | Jeffrey | Daughter | U | 31 | F | Midlothian | St Cuthberts | ||||||||
5 | 1871002 | A School House | 1 | James | Kiellar | Head | M | 59 | M | School Master | Perth | Aberuthven | 2 | 4 | ||||
6 | 1871002 | A School House | Ann | Kiellar | Wife | M | 60 | F | Perth | Rattray | ||||||||
7 | 1871002 | A School House | Jane A | Kiellar | Daughter | 23 | F | Perth | Woodside | |||||||||
8 | 1871002 | A School House | James | Stephen | Boarder | 11 | M | Scholar | Midlothian | Edinburgh | ||||||||
9 | 1871002 | A School House | Robert | Stephen | Boarder | 9 | M | Scholar | Midlothian | Edinburgh | ||||||||
10 | 1871003 | B School House | 1 | Amelia | Steel | Head | M | 26 | F | Seaman’s wife | England | 2 | ||||||
11 | 1871004 | B School House | Thomas | Suttie | Head | M | 30 | M | Police officer | Fife | Strathmiglo | 2 | ||||||
12 | 1871004 | B School House | Mary | Suttie | Wife | M | 25 | F | Kinross | Orwell | ||||||||
13 | 1871004 | B School House | Mary H | Suttie | Daughter | 3 | F | Kinross | Orwell | |||||||||
14 | 1871004 | B School House | Thomas | Suttie | Son | 2 | M | Kinross | Orwell | |||||||||
15 | 1871004 | B School House | John S | Suttie | Son | 5 mo | M | Fife | North Queensferry | |||||||||
16 | 1871005 | A North Queensferry | 1 | Robert | Forbes | Head | M | 60 | M | Stone dresser | Fife | Kirkcaldy | 2 | |||||
17 | 1871005 | A North Queensferry | Elizabeth | Forbes | Wife | M | 50 | F | Fife | Kirkcaldy | ||||||||
18 | 1871005 | A North Queensferry | Thomas | Forbes | Son | U | 16 | M | Stone dresser | Argyll | ? | |||||||
19 | 1871005 | A North Queensferry | Isabella | Forbes | Daughter | 13 | F | Perth | Pitrodie | |||||||||
20 | 1871005 | A North Queensferry | Janet | Forbes | Granddaughter | 2 | F | Fife | North Queensferry | |||||||||
21 | 1871006 | B North Queensferry | 1 | William | Brown | Head | M | 29 | M | Blacksmith | Dunbarton | Cumbernauld | 3 | |||||
22 | 1871006 | B North Queensferry | Ann | Brown | Wife | M | 26 | F | West Lothian | Hewhalls | ||||||||
23 | 1871006 | B North Queensferry | James | Brown | Son | 4 | M | Fife | North Queensferry | |||||||||
24 | 1871006 | B North Queensferry | Charles | Brown | Son | 2 | M | Fife | North Queensferry | |||||||||
25 |
1871 Page 10 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1871007 | C North Queensferry | 1 | John | Chalmers | Head | M | 53 | M | Labourer | Fife | DunfermL | 2 | |||||
2 | 1871007 | C North Queensferry | Janet | Chalmers | Wife | M | 59 | F | Fife | Carnock | ||||||||
3 | 1871007 | C North Queensferry | Robert | Chalmers | Son | U | 19 | M | Shopman (grocer) | |||||||||
4 | 1871008 | D North Queensferry | 1 | Andrew | Anderson | Head | M | 34 | M | Mason | Fife | North Queensferry | 3 | 2 | ||||
5 | 1871008 | D North Queensferry | Jane | Anderson | Wife | M | 29 | F | Perth | Blair Drummond | ||||||||
6 | 1871008 | D North Queensferry | Martha | Anderson | Daughter | 9 | F | Fife | North Queensferry | |||||||||
7 | 1871008 | D North Queensferry | William | Anderson | Son | 7 | M | Fife | North Queensferry | |||||||||
8 | 1871008 | D North Queensferry | Jane D | Anderson | Daughter | 4 | F | Fife | North Queensferry | |||||||||
9 | 1871008 | D North Queensferry | Lusia | Anderson | Daughter | 2 | F | Fife | North Queensferry | |||||||||
10 | 1871008 | D North Queensferry | Peter D | Anderson | Son | 6 mo | M | Fife | North Queensferry | |||||||||
11 | 1871009 | E North Queensferry | 1 | James | Brown | Head | M | 64 | M | Blacksmith | Fife | North Queensferry | 2 | |||||
12 | 1871009 | E North Queensferry | Margaret | Brown | Wife | M | 54 | F | Fife | Inverkeithing | ||||||||
13 | 1871009 | E North Queensferry | Janet | Brown | Daughter | U | 22 | F | Servant | Fife | North Queensferry | |||||||
14 | 1871009 | E North Queensferry | Jemima | Brown | Daughter | U | 14 | F | Servant | Fife | North Queensferry | |||||||
15 | 1871009 | E North Queensferry | Minnie | Brown | Granddaughter | 3 | F | Fife | North Queensferry | |||||||||
