1841 Census North Queensferry
The 1841 census on Sunday 6th June gathered a basic set of information about the inhabitants of each house, and a record of any uninhabited houses or buildings under construction.
Here are the headers of the columns on each page of the enumerator’s record book in 1841.
One row was allocated to each individual entry.
PLACE – Here insert Name of Village, Street, Square, Close, Court, etc.
HOUSES – Uninhabited or Building, Inhabited.
NAME and SURNAME, SEX and AGE of each Person who abode in each House on the Night of 6th June.
OCCUPATION Of what Profession, Trade, Employment, or whether of independent means.
WHERE BORN If Born in Scotland, state whether in County or otherwise, whether Foreigner, or whether Born in England or Ireland.
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – for 1841 this was a number that we allocated to each entry – in later years the enumerator allocated a schedule number
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e being Built
Name
Surname
A – Age
G – Gender
Occupation
Local – If born in Fife
Elsewhere – If born outside Fife
Here are the first few rows of the 1841 records for North Queensferry.
Under PLACE the only information is “North Queensferry”. Rural street names were ill-defined, and house numbers non-existent in 1841. The postman knew everyone by name – or at least those who might receive letters!
The first two rows read:
Margaret Johnston, 55, Female, Independent Spirit Dealer, born in Scotland (not Fife)
Eliza Johnston, 30, Female, Independent Spirit Dealer, born in Fife.
Further down the first page there are notes of one house under construction – 1B – next to the record for John Miller, and one unoccupied house – 1U – next to the record for Janet “do” meaning Janet “ditto” or Janet Miller
The use of “do” saved time for the enumerator as he transcribed his notes, but it makes life more difficult when trying to decipher the records.
Abbreviations
The enumerators were also given a set of standard abbreviations they could use when recording occupations:
Agricultural Labourer
Apprentice
Army – Half Pension or Pension
Clerk
Hand Loom Weaver
Journeyman
Male Servant
Female Servant (Maid)
Manufacturer
Merchant Seaman
Miner
Navy – Half Pension or Pension
Operatives
Power Loom Weaver
Shopman
Spirit Dealer
Independent
You can see these used in the records for
Margaret Johnston, 55, Female, Independent Spirit Dealer, born in Scotland (not Fife)
and
John Malcolm, 45, Male, Spirit Dealer, born in Fife.
All ages are rounded down to the nearest 5 years – to make it easier to compile statistics.
1841 Census Records for North Queensferry
1841 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | A | G | Occupation | Local | Elsewhere |
1 | 1841001 | 1 | Margaret | Johnston | 55 | F | Independent Spirit Dealer | n | ||||
2 | 1841001 | Eliza | Johnston | 30 | F | Independent Spirit Dealer | y | |||||
3 | 1841001 | Margaret | Phillips | 11 | F | n | ||||||
4 | 1841002 | 1 | John | Malcolm | 45 | M | Spirit Dealer | y | ||||
5 | 1841002 | Agnes | Malcolm | 40 | F | y | ||||||
6 | 1841002 | Robert | Malcolm | 19 | M | y | ||||||
7 | 1841002 | Ann | Malcolm | 17 | F | n | ||||||
8 | 1841002 | Jane | Malcolm | 15 | F | n | ||||||
9 | 1841002 | James | Malcolm | 9 | M | y | ||||||
10 | 1841002 | George | Malcolm | 2 | M | y | ||||||
11 | 1841002 | Charlotte | Malcolm | 3 mo | F | y | ||||||
12 | 1 | |||||||||||
12 | 1841003 | 1 | David | Shaw | 45 | M | Male Servant | y | ||||
13 | 1841003 | Ann | Shaw | 40 | F | e | ||||||
14 | 1841003 | Ann | Shaw | 20 | F | y | ||||||
15 | 1841003 | Eliza | Shaw | 15 | F | y | ||||||
16 | 1841003 | Robert | Shaw | 15 | M | y | ||||||
17 | 1841003 | Alex | Shaw | 4 | M | y | ||||||
18 | 1841003 | David | Shaw | 3 | M | y | ||||||
19 | 1841004 | 1 | James | Robertson | 58 | M | Navy – Half pension | y | ||||
20 | 1841004 | Margaret | Robertson | 40 | F | e | ||||||
21 | 1841004 | Eliza | Robertson | 13 | F | e | ||||||
22 | 1841004 | Charles | Robertson | 11 | M | y | ||||||
23 | 1841004 | William | Robertson | 8 | M | y | ||||||
24 | 1841004 | Ira | Robertson | 4 | M | y | ||||||
25 |
1841 Page 02
1841 Page 2 transcript
L | Schedule | Address | I | U | B | Name | Surname | A | G | Occupation | Local | Elsewhere |
1 | 1841004 | Ann | Steven | 18 | F | Governess | n | |||||
2 | 1841004 | Margaret | Johnstone | 18 | F | Female Servant | y | |||||
3 | 1841004 | Margaret | Brown | 20 | F | Female Servant | y | |||||
4 | 1 | |||||||||||
4 | 1841005 | 1 | Daniel | McLean | 25 | M | Agricultural Labourer | y | ||||
5 | 1841005 | Helen | McLean | 30 | F | y | ||||||
6 | 1841005 | Christine | McLean | 2 | F | y | ||||||
7 | 1841005 | David | McLean | 1 mo | M | y | ||||||
8 | 1841006 | 1 | Robert | Falconer | 28 | M | Male Servant | e | ||||
9 | 1841006 | Jessie | Falconer | 26 | F | n | ||||||
10 | 1841006 | Ann | Falconer | 6 | F | y | ||||||
11 | 1841006 | Joan | Falconer | 4 | F | y | ||||||
12 | 1841006 | Robert | Falconer | 2 | M | y | ||||||
13 | 1841006 | James | Falconer | 7 mo | M | y | ||||||
14 | 1841006 | Elizabeth | Falconer | 7 mo | F | y | ||||||
15 | 1841007 | 1 | Ann | Flockhart | 76 | F | Retailer of Bread | y | ||||
16 | 1841007 | Joan | Lindsay | 26 | F | y | ||||||
17 | 1841008 | 1 | Margaret | Chalmers | 71 | F | Independent | y | ||||
18 | 1841008 | Margaret | Chalmers | 25 | F | y | ||||||
19 | 1841008 | Magdalene | Robertson | 40 | F | y | ||||||
20 | 1841008 | Margaret | Robertson | 13 | F | n | ||||||
21 | 1841009 | 1 | Robert | Anderson | 25 | M | Fisherman | y | ||||
22 | 1841009 | Clementina | Anderson | 25 | F | y | ||||||
23 | 1841009 | James | Anderson | 2 | M | y | ||||||
24 | 1841009 | Jane | Anderson | 1 | F | y | ||||||
25 | 1841009 | Margaret | Ogilvie | 18 | F | y |
1841 Page 03
1841 Page 3 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841010 | 1 | Margaret | Drury | 35 | F | y | |||||
2 | 1841010 | Elizabeth | Drury | 10 | F | y | ||||||
3 | 1841010 | Margaret | Drury | 8 | F | y | ||||||
4 | 1841010 | Janet | Drury | 6 | F | y | ||||||
5 | 1841010 | John | Drury | 3 | M | y | ||||||
6 | 1841010 | Robert | Drury | 1 | M | y | ||||||
7 | 1841010 | Alex | Hodge | 75 | M | Independent | y | |||||
8 | 1841011 | 1 | James | Thomson | 36 | M | Blacksmith | y | ||||
9 | 1841011 | Helen | Thomson | 9 | F | y | ||||||
10 | 1841011 | James | Thomson | 7 | M | y | ||||||
11 | 1841011 | David | Dow | 49 | M | Journeyman | y | |||||
12 | 1841012 | 1 | Robert | Gibbon | 55 | M | Independent | n | ||||
13 | 1841012 | Hannah | Gibbon | 45 | F | e | ||||||
14 | 1841013 | 1 | Donald | McKay | 35 | M | Quarrier and Spirit Dealer | n | ||||
15 | 1841013 | Janet | McKay | 30 | F | n | ||||||
16 | 1841013 | Kenneth | McKay | 2 | M | y | ||||||
17 | 1841013 | Mary | McKay | 3 mo | F | y | ||||||
18 | 1841013 | John | Munro | 20 | M | Quarrier and Spirit Dealer | n | |||||
19 | 1841014 | 1 | William | Anderson | 62 | M | Fisherman | y | ||||
20 | 1841014 | David | Anderson | 22 | M | Fisherman | y | |||||
21 | 1841014 | John | Anderson | 20 | M | Fisherman | y | |||||
22 | 1841014 | Janet | Anderson | 60 | F | y | ||||||
23 | 1841014 | Ann | Anderson | 16 | F | y | ||||||
24 | 1 | |||||||||||
24 | 1841015 | 1 | Margaret | Young | 60 | F | y | |||||
25 | 1841015 | John | Young | 20 | M | Fisherman | y |
1841 Page 04
1841 Page 4 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841016 | 1 | Robert | Beveridge | 30 | M | Engineer | n | ||||
2 | 1841016 | Margaret | Beveridge | 30 | F | n | ||||||
3 | 1841016 | Agnes | Beveridge | 4 | F | y | ||||||
4 | 1841016 | Janet | Beveridge | 1 | F | y | ||||||
5 | 1841017 | 1 | Isabella | Johnston | 50 | F | y | |||||
6 | 1841017 | George | Johnston | 10 | M | y | ||||||
7 | 1841017 | Eliza | Johnston | 15 | F | y | ||||||
8 | 1841018 | 1 | Catherine | Chisholm | 30 | F | Straw Hat Maker | e | ||||
9 | 1841018 | Alice | Chisholm | 2 | F | y | ||||||
10 | 1841018 | Jane | Hunter | 10 | F | n | ||||||
11 | 1 | |||||||||||
11 | 1841019 | 1 | Alex | Able | 35 | M | Male Servant | y | ||||
12 | 1841019 | Christy | Able | 30 | F | y | ||||||
13 | 1841019 | Alex | Able | 11 | M | y | ||||||
14 | 1841019 | James | Able | 9 | M | y | ||||||
15 | 1841019 | Christina | Able | 8 | F | y | ||||||
16 | 1841019 | Richard | Able | 5 | M | y | ||||||
17 | 1841019 | Janet | Able | 3 | F | y | ||||||
18 | 1841020 | 1 | Charles | Johnstone | 50 | M | Boatman | y | ||||
19 | 1841020 | Agnes | Johnstone | 50 | F | y | ||||||
20 | 1841020 | David | Johnstone | 20 | M | y | ||||||
21 | 1841020 | Richard | Johnstone | 15 | M | y | ||||||
22 | 1841020 | Alex | Johnstone | 13 | M | y | ||||||
23 | 1841020 | Agnes | Johnstone | 11 | F | y | ||||||
24 | 1841020 | Matilda | Johnstone | 9 | F | y | ||||||
25 | 1841020 | John | Johnstone | 6 | M | y |
1841 Page 05
1841 Page 5 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841021 | 1 | Helen | Cunningham | 50 | F | y | |||||
2 | 1841021 | Betsy | Cunningham | 30 | F | y | ||||||
3 | 1841021 | Sophia | Cunningham | 25 | F | y | ||||||
4 | 1841021 | Peter | Cunningham | 20 | M | Male Servant | y | |||||
5 | 1841021 | William | Cunningham | 15 | M | Male Servant | y | |||||
6 | 1841021 | Helen | Hynd | 13 | F | y | ||||||
7 | 1841021 | Peter | Hynd | 11 | M | y | ||||||
8 | 1841021 | Robert | Hynd | 8 | M | y | ||||||
9 | 1841021 | Betsy | Johnstone | 6 | F | y | ||||||
10 | 1841022 | 1 | James | Cunningham | 35 | M | Fisherman | y | ||||
11 | 1 | |||||||||||
11 | 1841022 | James | Roxburgh | 40 | M | y | ||||||
12 | 1841022 | Christine | Roxburgh | 30 | F | y | ||||||
13 | 1841022 | Peter | Roxburgh | 20 | M | y | ||||||
14 | 1841022 | David | Roxburgh | 10 | M | y | ||||||
15 | 1841022 | Ann | Roxburgh | 4 | F | y | ||||||
16 | 1841023 | 1 | James | Buchanan | 59 | M | Boatman | y | ||||
17 | 1841023 | Isabella | Buchanan | 61 | F | y | ||||||
18 | 1841023 | Elizabeth | Buchanan | 21 | F | y | ||||||
19 | 1841023 | Margaret | Rankin | 11 | F | y | ||||||
20 | 1841024 | 1 | James | Brown | 65 | M | Merchant Seaman | y | ||||
21 | 1841024 | Mary | Brown | 60 | F | y | ||||||
22 | 1841024 | Anderson | Brown | 30 | M | y | ||||||
23 | 1841024 | Matilda | Brown | 6 | F | y | ||||||
24 | 1841025 | 1 | Betsy | Anderson | 25 | F | Independent | y | ||||
25 | 1841026 | 1 | Alison | Brown | 45 | F | Postmistress | y |
1841 Page 06
1841 Page 6 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841027 | 1 | John | Scotland | 57 | M | Boatman | n | ||||
2 | 1841027 | Isabella | Scotland | 55 | F | y | ||||||
3 | 1841027 | Isabella | Scotland | 20 | F | y | ||||||
4 | 1841028 | 1 | Janet | Ross | 50 | F | Teacher of Sewing | y | ||||
5 | 1841028 | John | Ross | 14 | M | n | ||||||
6 | 1841028 | Eliza | Ross | 12 | F | n | ||||||
7 | 1841029 | 1 | John | Cunningham | 28 | M | Fisherman | y | ||||
8 | 1841029 | Ann | Cunningham | 26 | F | y | ||||||
9 | 1841029 | Mary | Cunningham | 1 | F | y | ||||||
10 | 1841030 | 1 | William | Blake | 74 | M | Independent | y | ||||
11 | 1841030 | Christina | Blake | 15 | F | y | ||||||
12 | 1841030 | Ann | Jamieson | 21 | F | y | ||||||
13 | 1841031 | 1 | Eliza | Greig | 59 | F | y | |||||
14 | 1841031 | William | Greig | 62 | M | y | ||||||
15 | 1 | |||||||||||
15 | 1841032 | 1 | John | Paton | 40 | M | Male Servant | y | ||||
16 | 1841032 | Helen | Paton | 40 | F | y | ||||||
17 | 1841032 | Isabella | Paton | 8 | F | y | ||||||
18 | 1841032 | Janet | Paton | 6 | F | y | ||||||
19 | 1841032 | Helen | Paton | 2 | F | y | ||||||
20 | 1841032 | John | Paton | 1 mo | M | y | ||||||
21 | 1841033 | 1 | Helen | Davidson | 28 | F | y | |||||
22 | 1841033 | John | McLeod | 6 | M | n | ||||||
23 | 1841033 | James | McLeod | 3 | M | y | ||||||
24 | 1841033 | David | McLeod | 1 | M | y | ||||||
25 | 1841033 | Janet | Davidson | 24 | F | y |
1841 Page 07
1841 Page 7 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841034 | 1 | Martha | Anderson | 36 | F | y | |||||
2 | 1841034 | William | Anderson | 15 | M | y | ||||||
3 | 1841034 | Alexander | Anderson | 11 | M | y | ||||||
4 | 1841034 | Janet | Anderson | 8 | F | y | ||||||
5 | 1841034 | Andrew | Anderson | 6 | M | y | ||||||
5 | 1 | |||||||||||
6 | 1841035 | 1 | William | McRitchie | 31 | M | Boatman | y | ||||
7 | 1841035 | Eliza | McRitchie | 35 | F | y | ||||||
8 | 1841035 | John | McRitchie | 7 | M | y | ||||||
9 | 1841035 | Eliza | McRitchie | 5 | F | |||||||
10 | 1841035 | Catherine | McRitchie | 3 | F | y | ||||||
11 | 1841035 | William | McRitchie | 1 | M | y | ||||||
12 | 1841035 | Eliza | Fraiter | 12 | F | y | ||||||
13 | 1841036 | 1 | Alexander | McRitchie | 63 | M | Spirit Dealer | y | ||||
14 | 1841036 | Charlotte | McRitchie | 54 | F | y | ||||||
15 | 1841036 | Eliza | Brown | 19 | F | n | ||||||
16 | 1841036 | Elizabeth | Pattick | 55 | F | Independent | e | |||||
17 | 1841037 | 1 | Adam | Brunton | 70 | M | Quarryman | y | ||||
18 | 1841037 | Alex | Brunton | 30 | M | Quarryman | y | |||||
19 | 1841037 | David | Taylor | 20 | M | Male Servant | y | |||||
20 | 1841038 | 1 | James | Syme | 35 | M | Agricultural Labourer | y | ||||
21 | 1841038 | Christine | Syme | 30 | F | y | ||||||
22 | 1841038 | John | Syme | 10 | M | y | ||||||
23 | 1841038 | Janet | Hare | 60 | F | Independent | y | |||||
24 | 1841039 | 1 | Eliza | Steedman | 20 | F | y | |||||
25 | 1841039 | Margaret | Paterson | 15 | F | y |
1841 Page 08
1841 Page 8 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841040 | 1 | Donald | Christie | 57 | M | Innkeeper and Spirit Dealer | n | ||||
2 | 1841040 | Ann | Christie | 50 | F | n | ||||||
3 | 1841040 | Marion | Christie | 22 | F | n | ||||||
4 | 1841040 | Catherine | Christie | 16 | F | y | ||||||
5 | 1841040 | Anne | Miller | 20 | F | Female Servant | n | |||||
6 | 1841040 | James | White | 25 | M | Engineer | n | |||||
7 | 1841041 | 1 | John | Davidson | 27 | M | Wright | y | ||||
8 | 1841041 | Janet | Ure | 50 | F | Independent | y | |||||
9 | 1841041 | James | Cowper | 20 | M | Teacher | y | |||||
10 | 1841042 | 1 | David | McRitchie | 78 | M | Independent | y | ||||
11 | 1841042 | Margaret | McRitchie | 71 | F | n | ||||||
12 | 1841042 | Alex | McRitchie | 44 | M | Merchant Seaman | y | |||||
13 | 1841043 | 1 | John | Beath | 35 | M | Bootmaker | n | ||||
14 | 1841043 | Moray | Beath | 35 | F | y | ||||||
15 | 1841043 | Margaret | Beath | 16 | F | y | ||||||
16 | 1841043 | Thomas | Beath | 14 | M | y | ||||||
17 | 1841043 | Mary | Beath | 6 | F | y | ||||||
18 | 1841043 | Jane | Beath | 6 mo | F | y | ||||||
19 | 1841043 | George | Beath | 3 | M | y | ||||||
20 | 1841044 | 1 | John | Gray | 30 | M | Grocer and Spirit Dealer | e | ||||
21 | 1841044 | Christine | Gray | 30 | F | y | ||||||
22 | 1841044 | Christine | Gray | 7 | F | y | ||||||
23 | 1841044 | John | Gray | 3 | M | y | ||||||
24 | 1841044 | Janet | Robertson | 13 | F | n | ||||||
25 | 1841044 | Duncan | Robertson | 11 | M | y |
1841 Page 09
1841 Page 9 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841045 | 1 | Edward | Thompson | 54 | M | Shoemaker | y | ||||
2 | 1841045 | Isabella | Thompson | 49 | F | y | ||||||
3 | 1841045 | Ann | Thompson | 10 | F | y | ||||||
4 | 1841045 | Agnes | Nelson | 10 | F | Female servant | n | |||||
5 | 1841046 | 1 | James | Wilson | 56 | M | Boatman | n | ||||
6 | 1 | |||||||||||
6 | 1841047 | 1 | Eliza | Thomson | 45 | F | Shopkeeper | e | ||||
7 | 1841048 | 1 | Henniretta | Thomson | 49 | F | Independent | n | ||||
8 | 1841048 | Henniretta | Foster | 20 | F | y | ||||||
9 | 1841048 | Helen | Foster | 18 | F | y | ||||||
10 | 1841048 | William | Foster | 9 | M | y | ||||||
11 | 1841048 | William | Morton | 5 | M | y | ||||||
12 | 1841049 | 1 | Alex | Turnbull | 70 | M | Independent | y | ||||
13 | 1841050 | 1 | Thomas | McArthur | 30 | M | Mason | y | ||||
14 | 1841050 | Sophia | Turnbul | 34 | F | y | ||||||
15 | 1 | |||||||||||
15 | 1841051 | 1 | Mary | Thomson | 35 | F | n | |||||
16 | 1841051 | John | Thomson | 13 | M | y | ||||||
17 | 1841052 | 1 | David | McRitchie | 28 | M | Boatman | y | ||||
18 | 1841052 | Barbara | McRitchie | 20 | F | n | ||||||
19 | 1841052 | Cath | McRitchie | 64 | F | y | ||||||
20 | 1841053 | 1 | Janet | Smith | 16 | F | y | |||||
21 | 1841053 | John | Munro | 42 | M | Mason | y | |||||
22 | 1841053 | William | Malcolm | 36 | M | Fisherman | y | |||||
23 | 1841053 | Margaret | Jamieson | 64 | F | Independent | y | |||||
24 | 1841054 | 1 | John | Anderson | 63 | M | Fisherman | y | ||||
25 | 1841054 | Agnes | Young | 6 | F | y |
1841 Page 10
1841 Page 10 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841055 | 1 | John | Gray | 45 | M | Fisherman | y | ||||
2 | 1841055 | Ann | Gray | 44 | F | n | ||||||
3 | 1841055 | John | Gray | 21 | M | Boatman | y | |||||
4 | 1841055 | William | Gray | 15 | M | y | ||||||
5 | 1841055 | Charlotte | Gray | 12 | F | y | ||||||
6 | 1841055 | Mary | Gray | 9 | F | y | ||||||
7 | 1841055 | Eliza | Gray | 5 | F | y | ||||||
8 | 1841055 | Robert | Archer | 20 | M | Gardener | n | |||||
9 | 1841055 | Ann | Archer | 20 | F | y | ||||||
10 | 1841056 | 1 | Marion | Gray | 30 | F | Washerwoman | y | ||||
11 | 1 | |||||||||||
11 | 1841057 | 1 | John | Dagger | 48 | M | Fisherman and Spirit Dealer | y | ||||
12 | 1841057 | Janet | Dagger | 46 | F | y | ||||||
13 | 1841057 | Janet | Dagger | 20 | F | y | ||||||
14 | 1841057 | John | Dagger | 12 | M | y | ||||||
15 | 1841057 | Thomas | Dagger | 8 | M | y | ||||||
16 | 1841058 | 1 | James | McRitchie | 43 | M | Merchant seaman and Spirit Dealer | y | ||||
17 | 1841058 | Helen | McRitchie | 36 | F | y | ||||||
18 | 1841058 | Christine | McRitchie | 16 | F | y | ||||||
19 | 1841058 | Margaret | McRitchie | 14 | F | y | ||||||
20 | 1841058 | Janet | McRitchie | 12 | F | y | ||||||
21 | 1841058 | David | McRitchie | 7 | M | y | ||||||
22 | 1841058 | John | McRitchie | 5 | M | y | ||||||
23 | 1841058 | Margaret | McRitchie | 3 | F | y | ||||||
24 | 1841058 | James | McRitchie | 1 | M | y | ||||||
25 | 1841058 | Mariney | Frater | 16 | F | Female servant | y |
1841 Page 11
1841 Page 11 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841059 | 1 | Robert | Frater | 46 | M | Baker | n | ||||
2 | 1841059 | Margaret | Frater | 46 | F | y | ||||||
3 | 1841059 | Janet | Frater | 18 | F | y | ||||||
4 | 1841059 | Margaret | Frater | 12 | F | y | ||||||
5 | 1841059 | Johan | Frater | 10 | F | y | ||||||
6 | 1841059 | Catherine | Frater | 8 | F | y | ||||||
7 | 1841059 | Andrew | Frater | 2 | M | y | ||||||
8 | 1841059 | William | Anderson | 18 | M | Male Servant | y | |||||
9 | 1841059 | Nancy | Frater | 6 | F | y | ||||||
10 | 1841060 | 1 | Janet | Seggie | 40 | F | y | |||||
11 | 1841060 | Alex | Seggie | 15 | M | Blacksmith | y | |||||
12 | 1841060 | Robert | Seggie | 13 | M | y | ||||||
13 | 1841060 | George | Seggie | 11 | M | y | ||||||
14 | 1841060 | John | Seggie | 9 | M | y | ||||||
15 | 1841060 | Alison | Seggie | 7 | F | y | ||||||
16 | 1841061 | 1 | Alex | Seggie | 30 | M | Blacksmith | y | ||||
17 | 1841061 | Helen | Seggie | 30 | F | n | ||||||
18 | 1841061 | Helen | Seggie | 7 | F | n | ||||||
19 | 1841061 | Alison | Seggie | 5 | F | n | ||||||
20 | 1841061 | Margaret | Seggie | 3 | F | y | ||||||
21 | 1841061 | Alex | Seggie | 1 | M | y | ||||||
22 | 1 | |||||||||||
22 | 1 | |||||||||||
22 | 1841062 | 1 | William | Collier | 40 | M | Boatman | n | ||||
23 | 1841062 | Margaret | Collier | 35 | F | y | ||||||
24 | 1841062 | Robert | Collier | 15 | M | y | ||||||
25 | 1841062 | Eliza | Collier | 13 | F | y |
1841 Page 12
1841 Page 12 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841062 | David | Collier | 11 | M | y | ||||||
2 | 1841062 | Ann | Collier | 9 | F | y | ||||||
3 | 1841062 | Thomas | Collier | 4 | M | y | ||||||
4 | 1841062 | William | Collier | 2 | M | y | ||||||
5 | 1841063 | 1 | Isabella | Bryce | 50 | F | Independent | y | ||||
6 | 1841064 | 1 | William | Brown | 70 | M | Boatman | y | ||||
7 | 1841064 | Euphemia | Brown | 60 | F | y | ||||||
8 | 1841064 | William | Brown | 30 | M | Tailor | y | |||||
9 | 1841064 | George | Brown | 22 | M | Blacksmith | y | |||||
10 | 1841064 | Henry | Brown | 20 | M | Male Servant | y | |||||
11 | 1841064 | Murray | Brown | 25 | F | y | ||||||
12 | 1841064 | Jeanie | Macfarlin | 4 | F | y | ||||||
13 | 1841065 | 1 | James | Bell | 42 | M | Boatman | y | ||||
14 | 1841065 | Alison | Bell | 37 | F | y | ||||||
15 | 1841065 | Eliza | Bell | 11 | F | y | ||||||
16 | 1841065 | David | Bell | 9 | M | y | ||||||
17 | 1841065 | Janet | Bell | 6 | F | y | ||||||
18 | 1841065 | James | Bell | 4 | M | y | ||||||
19 | 1841065 | Robert | Bell | 2 | M | y | ||||||
20 | 1841066 | 1 | Janet | Bell | 69 | F | Independent | y | ||||
21 | 1841066 | Martha | Bell | 38 | F | y | ||||||
22 | 1841066 | Thomas | Bell | 10 | M | y | ||||||
23 | 1841066 | David | Bell | 7 | M | y | ||||||
24 | 1841066 | William | Granger | 1 | M | y | ||||||
25 |
1841 Page 13
1841 Page 13 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841067 | 1 | Charles | Roxburgh | 35 | M | Boatman | y | ||||
2 | 1841067 | Euphemia | Roxburgh | 30 | F | n | ||||||
3 | 1841067 | Charles | Roxburgh | 12 | M | y | ||||||
4 | 1841067 | James | Roxburgh | 8 | M | y | ||||||
5 | 1841067 | Mary | Roxburgh | 5 | F | y | ||||||
6 | 1841068 | 1 | Janet | Paterson | 40 | F | Independent | y | ||||
7 | 1841068 | Eliza | Paterson | 18 | F | y | ||||||
8 | 1841068 | Fanny | Paterson | 14 | F | y | ||||||
9 | 1841068 | Edward | Paterson | 10 | M | y | ||||||
10 | 1841069 | 1 | William | Robertson | 58 | M | Police Constable | n | ||||
11 | 1841069 | Janet | Robertson | 54 | F | n | ||||||
12 | 1841069 | Margaret | Robertson | 18 | F | n | ||||||
13 | 1841069 | Jean | Robertson | 13 | F | n | ||||||
14 | 1841069 | Mary | Robertson | 9 mo | F | n | ||||||
15 | 1841070 | 1 | James | McKenzie | 40 | M | Shoemaker | e | ||||
16 | 1841070 | Mary | McKenzie | 45 | F | y | ||||||
17 | 1841070 | George | McKenzie | 14 | M | App shoemaker | y | |||||
18 | 1841070 | Margaret | McKenzie | 12 | F | y | ||||||
19 | 1841070 | James | McKenzie | 5 | M | y | ||||||
20 | 1841071 | 1 | Jane | Chalmers | 50 | F | Independent | n | ||||
21 | 1841071 | Jane | Brown | 20 | F | n | ||||||
22 | 1841072 | School House | 1 | Barbara | Drysdale | 30 | F | Independent | y | |||
23 | 1841072 | School House | Margaret | Drysdale | 25 | F | y | |||||
24 | 1841072 | School House | Eliza | Drysdale | 25 | F | y | |||||
25 | 1841072 | School House | Janet | Bald | 45 | F | Female servant | y |
1841 Page 14
1841 Page 14 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841073 | 1 | James | Paterson | 40 | M | Porter | y | ||||
2 | 1841073 | Isabella | Paterson | 40 | F | y | ||||||
3 | 1841073 | Thomas | Paterson | 14 | M | y | ||||||
4 | 1841073 | Archibald | Paterson | 12 | M | y | ||||||
5 | 1841073 | James | Paterson | 9 | M | y | ||||||
6 | 1841073 | Charlotte | Paterson | 7 mo | F | y | ||||||
7 | 1841074 | 1 | John | McLaren | 55 | M | Coachwright | n | ||||
8 | 1841074 | Janet | McLaren | 60 | F | n | ||||||
9 | 1841074 | Catherine | McLaren | 30 | F | y | ||||||
10 | 1841074 | Alex | McLaren | 15 | M | App shoemaker | y | |||||
11 | 1841075 | 1 | James | Brown | 70 | M | Independent | n | ||||
12 | 1841075 | Margaret | Brown | 60 | F | y | ||||||
13 | 1841076 | 1 | Jean | MacRitchie | 55 | F | Independent | y | ||||
14 | 1841076 | Helen | MacRitchie | 55 | F | y | ||||||
15 | 1841077 | 1 | William | Scotland | 35 | M | Merchant Seaman | y | ||||
16 | 1841077 | Janet | Scotland | 35 | F | y | ||||||
17 | 1841078 | 1 | James | Blake | 55 | M | Independent | y | ||||
18 | 1841078 | Andrew | Blake | 20 | M | Engineer | y | |||||
19 | 1841079 | 1 | James | Barclay | 25 | M | Mason | y | ||||
20 | 1841079 | Helen | Barclay | 25 | F | y | ||||||
21 | 1841079 | Margaret | Barclay | 2 | F | y | ||||||
22 | 1841079 | Ann | Barclay | 1 | F | y | ||||||
23 | 1841079 | Margaret | Reid | 65 | F | y | ||||||
24 | Margaret | Reid | 30 | F | y | |||||||
25 |
1841 Page 15
1841 Page 15 transcript
Line | Schedule | Address | I | U | B | Christian Name | Surname | Age | Gender | Occupation | Local | Elsewhere |
1 | 1841080 | 1 | David | Smith | 60 | M | Agricultural Labourer | n | ||||
2 | 1841080 | Margaret | Smith | 35 | F | y | ||||||
3 | 1841080 | David | Smith | 12 | M | y | ||||||
4 | 1841080 | Agnes | Smith | 8 | F | y | ||||||
5 | 1841080 | James | Watt | 35 | M | Boatman | n | |||||
6 | 1841081 | 1 | Robert | Mitchell | 55 | M | Independent | n | ||||
7 | 1841081 | Margaret | Mitchell | 45 | F | I | ||||||
