1881 Census North Queensferry
The 1881 census on Sunday 3rd April dropped the column relating to number of children attending school.
The 1881 column headings are:
No. of Schedule
Road, Street, etc, and No. or Name of House
Houses – Inhabited
Houses – Uninhabited (U) or under construction – being Built (B)
Name and Surname of each person
Relation to Head of Family
Condition – Unmarried, Married, Widowed
Age of Males / Females
Rank, Profession or Occupation
Where Born
Whether Deaf and Dumb, Blind, Imbecile / Idiot, or Lunatic
Rooms with One or more windows
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – allocated by the enumerator – we added 1881 to keep things clear
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e being Built
Name
Surname
Relation – to head of household
M – marital status – Unmarried, Married, Widowed
A – Age
G – Gender
Occupation
County – where born
Town – where born
Elsewhere – where born if outside Scotland
BDD – whether Blind or Deaf and Dumb etc
R – the number of rooms with one or more windows
1871 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R |
1 | 1881001 | A Salt Pans | 1 | Andrew | MacGregor | Head | M | 25 | M | Carter | Fife | Dunfermline | 1 | ||||
2 | 1881001 | A Salt Pans | Eliza | MacGregor | Wife | M | 25 | F | Fife | Cupar | |||||||
3 | 1881001 | A Salt Pans | Maggie | MacGregor | Daughter | U | 3 | F | Fife | Torreyburn | |||||||
4 | 1881001 | A Salt Pans | Andrew | MacGregor | Son | U | 7 | M | Fife | Inverkeithing | |||||||
5 | 1881002 | B Salt Pans | 1 | Henry | Crawford | Head | M | 31 | M | Stone Cutter | Fife | Dunfermline | 2 | ||||
6 | 1881002 | B Salt Pans | Elizabeth | Crawford | Wife | M | 29 | F | Fife | Inverkeithing | |||||||
7 | 1881002 | B Salt Pans | Henry | Crawford | Son | U | 6 | M | Scholar | Fife | Dunfermline | ||||||
8 | 1881002 | B Salt Pans | Janet | Crawford | Daughter | U | 4 | F | Fife | Inverkeithing | |||||||
9 | 1881002 | B Salt Pans | Ann | Crawford | Daughter | U | 1 | F | Fife | Inverkeithing | |||||||
10 | 1881003 | C Salt Pans | 1 | Margaret | Hamilton | Head | M | 34 | F | Engineer’s Wife | Fife | Dunfermline | 2 | ||||
11 | 1881003 | C Salt Pans | Thomas | Hamilton | Son | U | 1 mo | M | Fife | Inverkeithing | |||||||
12 | 1881003 | C Salt Pans | Ann | Marr | Aunt | W | 63 | F | Joiners Widow | Fife | Dunfermline | ||||||
13 | 1881003 | C Salt Pans | David | Whyte | Boarder | U | 26 | M | Salt Maker | Fife | Inverkeithing | ||||||
14 | 1881004 | D Salt Pans | 1 | Alexander | Marshall | Head | M | 59 | M | Quarryman | Fife | Inverkeithing | 2 | ||||
15 | 1881004 | D Salt Pans | Margaret | Marshall | Wife | M | 60 | F | Fife | Aberdour | |||||||
16 | 1881004 | D Salt Pans | John | Marshall | Grandson | U | 8 | M | Scholar | Fife | Inverkeithing | ||||||
17 | 1881005 | A Lucknow | 1 | William | Gordon | Head | M | 62 | M | Labourer Stone Breaker | Kinross | Cleish | 2 | ||||
18 | 1881005 | A Lucknow | Mary | Gordon | Wife | M | 67 | F | Kinross | Milnathort | |||||||
19 | 1881005 | A Lucknow | John | Gordon | Grandson | U | 17 | M | Stone Dresser | Fife | Inverkeithing | ||||||
20 | 1881005 | A Lucknow | Georgina | Gordon | Granddaughter | U | 15 | F | Outdoor Worker | Fife | Inverkeithing | ||||||
21 | 1881006 | B Lucknow | 1 | Robert | Horn | Head | M | 46 | M | Quarryman | Fife | Inverkeithing | 2 | ||||
22 | 1881006 | B Lucknow | Christina | Horn | Wife | M | 44 | F | Fife | Inverkeithing | |||||||
23 | 1881006 | B Lucknow | Robert | Horn | Son | U | 15 | M | Causeway Settmaker | Fife | Inverkeithing | ||||||
24 | 1881006 | B Lucknow | Annie W | Horn | Daughter | U | 13 | F | Fife | Inverkeithing | |||||||
25 | 1881006 | B Lucknow | Richard B | Horn | Son | U | 11 | M | Scholar | Fife | Inverkeithing |
1881 Page 2 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881006 | B Lucknow | William | Horn | Son | U | 7 | M | Scholar | Fife | Inverkeithing | ||||||
2 | 1881006 | B Lucknow | Adam | Horn | Son | U | 6 | M | Scholar | Fife | Inverkeithing | ||||||
3 | 1881006 | B Lucknow | John | Horn | Son | U | 3 | M | Fife | Dunfermline | |||||||
4 | 1881006 | B Lucknow | Margaret | Horn | Daughter | U | 10 mo | F | Fife | Inverkeithing | |||||||
5 | 1881007 | Lucknow Cruicks | 1 | George | Ogg | Head | M | 35 | M | Stone Dresser | Fife | Dunfermline | 2 | ||||
6 | 1881007 | Lucknow Cruicks | Marion | Ogg | Wife | M | 29 | F | Kinross | Orwell | |||||||
7 | 1881007 | Lucknow Cruicks | John | Ogg | Son | U | 10 | M | Scholar | Aberdeen | Kenmay | ||||||
8 | 1881007 | Lucknow Cruicks | Mary | Ogg | Daughter | U | 8 | F | Scholar | Fife | Inverkeithing | ||||||
9 | 1881007 | Lucknow Cruicks | James | Ogg | Son | U | 6 | M | Scholar | Fife | Inverkeithing | ||||||
10 | 188107 | Lucknow Cruicks | Marion | Ogg | Daughter | U | 4 | F | Fife | Inverkeithing | |||||||
11 | 1881007 | Lucknow Cruicks | George | Ogg | Son | U | 1 mo | M | Fife | Inverkeithing | |||||||
12 | 1881007 | Lucknow Cruicks | John | Ogg | Brother | U | 19 | M | Stone Dresser | Fife | Dunfermline | ||||||
13 | 1881008 | A Cruicks | 1 | Thomas | Rankine | Head | M | 28 | M | Quarryman | Fife | Dunfermline | 2 | ||||
14 | 1881008 | A Cruicks | Mary | Rankine | Wife | M | 31 | F | Fife | Inverkeithing | |||||||
15 | 1881008 | A Cruicks | Thomas | Rankine | Son | U | 5 | M | Fife | Inverkeithing | |||||||
16 | 1881008 | A Cruicks | James | Rankine | Son | U | 3 | M | Fife | Inverkeithing | |||||||
17 | 1881008 | A Cruicks | Robert D | Rankine | Son | U | 1 | M | Fife | Inverkeithing | |||||||
18 | B Cruicks | 1 | |||||||||||||||
19 | 1881009 | C Cruicks | 1 | Thomas | Hamilton | Head | M | 29 | M | Carter | Fife | St Andrews | 2 | ||||
20 | 1881009 | C Cruicks | Ann | Hamilton | Wife | M | 34 | F | Moray | Elgin | |||||||
21 | 1881009 | C Cruicks | Grace | Hamilton | Daughter | U | 6 | F | Scholar | Fife | Sallon | ||||||
22 | 1881009 | C Cruicks | Helen | Hamilton | Daughter | U | 4 | F | Fife | Inverkeithing | |||||||
23 | 1881009 | C Cruicks | Alexander | Hamilton | Son | U | 1 | M | Fife | Inverkeithing | |||||||
24 | 1881009 | C Cruicks | Alexander | Henderson | Boarder | M | 54 | M | Stone Dresser | Perth | Forteviot | ||||||
25 | 1881010 | D Cruicks | 1 | William | Cunningham | Head | M | 25 | M | Blacksmith | Fife | Newburn | 2 |
1881 Page 3 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881010 | D Cruicks | Isabella | Cunningham | Wife | M | 23 | F | Fife | Kinghorn | |||||||
2 | 1881010 | D Cruicks | James | Cunningham | Son | U | 4 | M | Fife | Kinghorn | |||||||
3 | E Cruicks | 1 | |||||||||||||||
4 | 1881011 | F Cruicks | 1 | Robert | Mack | Head | M | 38 | M | Blacksmith | Fife | Inverkeithing | 4 | ||||
5 | 1881011 | F Cruicks | Christina | Mack | Wife | M | 57 | F | Fife | Inverkeithing | |||||||
6 | 1881011 | F Cruicks | Janet | Mack | Daughter | U | 27 | F | General Servant Domestic | Fife | Inverkeithing | ||||||
7 | 1881011 | F Cruicks | Malcolm | Mack | Son | U | 20 | M | Stone Dresser | Fife | Inverkeithing | ||||||
8 | 1881011 | F Cruicks | William | Mack | Son | U | 17 | M | Stone Dresser | Fife | Inverkeithing | ||||||
9 | 1881011 | F Cruicks | John | Mack | Son | U | 15 | M | Stone Dresser | Fife | Inverkeithing | ||||||
10 | 1881011 | F Cruicks | Alexander | Mack | Grandson | U | 10 | M | Scholar | Fife | Inverkeithing | ||||||
11 | 1881011 | F Cruicks | George | Mack | Grandson | U | 4 | M | Fife | Inverkeithing | |||||||
12 | 1881012 | G Cruicks | 1 | George | Erskine | Head | M | 26 | M | Quarryman | Midlothian | Edinburgh | 2 | ||||
13 | 1881012 | G Cruicks | Wilhemina | Erskine | Wife | M | 28 | F | Midlothian | Ratho | |||||||
14 | 1881013 | H Cruicks | 1 | Mary | Petrie | Head | M | 31 | F | Stone Dressers Wife | Forfar | Forfar | 2 | ||||
15 | 1881013 | H Cruicks | James | Petrie | Son | U | 4 mo | M | Fife | Inverkeithing | |||||||
16 | 1881013 | H Cruicks | Agnes | Forbes | Niece | U | 8 | F | Scholar | Forfar | Forfar | ||||||
17 | I Cruickness | 1 | |||||||||||||||
18 | 1881014 | J Cruickness | 1 | Mary | Smith | Head | U | 47 | F | Income Houses Dividends | Midlothian | Leith | 7 | ||||
19 | 1881014 | J Cruickness | Hannah | Anderson | Stepsister | U | 45 | F | Income Houses Dividends | Midlothian | Edinburgh | ||||||
20 | K Cruickness | 1 | |||||||||||||||
21 | 1881015 | L Cruickness | 1 | Mary P | Falconer | Head | M | 40 | F | Ship Masters Wife | Fife | Inverkeithing | 3 | ||||
22 | 1881015 | L Cruickness | Alexander | Falconer | Son | U | 8 | M | Scholar | Fife | Inverkeithing | ||||||
23 | 1881015 | L Cruickness | Christina E | Falconer | Daughter | U | 5 | F | Fife | Inverkeithing | |||||||
24 | 1881016 | M Cruickness | 1 | Raglan I | Nicoll | Head | M | 26 | M | Iron Founder Boilermaker | Forfar | Dundee | 3 | ||||
25 | 1881016 | M Cruickness | Isabella | Nicoll | Wife | M | 23 | F | Kincardine | Laurencekirk |
1881 Page 4 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881016 | M Cruickness | Raglan I | Nicoll | Son | U | 6 mo | M | Forfar | Dundee | |||||||
2 | 1881016 | M Cruickness | Mary | Taylor | Servant | U | 13 | F | General Servant (domestic) | Midlothian | Edinburgh | ||||||
3 | 1881017 | N Cruickness | 1 | James | Robb | Head | M | 46 | M | Farmer of 100 acres arable | Lanark | Carnwath | 2 | ||||
4 | 1881017 | N Cruickness | Margaret | Robb | Wife | M | 46 | F | Farmers wife | Lanark | Carnwath | ||||||
5 | 1881017 | N Cruickness | Mary | Robb | Daughter | U | 16 | F | Farmers Daughter | Linlithgow | Linlithgow | ||||||
6 | 1881017 | N Cruickness | Janet | Robb | Daughter | U | 13 | F | Scholar | Linlithgow | Linlithgow | ||||||
7 | 188107 | N Cruickness | Susan | Robb | Daughter | U | 11 | F | Scholar | Linlithgow | Linlithgow | ||||||
8 | 1881017 | N Cruickness | Anna | Robb | Daughter | U | 8 | F | Scholar | Fife | Inverkeithing | ||||||
9 | 1881017 | N Cruickness | Isabella | Robb | Daughter | U | 5 | F | Scholar | Fife | Inverkeithing | ||||||
10 | 1881017 | N Cruickness | John | Robb | Son | U | 1 | M | Fife | Inverkeithing | |||||||
11 | 1881018 | O Cruickness | 1 | John | Beveridge | Head | M | 27 | M | Quarry Manager | Fife | Inverkeithing | 2 | ||||
12 | 1881018 | O Cruickness | Catherine | Beveridge | Wife | M | 27 | F | Fife | Inverkeithing | |||||||
13 | 1881018 | O Cruickness | Elizabeth | Beveridge | Daughter | U | 4 | F | Fife | Dunfermline | |||||||
14 | 1881018 | O Cruickness | Janet | Beveridge | Daughter | U | 2 | F | Fife | Dunfermline | |||||||
15 | 1881018 | O Cruickness | John | Beveridge | Son | U | 4 mo | M | Fife | Inverkeithing | |||||||
16 | 1881019 | P Cruickness | 1 | Janet | Greig | Head | U | 55 | F | Annuitant | Midlothian | Edinburgh | 4 | ||||
17 | 1881019 | P Cruickness | Mary | Greig | Sister | U | 55 | F | Annuitant | Midlothian | Edinburgh | ||||||
18 | 1881019 | P Cruickness | Mary D | Alexander | Boarder | U | 27 | F | Income from dividends | England | |||||||
19 | Q Cruickness | 1 | |||||||||||||||
20 | 1881020 | A Cruicks | 1 | Andrew | MacGregor | Head | M | 49 | M | Carter | Fife | Inverkeithing | 3 | ||||
21 | 1881020 | A Cruicks | Janet | MacGregor | Wife | M | 54 | F | Midlothian | St Cuthbert | |||||||
22 | 1881020 | A Cruicks | John | MacGregor | Son | U | 22 | M | Stone Dresser | Fife | Dunfermline | ||||||
23 | 1881020 | A Cruicks | Charles | MacGregor | Son | U | 19 | M | Stone Dresser | Fife | Carnock | ||||||
24 | 1881020 | A Cruicks | David | MacGregor | Son | U | 14 | M | Stone Dresser | Fife | Dunfermline | ||||||
25 | 1881021 | B Cruicks | 1 | George S | Whyte | Head | M | 44 | M | House Proprieter | Perth | Culross | 8 | ||||
1881 Page 5 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881021 | B Cruicks | Mary McLean | Whyte | Wife | M | 34 | F | Midlothian | Edinburgh | |||||||
2 | 1881021 | B Cruicks | Jessie M | Whyte | Daughter | U | 13 | F | Scholar | Fife | Kirkcaldy | ||||||
3 | 1881021 | B Cruicks | Isabella T | Whyte | Daughter | U | 11 | F | Scholar | Midlothian | Edinburgh | ||||||
4 | 1881021 | B Cruicks | James | Whyte | Son | U | 9 | M | Scholar | Midlothian | Edinburgh | ||||||
5 | 1881021 | B Cruicks | Isabella | Paxton | Servant | U | 18 | F | General Servant (domestic) | Haddington | Gifford | ||||||
6 | 1881021 | B Cruicks | John | Cruickshank | Gardener | U | 42 | M | Gardener, Domestic Servant | Fife | Dalgety | ||||||
7 | 1881022 | Garthill | 1 | Harry | Fraser | Head | M | 38 | M | Quarry Manager | Ross | Fearn | 3 | ||||
8 | 1881022 | Garthill | Helen | Fraser | Wife | M | 36 | F | Berwick | Cockburnspath | |||||||
9 | 1881022 | Garthill | Kate | Fraser | Daughter | U | 8 | F | Scholar | Midlothian | Edinburgh | ||||||
10 | 1881022 | Garthill | Thomas | Fraser | Son | U | 4 | M | Fife | Inverkeithing | |||||||
11 | 1881023 | C Cruicks | 1 | John | McDowall | Head | U | 59 | M | Annuitant of the Government, Late Stipendary and Police Magistrate, HM Colonial Service | St Vincent, British Subject | 6 | |||||
12 | 1881023 | C Cruicks | Eliza | Smith | Servant | M | 47 | F | General Servant (domestic) | Fife | Dunfermline | ||||||
13 | 1881024 | D Cruicks | 1 | Alexander | Duff | Head | M | 38 | M | Stone Dresser | Midlothian | Davidson Mains | 2 | ||||
14 | 1881024 | D Cruicks | Mary Ann | Duff | Wife | M | 32 | F | Fife | Newburgh | |||||||
15 | 1881024 | D Cruicks | James | Duff | Son | U | 6 | M | Scholar | Fife | Newburgh | ||||||
16 | 1881024 | D Cruicks | William | Duff | Son | U | 4 | M | Fife | Newburgh | |||||||
17 | 1881024 | D Cruicks | Mary Ann | Duff | Daughter | U | 2 | F | Fife | Inverkeithing | |||||||
18 | 1881024 | D Cruicks | Lillias | Duff | Daughter | U | 8 mo | F | Fife | Inverkeithing | |||||||
19 | 1881025 | E Cruicks | 1 | Robert | McIntosh | Head | M | 47 | M | Stone Dresser | Forfar | Dundee | 3 | ||||
20 | 1881025 | E Cruicks | Janet | McIntosh | Wife | M | 44 | F | Dunbarton | Kirkintilloch | |||||||
21 | 1881025 | E Cruicks | Jeanie | McIntosh | Daughter | U | 13 | F | Scholar | Lanark | Glasgow | ||||||
22 | 1881025 | E Cruicks | Robert | McIntosh | Son | U | 8 | M | Scholar | Dunbarton | Kirkintilloch | ||||||
23 | 1881025 | E Cruicks | James | McIntosh | Son | U | 6 | M | Scholar | Dunbarton | Cumbernauld | ||||||
24 | 1881025 | E Cruicks | David | McIntosh | Son | U | 2 | M | Dunbarton | Cumbernauld | |||||||
25 | 1881025 | E Cruicks | Adam | McIntosh | Son | U | 9 mo | M | Fife | Inverkeithing |
1881 Page 6 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | A, B, C, D, E, Jamestown | 5 | |||||||||||||||
2 | 1881026 | F Jamestown | 1 | James | Kyle | Head | M | 60 | M | Labourer in Foundry | Ireland | 1 | |||||
3 | 1881026 | F Jamestown | Mary | Kyle | Wife | M | 39 | F | Lanark | Glasgow | |||||||
4 | 1881026 | F Jamestown | William | Kyle | Son | U | 16 | M | Rivetter | Lanark | Glasgow | ||||||
5 | 1881026 | F Jamestown | James | Kyle | Son | U | 6 | M | Scholar | Fife | Inverkeithing | ||||||
6 | G, H Jamestown | 2 | |||||||||||||||
7 | 1881027 | I Jamestown | 1 | John | Murray | Head | U | 31 | M | Quarryman | Fife | Inverkeithing | 2 | ||||
8 | 1881027 | I Jamestown | Elizabeth | Murray | Mother | W | 67 | F | Kinross | Milnathort | |||||||
9 | 1881028 | J Jamestown | 1 | George | Fraser | Head | M | 50 | M | Blacksmith | Ross | Knockbain | 3 | ||||
10 | 1881028 | J Jamestown | Agnes | Fraser | Wife | M | 50 | F | Ireland | ||||||||
11 | 1881028 | J Jamestown | John | Fraser | Son | U | 10 | M | Scholar | Linlithgow | Bathgate | ||||||
12 | K, L, M, N , O, P, Q, R, Jamestown | 8 | |||||||||||||||
13 | 1881029 | S Jamestown | 1 | Alexander | Marshall | Head | M | 37 | M | Quarryman | Fife | Aberdour | 2 | ||||
14 | 1881029 | S Jamestown | Janet | Marshall | Wife | M | 35 | F | Fife | Dysart | |||||||
15 | 1881029 | S Jamestown | James | Marshall | Son | U | 10 | M | Scholar | Fife | Inverkeithing | ||||||
16 | T, U Jamestown | 2 | |||||||||||||||
17 | 1881030 | Tourville Cottage | 1 | Agnes | Brown | Servant | U | 20 | F | General Servant (domestic) | Fife | Inverkeithing | 6 | ||||
18 | 1881030 | Tourville Cottage | Helen R C | Thomson | Servant | U | 23 | F | General Servant (domestic) | Midlothian | Leith | ||||||
19 | 1 | ||||||||||||||||
20 | 1881031 | Ladywell Cottage | 1 | Peter | Taylor | Head | M | 52 | M | Missionary style=’mso-spacerun:yes’> (unemployed) |
Perth | Comrie | 8 | ||||
21 | 1881031 | Ladywell Cottage | Helen M | Taylor | Wife | M | 49 | F | Midlothian | Edinburgh | |||||||
22 | 1881031 | Ladywell Cottage | James | Taylor | Son | U | 27 | M | Midlothian | Cramond | |||||||
23 | 1881031 | Ladywell Cottage | Helen M | Taylor | Daughter | U | 6 | F | Scholar | Fife | Inverkeithing | ||||||
24 | 1881031 | Ladywell Cottage | Alexander | Taylor | Son | U | 4 | M | Fife | Inverkeithing | |||||||
25 | END of 1881 |
1881 Page 7 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881001 | St Margarets | 1 | Robert | Hay | Head | M | 45 | M | Coachman domestic servant | Midlothian | Edinburgh | 3 | ||||
2 | 1881001 | St Margarets | Janet | Hay | Wife | M | 44 | F | Midlothian | Edinburgh | |||||||
3 | 1881001 | St Margarets | Margaret | Hay | Daughter | 15 | F | Domestic servant | Midlothian | Leith | |||||||
4 | 1881001 | St Margarets | Catherine | Hay | Daughter | 12 | F | Scholar | Fife | North Queensferry | |||||||
5 | 1881001 | St Margarets | James | Hay | Son | 8 | M | Scholar | Fife | North Queensferry | |||||||
6 | 1881001 | St Margarets | Henry | Hay | Son | 5 | M | Scholar | Fife | North Queensferry | |||||||
7 | |||||||||||||||||
8 | 1881002 | St Margarets House | 1 | Catherine | McGilearg | Servant-in-charge | U | 34 | F | Cook domestic servant | Argyll | Isle of Staffa | 16 | ||||
9 | |||||||||||||||||
10 | 1881003 | A St Margarets Lodge | 1 | Alexander | Oven | Head | M | 30 | M | Gardener domestic servant | Midlothian | Edinburgh | 2 | ||||
11 | 1881003 | A St Margarets Lodge | Isabella | Oven | Wife | M | 36 | F | Dublin | ||||||||
12 | 1881004 | B St Margarets Lodge | 1 | Aitken | Couper | Head | M | 48 | M | Gardener domestic servant | Fife | Dunfermline | 3 | ||||
13 | 1881004 | B St Margarets Lodge | Jane | Couper | Wife | M | 42 | F | Stirling | Falkirk | |||||||
14 | 1881004 | B St Margarets Lodge | George | Couper | Son | 19 | M | Cabinetmaker | Fife | Dunfermline | |||||||
15 | 1881004 | B St Margarets Lodge | William | Couper | Son | 13 | M | Scholar | Fife | Dunfermline | |||||||
16 | 1881004 | B St Margarets Lodge | Margaret | Couper | Daughter | 10 | F | Scholar | Fife | Dunfermline | |||||||
17 | 1881005 | A Ferrybarns Farm | 1 | David | Adamson | Head | M | 24 | M | Farmer of 40 acres, 28 arable, empl 1M and 1F |
Fife | Dunfermline | 3 | ||||
18 | 1881005 | A Ferrybarns Farm | Maggy | Robb | Wife | M | 20 | F | Wales | ||||||||
18 | 1881005 | B Ferrybarns Farm | 1 | ||||||||||||||
19 | 1881006 | C Ferrybarns Farm | 1 | James | Gray | Head | M | 34 | M | Farm labourer | Fife | Dunfermline | 2 | ||||
20 | 1881006 | C Ferrybarns Farm | Mary | Gray | Wife | M | 30 | F | Lanark | Glasgow | |||||||
21 | 1881006 | C Ferrybarns Farm | William | Gray | Son | 10 | M | Scholar | Fife | Dunfermline | |||||||
22 | 1881006 | C Ferrybarns Farm | Margaret | Gray | Daughter | 8 | F | Scholar | Fife | Dunfermline | |||||||
23 | 1881006 | C Ferrybarns Farm | George | Gray | Son | 6 | M | Scholar | Fife | Dunfermline | |||||||
24 | 1881006 | C Ferrybarns Farm | Helen | Gray | Daughter | 5 | F | Scholar | Fife | Crail | |||||||
25 | 1881006 | C Ferrybarns Farm | James | Gray | Son | 3 | M | Kinglassie |
1881 Page 8 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881006 | C Ferrybarns Farm | Alexander | Gray | Son | 1 mo | M | Fife | North Queensferry | ||||||||
2 | 1881007 | Craigdhu House | 1 | David | Russel | Head | M | 73 | M | Writer | Fife | Cadham | 7 | ||||
3 | 1881007 | Craigdhu House | Mary | Russel | Wife | M | 60 | F | Writer’s wife | Fife | Dunfermline | ||||||
4 | 1881007 | Craigdhu House | James Robert | Russel | Son | U | 24 | M | Solicitor | Fife | Dunfermline | ||||||
5 | 1881007 | Craigdhu House | Catherine Henderson | Russel | Daughter | U | 22 | F | Writer’s daughter | Fife | Dunfermline | ||||||
6 | 1881007 | Craigdhu House | Isabella | Morris | Servant | U | 24 | F | Cook domestic servant | Fife | Burntisland | ||||||
7 | 1881007 | Craigdhu House | Margaret | Crawford | Servant | U | 23 | F | Housemaid domestic | Fife | Kinghorn | ||||||
8 | 1881008 | Dean Cottage | 1 | Robert | Robertson | Head | M | 32 | M | Manufacturer of linen | Fife | Dunfermline | 9 | ||||
9 | 1881008 | Dean Cottage | Ada | Robertson | Wife | M | 21 | F | Wife | Ireland | |||||||
10 | 1881008 | Dean Cottage | Eliza Jane | Stevens | Servant | U | 21 | F | General servant | Fife | Saline | ||||||
11 | Rockville | 1 | |||||||||||||||
12 | 1881009 | Cliff Lodge | 1 | William | Pirie | Head | M | 48 | M | Gardener domestic | Aberdeen | Old Deer | 2 | ||||
13 | 1881009 | Cliff Lodge | Jessie | Laurie | Wife | M | 49 | F | Wife | Midlothian | Liberton | ||||||
14 | 1881009 | Cliff Lodge | Jessie Balfour | Pirie | Daughter | U | 16 | F | Dressmaker | Fife | Dysart | ||||||
15 | 1881010 | Northcliff House | 1 | William Henry Revell Bedell style=’mso-spacerun:yes’> |
Sivright | Head | M | 35 | M | Landed proprietor | Calcutta | 15 | |||||
16 | 1881010 | Northcliff House | Grace Edith Bedell | Sivright | Wife | M | 28 | F | Landed proprietor | Victoria Australia | |||||||
17 | 1881010 | Northcliff House | David Revell Bedell | Sivright | Son | 4 mo | M | Midlothian | Edinburgh | ||||||||
18 | 1881010 | Northcliff House | Isabella | Geddes | Servant | U | 27 | F | Nurse domestic | Midlothian | Edinburgh | ||||||
19 | 1881010 | Northcliff House | Mary | Mitchell | Servant | U | 17 | F | Tablemaid domestic | Midlothian | Edinburgh | ||||||
20 | 1881010 | Northcliff House | Elizabeth | Mitchell | Servant | U | 20 | F | Housemaid domestic | Midlothian | Edinburgh | ||||||
21 | 1881010 | Northcliff House | Margaret | McClennan | Servant | U | 36 | F | Cook domestic | Ross | Resolis | ||||||
21 | 3 | ||||||||||||||||
22 | 1881011 | Cliff Stable yard | 1 | Arklay | Whitton | Head | M | 41 | M | Coachman domestic | Forfar | Parish of Craig | 2 | ||||
23 | 1881011 | Cliff Stable yard | Elizabeth | Whitton | Wife | M | 39 | F | Fotfar | Parish of Forfar | |||||||
24 | 1881011 | Cliff Stable yard | Mary | Whitton | Daughter | 12 | F | Scholar | Shetland | Bressay | |||||||
25 | 1881011 | Cliff Stable yard | I. W. | Whitton | Son | 10 | M | Scholar | Shetland | Bressay |
1881 Page 9 transcript
Schedule | Address | I | U | B | Name | Surname | Relation | C | A | G | Occupation | County | Town | Elsewhere | BDD | R | |
1 | 1881011 | Cliff Stable yard | W. R. | Whitton | Son | 9 | M | Scholar | Shetland | Bressay | |||||||
2 | 1881011 | Cliff Stable yard | 2 | ||||||||||||||
2 | 1881012 | Cliff Cottages | 1 | Ann | Mitchell | Head | W | 54 | F | Laundress domestic | Midlothian | West Calder | 4 | ||||
3 | 1881012 | Cliff Cottages | Elizabeth | Watson | Mother | W | 85 | F | Potato merchant | Lanark | Carstairs | ||||||
4 | |||||||||||||||||
5 | 1881013 | A West Road | 1 | James | McRitchie | Head | M | 68 | M | Unemployed ship’s carpenter | Fife | North Queensferry | 4 | ||||
6 | 1881013 | A West Road | Sarah Chilcot | McRitchie | Wife | M | 62 | F | Fife | Inverkeithing | |||||||
7 | 1881013 | A West Road | Barbara Crighton | McRitchie | Daughter | U | 28 | F | Domestic servant | Fife | Inverkeithing | ||||||
8 | 1881014 | A West Road | Martha | Simpson | Lodger | U | 23 | F | School teacher | Ayr | Ayrshire | 1 | |||||
9 | |||||||||||||||||
10 | 1881015 | B West Road | 1 | Janet | Brown | Head | U | 61 | F | Living on house property | Fife | Abernethy | 4 | ||||
11 | 1881016 | C West Road | 1 | Robert | Ramsay | Head | M | 35 | M | Boat inspector Queensferry | Berwick | Coldstream | 2 | ||||
12 | 1881016 | C West Road | Margaret | Ramsay | Wife | M | 36 | F | Berwick | Eccles | |||||||
13 | 1881016 | C West Road | John | Ramsay | Son | 8 | M | Scholar | Roxburgh | Melrose | |||||||
14 | 1881016 | C West Road | Jessie | Ramsay | Daughter | 6 | F | Scholar | Dunbarton | Kirkintilloch | |||||||
15 | 1881016 | C West Road | Mary | Ramsay | Daughter | 2 | F | Fife | Inverkeithing | ||||||||
16 | 1881017 | D West Road | 1 | Alexander | Brown | Head | W | 51 | M | Stone dresser | Fife | Dunfermline | 2 | ||||
17 | 1881017 | D West Road | Barbara | Brown | Daughter | U | 21 | F | Domestic servant | Fife | Dalgety | ||||||
18 | 1881017 | D West Road | William | Brown | Son | U | 18 | M | Stone dresser | Fife | Inverkeithing | ||||||
19 | 1881017 | D West Road | John | Brown | Son | U | 14 | M | Scholar | Fife | Inverkeithing | ||||||
20 | 1881017 | D West Road | Duncan | McGhee | Boarder | U | 18 | M | Stone dresser | Fife | Inverkeithing | ||||||
21 | 1881018 | A West Road, Common Stair, First Floor | 1 | Jane | Grieve | Head | M | 33 | F | Husband, mason, away at work | Dumfries | Wanlockhead | 2 | ||||
22 | 1881018 | A West Road, Common Stair, First Floor | Thoms | Grieve | Son | 8 | M | Scholar | Fife | North Queensferry | |||||||
