1861 Census North Queensferry
The 1861 census: Sunday 7th April added two new columns:
Number of children from 5 to 15 attending school
For each address, the number of rooms with one or more windows
The 1861 column headings are:
No. of Schedule
Road, Street, etc, and No. or Name of House
Houses – Inhabited
Houses – Uninhabited (U) or under construction – being Built (B)
Name and Surname of each person
Relation to Head of Family
Condition – Unmarried, Married, Widowed
Age of Males / Females
Rank, Profession or Occupation
Where Born
Whether Blind or Deaf and Dumb
Number of children from 5 to 15 attending school
For each address, the number of rooms with one or more windows
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – allocated by the enumerator – we added 1861 to keep things clear
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e being Built
Name
Surname
Relation – to head of household
M – marital status – Unmarried, Married, Widowed
A – Age
G – Gender
Occupation
County – where born
Town – where born
Elsewhere – where born if outside Scotland
BDD – whether Blind or Deaf and Dumb
Sch – Number of children from 5 to 15 attending school
Rooms – the number of rooms with one or more windows
1861 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861001 | Garthhill Cottage | 1 | Daniel | McLean | Head | M | 49 | M | Labourer | Fife | Aberdour | 1 | 2 | ||||
2 | 1861001 | Garthhill Cottage | Helen | McLean | Wife | M | 50 | F | Fife | Burntisland | ||||||||
3 | 1861001 | Garthhill Cottage | David | McLean | Son | U | 19 | M | Apprentice moulder | Fife | Inverkeithing | |||||||
4 | 1861001 | Garthhill Cottage | John | McLean | Son | U | 17 | M | Apprentice blacksmith | Fife | Inverkeithing | |||||||
5 | 1861001 | Garthhill Cottage | Hannah | McLean | Daughter | U | 15 | F | Fife | Inverkeithing | ||||||||
6 | 1861001 | Garthhill Cottage | Daniel | McLean | Son | U | 12 | M | Scholar | Fife | Inverkeithing | |||||||
7 | 1861002 | Garthhill Cottage | James | Birrell | Lodger | M | 62 | M | Fisher | Fife | Largo | 1 | ||||||
8 | 1861003 | Garthhill Cottage | Andrew | Birrell | Lodger | U | 30 | M | Fisher | Fife | Largo | |||||||
9 | 1861004 | Cruicks | 1 | James | Baxter | Head | M | 47 | M | Ploughman | Linlithgow | Kirkliston | 2 | 2 | ||||
10 | 1861004 | Cruicks | Mary | Baxter | Wife | M | 42 | F | Stirling | Muiravonside | ||||||||
11 | 1861004 | Cruicks | Jane | Baxter | Daughter | U | 11 | F | Scholar | Stirling | Larbert | |||||||
12 | 1861004 | Cruicks | Elizabeth | Baxter | Daughter | U | 9 | F | Scholar | Stirling | Larbert | |||||||
13 | 1861004 | Cruicks | Arrabella P H | Baxter | Daughter | U | 5 | F | Stirling | Falkirk | ||||||||
14 | 1861004 | Cruicks | John | Baxter | Son | U | 3 | M | Stirling | Falkirk | ||||||||
15 | 1861004 | Cruicks | Robert | Baxter | Son | U | 1 | M | Stirling | Falkirk | ||||||||
16 | 1861005 | Cruicks farm house | 1 | William | Shearer | Head | M | 43 | M | farmer of 88 acres, employing 2 men 2 women 1 boy | Banff | Mortlack | 11 | |||||
17 | ||||||||||||||||||
18 | 18611005 | Cruicks farm house | Elizabeth | Shearer | Wife | M | 43 | F | Farmers wife | Linlithgow | Kirkliston | |||||||
19 | 1861005 | Cruicks farm house | Thomas | Baxter | Father-in-law | W | 71 | M | Former ploughman | Linlithgow | Bathgate | |||||||
20 | 1861005 | Cruicks farm house | James | Baxter | Servant | U | 16 | M | Ploughman | Linlithgow | Carriden | |||||||
21 | 1861005 | Cruicks farm house | James | Wilson | Servant | U | 15 | M | Agricultural labourer | Fife | Inverkeithing | |||||||
22 | 1861005 | Cruicks farm house | Catherine | Crow | Servant | U | 33 | F | Dairy maid | Edinburgh | Mid Calder | |||||||
23 | 1861005 | Cruicks farm house | Elizabeth | Ryrie | Servant | U | 20 | F | Domestic servant | Edinburgh | St Marys | |||||||
24 | 1861006 | Cruicks farm house | Elizabeth | Turnbull | Lodger | U | 48 | F | Fundholder | Roxburgh | Kelso | |||||||
25 |
1861 Page 2 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861007 | A Low Cruicks | 1 | Andrew | Scott | Head | M | 33 | M | ag. labourer | Haddington | Haddington | 1 | |||||
2 | 1861007 | A Low Cruicks | Rosina | Scott | Mother | W | 84 | F | Formerly domestic servant | Haddington | Gladsmuir | |||||||
3 | 1861008 | B Low Cruicks | 1 | William | Anderson | Head | M | 59 | M | ag. labourer | Fife | Dunfermline | 2 | |||||
4 | 1861008 | B Low Cruicks | Margaret | Anderson | Wife | M | 53 | F | Fife | Kirkcaldy | ||||||||
5 | 1861008 | B Low Cruicks | John | Anderson | Son | U | 21 | M | Apprentice engineer (smith) | Fife | Inverkeithing | |||||||
6 | 1861008 | B Low Cruicks | Margaret | Anderson | Daughter | U | 18 | F | Fife | Inverkeithing | ||||||||
7 | 1861009 | C Low Cruicks | 1 | Henry | Welsh | Head | M | 47 | M | Labourer | Ireland | 2 | ||||||
8 | 1861009 | C Low Cruicks | Ann | Welsh | Wife | M | 44 | F | Ireland | |||||||||
9 | 1861009 | C Low Cruicks | James | Welsh | Son | U | 23 | M | Labourer | Ireland | ||||||||
10 | 1861009 | C Low Cruicks | Catherine | Welsh | Daughter | U | 19 | F | ag. labourer | Ireland | ||||||||
11 | 1861009 | C Low Cruicks | Henry | Welsh | Son | U | 14 | M | Dumbarton | Dumbarton | ||||||||
12 | 1861009 | C Low Cruicks | Ann | Welsh | Daughter | U | 6 | F | Fife | Inverkeithing | ||||||||
13 | 1861009 | C Low Cruicks | Sarah | Welsh | Daughter | U | 1 | F | Fife | Inverkeithing | ||||||||
14 | 1861010 | D Low Cruicks | 1 | Kenneth | Grindlay | Head | U | 35 | M | Mason | Fife | Inverkeithing | 1 | |||||
15 | 1861010 | D Low Cruicks | John | Grindlay | Brother | U | 30 | M | Mason | Fife | Inverkeithing | |||||||
16 | 1861011 | D Low Cruicks | Alexander | Brown | Head | M | 32 | M | Stone dresser | Fife | Dunfermline | 2 | ||||||
17 | 1861011 | D Low Cruicks | Rachel | Brown | Wife | M | 29 | F | Fife | Aberdour | ||||||||
18 | 1861011 | D Low Cruicks | Elizabeth | Brown | Daughter | U | 5 | F | Fife | Inverkeithing | ||||||||
19 | 1861011 | D Low Cruicks | Barbara | Brown | Daughter | U | 2 | F | Fife | Inverkeithing | ||||||||
20 | 1861012 | OldToll | 1 | Andrew | Wilson | Head | M | 35 | M | Blacksmith | Fife | Dysart | 4 | 2 | ||||
21 | 1861012 | OldToll | Christina | Wilson | Wife | M | 33 | F | Blacksmiths wife | Fife | Kingskettle | |||||||
22 | 1861012 |
|
|
| Barbara |
Wilson |
Daughter |
U |
12 |
F |
Scholar |
Fife |
Kingskettle |
|
|
|
| |
23 | 1861012 | Old Toll | Thomas | Wilson | Son | U | 10 | M | Scholar | Fife | Markinch | |||||||
24 | 1861012 | Old Toll | Margaret | Wilson | Daughter | U | 8 | F | Scholar | Fife | Markinch | |||||||
25 |
1861 Page 3 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861012 | Old Toll | Christina | Wilson | Daughter | U | 6 | F | Scholar | Fife | Inverkeithing | |||||||
2 | 1861012 | Old Toll | William | Wilson | Son | U | 4 | M | Fife | Inverkeithing | ||||||||
3 | 1861012 | Old Toll | Anneretta | Wilson | Daughter | U | 2 | F | Fife | Inverkeithing | ||||||||
4 | 1861013 | Ladywell cottage | 1 | Mary | Brown | Head | W | 60 | F | Publican | England | 5 | ||||||
5 | 1861013 | Ladywell cottage | Annie J H | Brown | Daughter | U | 17 | F | Apprentice dressmaker | Fife | Dalgety | |||||||
6 | 1861014 | Ladywell cottage | Robert | Sharp | Head | M | 41 | M | Ship master | Perth | Culross | 4 | ||||||
7 | 1861014 | Ladywell cottage | Martha | Sharp | Wife | M | 35 | F | Fife | Dalgety | ||||||||
8 | 1861014 | Ladywell cottage | Mary R | Sharp | Daughter | U | 4 | F | Fife | Dalgety | ||||||||
9 | 1861014 | Ladywell cottage | Janet | Sharp | Daughter | U | 2 | F | Edinburgh | Leith | ||||||||
10 | 1861014 | Ladywell cottage | Isabella | Temple | Servant | U | 20 | F | Domestic servant | Forfar | Dundee | |||||||
11 | 1861015 | Ferry Toll | 1 | James | Murray | Head | M | 59 | M | Toll keeper | Perth | Monzie | 3 | |||||
12 | 1861015 | Ferry toll | Janet | Murray | Wife | M | 64 | F | Fife | Newburgh | ||||||||
13 | 1861015 | Ferry Toll | Jessie | Walker | Grandchild | U | 15 | F | Scholar | Fife | Newburgh | |||||||
14 | 1 | Fife | ||||||||||||||||
15 | 1861016 | A Jamestown | 1 | John | Ryans | Head | M | 46 | M | Labourer | Ireland | 1 | 1 | |||||
16 | 1861016 | A Jamestown | Euphemia | Ryans | Wife | M | 33 | F | Fife | Inverkeithing | ||||||||
17 | 1861016 | A Jamestown | Isabella | Ryans | Daughter | U | 12 | F | Scholar | Fife | Inverkeithing | |||||||
18 | 1861016 | A Jamestown | Mary | Ryans | Daughter | U | 3 | F | Fife | Inverkeithing | ||||||||
19 | 1861016 | A Jamestown | John | Brown | Nephew | U | 16 | M | Scholar | Fife | Inverkeithing | |||||||
20 | 1861017 | A Jamestown | John | Fulton | Lodger | U | 30 | M | Labourer | Fife | Inverkeithing | 1 | ||||||
21 | 1861018 | A Jamestown | William | Cassidy | Lodger | U | 18 | M | Labourer | Edinburgh | Edinburgh | |||||||
22 | 1861019 | A Jamestown | David | Sanders | Lodger | U | 36 | M | Labourer | Fife | Inverkeithing | |||||||
23 | ||||||||||||||||||
24 | 1861020 | B Jamestown | 1 | William | Steedman | Head | W | 60 | M | Labourer | Haddington | Elfinstone | 1 | |||||
25 |
1861 Page 4 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861021 | A Jamestown north side | 1 | William | Gibson | Head | M | 51 | M | Blacksmith | Fife | Inverkeithing | 3 | 2 | ||||
2 | 1861021 | A Jamestown north side | Janet | Gibson | Wife | M | 48 | F | Blacksmith’s wife | Fife | Dunfermline | |||||||
3 | 1861021 | A Jamestown north side | Isabella | Gibson | Daughter | U | 17 | F | Domestic servant | Fife | Inverkeithing | |||||||
4 | 1861021 | A Jamestown north side | William | Gibson | Son | U | 12 | M | Scholar | Fife | Inverkeithing | |||||||
5 | 1861021 | A Jamestown north side | John | Gibson | Son | U | 10 | M | Scholar | Fife | Inverkeithing | |||||||
6 | 1861021 | A Jamestown north side | Ann | Gibson | Daughter | U | 7 | F | Scholar | Fife | Inverkeithing | |||||||
7 | 1861022 | B Jamestown north side | 1 | John | Leathem | Head | M | 37 | M | Foundry labourer | Fife | Inverkeithing | 1 | 1 | ||||
8 | 1861022 | B Jamestown north side | Isabella | Leathem | Wife | M | 36 | F | Foundry labourer’s wife | Fife | Inverkeithing | |||||||
9 | 1861022 | B Jamestown north side | William | Leathem | Son | U | 11 | M | Scholar | Fife | Inverkeithing | |||||||
10 | 1861022 | B Jamestown north side | Isabella | Leathem | Daughter | U | 1 | F | Fife | Inverkeithing | ||||||||
11 | 1861023 | C Jamestown north side | 1 | Robert | Spence | Head | M | 41 | M | Blacksmith | Fife | Inverkeithing | 2 | 1 | ||||
12 | 1861023 | C Jamestown north side | Ann | Spence | Wife | M | 42 | F | Blacksmith’s wife | Fife | Dunfermline | |||||||
13 | 1861023 | C Jamestown north side | James | Spence | Son | U | 11 | M | Scholar | Fife | Inverkeithing | |||||||
14 | 1861023 | C Jamestown north side | Ellen | Spence | Daughter | U | 7 | F | Scholar | Fife | Inverkeithing | |||||||
15 | 1861024 | A Jamestown south side | 1 | John | Taylor | Head | M | 48 | M | Labourer | Perth | Firanty | 3 | 1 | ||||
16 | 1861024 | A Jamestown south side | Euphemia | Taylor | Wife | M | 48 | F | Agricultural Labourer | Perth | Culross | |||||||
17 | 1861024 | A Jamestown south side | William | Taylor | Son | U | 15 | M | Labourer | Clackmannan | Alloa | |||||||
18 | 1861024 | A Jamestown south side | Alexander | Taylor | Son | U | 13 | M | Scholar | Clackmannan | Alloa | |||||||
19 | 1861024 | A Jamestown south side | Mary | Taylor | Daughter | U | 10 | F | Scholar | Perth | Culross | |||||||
20 | 1861024 | A Jamestown south side | John | Taylor | Son | U | 7 | M | Scholar | Fife | Beath | |||||||
21 | 1861025 | B Jamestown south side | 1 | Mary | Moody | Head | W | 60 | F | Former domestic servant | Portugal (British Subject) | 1 | 1 | |||||
22 | 1861025 | B Jamestown south side | Ann | Booth | Sister | U | 58 | F | N. K. | Ireland | ||||||||
23 | 1861025 | B Jamestown south side | Mary | Wilson | Granddaughter | U | 8 | F | Scholar | Fife | Inverkeithing | |||||||
24 | ||||||||||||||||||
25 |
1861 Page 5 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861026 | C Jamestown south side | 1 | Alexander | Marshall | Head | M | 39 | M | Stone cutter | Fife | Inverkeithing | 3 | 3 | ||||
2 | 1861026 | C Jamestown south side | Margaret | Marshall | Wife | M | 43 | F | Stone cutters wife | Fife | Aberdour | |||||||
3 | 1861026 | C Jamestown south side | Alexander | Marshall | Son | U | 17 | M | Stone cutter | Fife | Aberdour | |||||||
4 | 1861026 | C Jamestown south side | John | Marshall | Son | U | 13 | M | Scholar | Fife | Inverkeithing | |||||||
5 | 1861026 | C Jamestown south side | James | Marshall | Son | U | 10 | M | Scholar | Fife | Inverkeithing | |||||||
6 | 1861026 | C Jamestown south side | Thomas | Marshall | Son | U | 6 | M | Scholar | Fife | Inverkeithing | |||||||
7 | 1861026 | C Jamestown south side | Helen | Marshall | Daughter | U | 4 | F | Fife | Aberdour | ||||||||
8 | 1861027 | D Jamestown south side | 1 | Thomas | Fulton | Head | M | 55 | M | Labourer | Fife | Dunfermline | 1 | 1 | ||||
9 | 1861027 | D Jamestown south side | Margaret | Fulton | Wife | M | 45 | F | Labourers wife | Ireland | ||||||||
10 | 1861027 | D Jamestown south side | Mary | Fulton | Daughter | U | 15 | F | Scholar | Fife | Inverkeithing | |||||||
11 | 1861027 | D Jamestown south side | John | Fulton | Son | U | 12 | M | Scholar | Fife | Inverkeithing | |||||||
12 | 1861027 | D Jamestown south side | Thomas | Fulton | Son | U | 6 | M | Fife | Inverkeithing | ||||||||
13 | 1861027 | D Jamestown south side | Elizabeth | Fulton | Daughter | U | 3 | F | Fife | Inverkeithing | ||||||||
14 | 1861028 | Jamestown West Side | 1 | Robert | Temple | Head | M | 49 | M | Boilermaker | Edinburgh | Leith | 2 | 1 | ||||
15 | 1861028 | Jamestown West Side | Margaret | Temple | Wife | M | 37 | F | Boilermakers wife | Lanark | Glasgow | |||||||
16 | 1861028 | Jamestown West Side | Jean | Temple | Daughter | U | 15 | F | Scholar | Fife | Inverkeithing | |||||||
17 | 1861028 | Jamestown West Side | Robert | Temple | Son | U | 11 | M | Scholar | Fife | Inverkeithing | |||||||
18 | 1861028 | Jamestown West Side | Helen | Temple | Daughter | U | 8 | F | Scholar | Fife | Inverkeithing | |||||||
19 | 1861028 | Jamestown West Side | John | Temple | Son | U | 4 | M | Fife | Inverkeithing | ||||||||
20 | 1861029 | Jamestown centre house | 1 | Isabella | Mitchell | Head | U | 39 | F | Teacher in day school | Fife | Dalgety | 5 | |||||
21 | ||||||||||||||||||
22 | Jamestown | 20 | ||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |
1861 Page 6 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861030 | Tourville cottage | 1 | Richard G | Jeffreys | Head | M | 61 | M | Commander R.N. retired | England | 1 | 6 | |||||
2 | 1861030 | Tourville cottage | Jean | Jeffreys | Wife | M | 52 | F | Commander’s wife | Fife | Ceres | |||||||
3 | 1861030 | Tourville cottage | Jane G | Jeffreys | Daughter | U | 26 | F | Commander’s daughter | Edinburgh | Lasswade | |||||||
4 | 1861030 | Tourville cottage | Lucy Ann | Jeffreys | Daughter | U | 24 | F | Commander’s daughter | Edinburgh | Lasswade | |||||||
5 | 1861030 | Tourville cottage | Caroline F | Jeffreys | Daughter | U | 14 | F | Scholar | Fife | Inverkeithing | |||||||
6 | 1861030 | Tourville cottage | Jane | Smart | Servant | U | 20 | F | Domestic servant | Fife | Inverkeithing | |||||||
7 | 1861031 | Castlandhill south lodge | 1 | Thomas | Sinclair | Head | M | 40 | M | Gardener | Fife | Dunfermline | 2 | |||||
8 | 1861031 | Castlandhill south lodge | Margaret | Sinclair | Wife | M | 32 | F | Gardener’s wife | Fife | Dunfermline | |||||||
9 | 1861031 | Castlandhill south lodge | Thomas | Sinclair | Son | U | 2 | M | Fife | Dunfermline | ||||||||
10 | 1861031 | Castlandhill south lodge | Helen | Sinclair | Daughter | U | 6 mo | F | Fife | Dunfermline | ||||||||
11 | 1861032 | Castlandhill South Lodge House | 1 | Mary | Griffen | Servant | U | 50 | F | Domestic servant | Dumfries | Dumfries | 14 | |||||
12 | 1861033 | Castlandhill South Lodge Coachman’s House | 1 | James | Taylor | Head | M | 28 | M | Coachman | Fife | Inverkeithing | 2 | |||||
13 | 1861033 | Castlandhill South Lodge Coachman’s House | Betsy | Taylor | Wife | M | 27 | F | Coachman’s Wife | Fife | Inverkeithing | |||||||
14 | 1861033 | Castlandhill South Lodge Coachman’s House | George | Taylor | Son | U | 1 | M | Fife | Inverkeithing | ||||||||
15 | 1861033 | Castlandhill South Lodge Coachman’s House | James | Taylor | Son | U | 1 mo | M | Fife | Inverkeithing | ||||||||
16 | 1861033 | Castlandhill South Lodge Coachman’s House | Elizabeth | Swayne | Sister-in-law | U | 37 | F | Domestic servant | Fife | Carnock | |||||||
17 | 1861034 | Castlandhill East Lodge | 1 | George | Grieve | Head | M | 54 | M | Ploughman | Fife | Auchterarder | 2 | |||||
18 | 1861034 | Castlandhill East Lodge | Mary | Grieve | Wife | M | 56 | F | Ploughman’s wife | Fife | Dysart | |||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |
1861 Page 7 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861035 | A Cruickness | 1 | John | Cranston | Head | M | 30 | M | Labourer | Edinburgh | Leith | 2 | |||||
2 | 1861035 | A Cruickness | Matilda | Cranston | Wife | M | 28 | F | Peebles | Peebles | ||||||||
3 | 1861035 | A Cruickness | John | Cranston | Son | U | 2 | M | Peebles | Eddleston | ||||||||
4 | 1861035 | A Cruickness | Helen | Cranston | Daughter | U | 2 mo | F | Fife | Inverkeithing | ||||||||
5 | 1861035 | A Cruickness | Mary | Cranston | Daughter | U | 2 mo | F | Fife | Inverkeithing | ||||||||
6 | 1861036 | B Cruickness | 1 | Tulloch | Wilson | Head | M | 28 | M | Stonedresser | Fife | Inverkeithing | 5 | |||||
7 | 1861036 | B Cruickness | Jane | Wilson | Wife | M | 29 | F | Stonedresser’s wife | Orkney | Stromness | |||||||
8 | 1861036 | B Cruickness | David | Wilson | Son | U | 6 mo | M | Fife | Inverkeithing | ||||||||
9 | 1861037 | C Cruickness | 1 | William | Ramsay | Head | M | 38 | M | Labourer | Fife | Inverkeithing | 3 | 2 | ||||
10 | 1861037 | C Cruickness | Elizabeth | Ramsay | Wife | M | 38 | F | Labourer’s wife | Fife | Inverkeithing | |||||||
11 | 1861037 | C Cruickness | Alexander | Ramsay | Son | U | 15 | M | Mason (app) | Fife | Inverkeithing | |||||||
12 | 1861037 | C Cruickness | Mary S | Ramsay | Daughter | U | 14 | F | Scholar | Fife | Inverkeithing | |||||||
13 | 1861037 | C Cruickness | Michael | Ramsay | Son | U | 12 | M | Scholar | Fife | Inverkeithing | |||||||
14 | 1861037 | C Cruickness | William | Ramsay | Son | U | 10 | M | Scholar | Fife | Inverkeithing | |||||||
15 | 1861037 | C Cruickness | Susan | Ramsay | Daughter | U | 6 | F | Fife | Inverkeithing | ||||||||
16 | 1861037 | C Cruickness | Helen | Ramsay | Daughter | U | 1 | F | Fife | Inverkeithing | ||||||||
17 | 1861038 | D Cruickness | 1 | Alexander | Penny | Head | M | 32 | M | Manager of Quarries | Kinross | Fossoway | 8 | |||||
18 | 1861038 | D Cruickness | Agnes | Penny | Wife | M | 32 | F | Manager of Quarries Wife | Edinburgh | Colinton | |||||||
19 | 1861038 | D Cruickness | Janet B | Penny | Daughter | U | 4 | F | Fife | Dunfermline | ||||||||
20 | 1861038 | D Cruickness | John | Penny | Son | U | 3 | M | Fife | Dunfermline | ||||||||
21 | 1861038 | D Cruickness | Magdalene C | Penny | Daughter | U | 1 | F | Fife | Dunfermline | ||||||||
22 | 1861038 | D Cruickness | Agness | McNab | Servant | U | 17 | F | Domestic servant | Fife | Dalgety | |||||||
23 | 1861039 | E Cruickness | 1 | Mary | Arnott | Head | U | 62 | F | Fund holder | Fife | Inverkeithing | 5 | |||||
24 | ||||||||||||||||||
25 |
1861 Page 8 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861040 | F Cruickness | 1 | Margaret | Drysdale | Head | W | 75 | F | Proprietor of houses | Fife | Dunfermline | 6 | |||||
2 | 1861040 | F Cruickness | Elizabeth | Drysdale | Daughter | U | 40 | F | Companion | Fife | Dunfermline | |||||||
3 | 1861040 | F Cruickness | Elizabeth | Blake | Servant | U | 23 | F | General servant | Fife | Inverkeithing | |||||||
4 | G Cruickness | 1 | ||||||||||||||||
5 | H, I, J Cruickness | 3 | ||||||||||||||||
6 | ||||||||||||||||||
7 | End of 1861 NQ north properties | |||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |
1861 Page 9 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861001 | Gr North Road St Margaret’s Lodge | 1 | Donald | McGregor | Head | M | 34 | M | Gentleman’s gardener | Perth | Fortingall | 2 | |||||
2 | 1861001 | Gr North Road St Margaret’s Lodge | Jean | McGregor | Wife | M | 32 | F | Perth | Blair Athol | ||||||||
3 | 1861001 | Gr North Road St Margaret’s Lodge | Barbara | Rutherford | Sister-in-law | U | 14 | F | Scholar | Perth | Blair Athol | 1 | ||||||
4 | 1861002 | Gr North Road St Margaret’s Lodge | John | Rintoul | Head | M | 28 | M | Gentleman’s coachman | Fife | Kennoway | 3 | ||||||
5 | 1861002 | Gr North Road St Margaret’s Lodge | Jemima | Rintoul | Wife | M | 29 | F | Fife | Inverkeithing | ||||||||
6 | 1861002 | Gr North Road St Margaret’s Lodge | Robert | Rintoul | Son | 4 | M | Fife | North Queensferry | |||||||||
7 | 1861002 | Gr North Road St Margaret’s Lodge | Alexander | Rintoul | Son | 1 | M | Fife | North Queensferry | |||||||||
8 | 1861003 | St Margarets | 1 | Christina | Purves | Servant | U | 28 | F | Cook/domestic servant | East Lothian | Sandysmill | 16 | |||||
9 | 1861003 | St Margarets | Jessie | Skirving | Servant | U | 28 | F | House maid | Fife | Falkland | |||||||
10 | 1861004 | Ferrybarns Farmhouse | 1 | William | Pringle | Head | M | 56 | M | Farmer of 50 Acres -employs 4 men and 2 boys |
Midlothian | Edinburgh | 7 | |||||
11 | 1861004 | Ferrybarns Farmhouse | Janet | Pringle | Wife | M | 43 | F | Dunbarton | Old Kilpatrick | ||||||||
12 | 1861004 | Ferrybarns Farmhouse | Agnes | Pringle | Daughter | 4 | F | Fife | North Queensferry | |||||||||
13 | 1861004 | Ferrybarns Farmhouse | Margaret | Pringle | Daughter | 8 mo | F | Fife | North Queensferry | |||||||||
14 | 1861004 | Ferrybarns Farmhouse | John | Pringle | Visitor | M | 52 | M | Midlothian | Edinburgh | ||||||||
15 | 1861004 | Ferrybarns Farmhouse | Mary-Ann | Pringle | Visitor | M | 30 | F | Midlothian | Cockpen | ||||||||
16 | 1861004 | Ferrybarns Farmhouse | William | Pringle | Visitor | 1 | M | Midlothian | Edinburgh | |||||||||
17 | 1861004 | Ferrybarns Farmhouse | Elizabeth | Sheddon | Visitor | 7 | F | Scholar | Midlothian | Edinburgh | 1 | |||||||
18 | 1861004 | Ferrybarns Farmhouse | Thomas | Haldane | Servant | 15 | M | Servant | Fife | Markinch | ||||||||
19 | 1861004 | Ferrybarns Farmhouse | James | Cameron | Servant | 14 | M | Servant | Fife | North Queensferry | ||||||||
20 | 1861004 | Ferrybarns Farmhouse | Jessie | Craig | Servant | 14 | F | Servant | Fife | Dalgetty | ||||||||
21 | 1861005 | Rockville | 1 | Isaac | Scott | Head | 65 | M | Retired Postmaster | England | 9 | |||||||
22 | 1861005 | Rockville | Catherine | Scott | Wife | 35 | F | India | ||||||||||
23 | 1861005 | Rockville | Ann G | Scott | Daughter | 4 | F | Midlothian | St Cuthbert | |||||||||
24 | 1861005 | Rockville | Isaac | Scott | Son | 2 | M | Midlothian | St Cuthbert | |||||||||
25 | 1861005 | Rockville | Mary | Johnston | Servant | 36 | F | Nurse | Midlothian | Colinton |
1861 Page 10 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relation | M | A | G | Occupation | County | Town | Elsewhere | BDD | Sch | Rooms |
1 | 1861005 | Rockville | Rachel | Malcolm | Servant | U | 25 | F | Cook/Domestic servant | Midlothian | Edinburgh | |||||||
2 | 1861005 | Rockville | Jane | Dundas | Servant | U | 20 | F | Housemaid | Fife | Dunfermline | |||||||
3 | 1861005 | Rockville | Christina | Livingston | Servant | U | 18 | F | Under nurse | Midlothian | Portobello | |||||||
4 | 1861005 | Rockville | James | Taylor | Visitor | M | 35 | M | Optician | Midlothian | Edinburgh | |||||||
5 | 1861005 | Rockville | Eliza | Taylor | Visitor | M | 35 | F | Midlothian | Edinburgh | ||||||||
6 | 1861005 | Rockville | James | Jameson | Visitor | M | 35 | M | Photographer | Midlothian | Edinburgh | |||||||
7 | 1861005 | Rockville | Jameson | Visitor | M | 33 | F | Midlothian | Edinburgh | |||||||||
8 | 1861006 | Craigdhu Lodge | 1 | Andrew | Carstairs | Head | M | 44 | M | Domestic coachman | East Lothian | Ormiston | 2 | 2 | ||||
9 | 1861006 | Craigdhu Lodge | Margaret | Carstairs | Wife | M | 35 | F | West Lothian | Uphall | ||||||||
10 | 1861006 | Craigdhu Lodge | Andrew | Carstairs | Son | 9 | M | Scholar | Fife | Aberdour | ||||||||
