1851 Census North Queensferry
The 1851 census on Sunday 30th March included more information than the 1841 census:
Households were given a schedule number, making it easier to determine the extent of each household.
The Relationship of each individual to the head of the family was now shown.
The given age of each person was recorded, instead of adult ages being rounded down to the nearest 5 years.
The Birthplace column was more detailed – schedules included place and parish of birth,
“Condition as to Marriage” was recorded, i.e. Married, Single, Widowed.
A new column asked Whether Blind or Deaf & Dumb.
The 1851 column headings are:
Number of Householder’s schedule.
Name of Street, Place, or Road, and Name or N. of House
Name and Surname of each Person who abode un the house on the Night of 30th March, 1851
Relation to head of Family
Condition (Married, Unmarried, Widowed)
Age of Males / Females
Rank, Profession or Occupation
Where Born
Whether Blind or Deaf and Dumb
We transcribed these records into tables, with the following columns
L – Line number on the page, just to make it easier to keep track when reading
Schedule – allocated by the enumerator – we added 1851 to keep things clear
Address
I – Inhabited house
U – Uninhabited house
B – House under construction i.e being Built
Name
Surname
Relationship – to the Head of the household
M – Marital status – Unmarried, Married, Widowed
A – Age
G – Gender
Occupation
County – where born
Town – where born
Elsewhere – where born if outside Scotland
BDD – whether Blind or Deaf and Dumb
These scratches are tally marks added when the census data was collated and summarized. They are ink marks, over the original pencil entries.
1851 Census Records North Queensferry
1851 Page 1 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851146 | Jamestown 1 & 2 | 1 | John | Bain | Head | M | 44 | M | Stonemason | Fife | Dysart | ||||
2 | 1851146 | Jamestown 1 & 2 | Christina | Bain | Wife | M | 50 | F | Clackmannan | Tillycoultry | ||||||
3 | 1851146 | Jamestown 1 & 2 | William | Bain | Son | U | 15 | M | Whinstone dresser | Fife | Markinch | |||||
4 | 1851146 | Jamestown 1 & 2 | Margaret | Bain | Daughter | U | 13 | F | Scholar | Fife | Kirkcaldy | |||||
5 | 1851146 | Jamestown 1 & 2 | John | Bain | Son | U | 12 | M | Scholar | Fife | Abbothall | |||||
6 | 1851146 | Jamestown 1 & 2 | Eliza | Bain | Daughter | U | 9 | F | Scholar | West Lothian | Carriden | |||||
7 | 1851146 | Jamestown 1 & 2 | James | Bain | Son | U | 7 | M | Scholar | Fife | Inverkeithing | |||||
8 | 1851147 | Jamestown 3 | 1 | Peter | Ward | Head | M | 51 | M | Quarry labourer | Kelso | |||||
9 | 1851147 | Jamestown 3 | Isabella | Ward | Wife | M | 51 | F | Peebles | Traquair | ||||||
10 | 1851147 | Jamestown 3 | John | Ward | Son | U | 19 | M | Whinstone dresser | Forfar | Dundee | |||||
11 | 1851147 | Jamestown 3 | Isabella | Ward | Daughter | U | 14 | F | Labourer’s Daughter | Midlothian | Edinburgh | |||||
12 | 1851147 | Jamestown 3 | William | Ward | Son | U | 11 | M | Labourer’s Son | Midlothian | Edinburgh | |||||
13 | 1851147 | Jamestown 3 | Peter | Ward | Son | U | 9 | M | Labourer’s Son & Scholar | Midlothian | Edinburgh | |||||
14 | 1851147 | Jamestown 3 | Thomas | McGuire | Visitor | U | 20 | M | Quarry labourer | Ireland | ||||||
15 | 1851147 | Jamestown 3 | Ann | McGuire | Visitor | W | 40 | F | Labourers widow | Ireland | ||||||
16 | 1851147 | Jamestown 3 | Peter | Byrons | Visitor | U | 22 | M | Quarry labourer | Ireland | ||||||
17 | 1851148 | Jamestown 4 | 1 | John | Brown | Head | U | 29 | M | Joiner and receiving Par. relief | Fife | Kinnesswood | Deaf & Dumb | |||
18 | 1851149 | Jamestown 5 | 1 | Alexander | Able | Head | M | 46 | M | General labourer | Aberdeen | Skene | ||||
19 | 1851149 | Jamestown 5 | Christina | Able | Wife | M | 44 | F | Fife | North Queensferry | ||||||
20 | 1851149 | Jamestown 5 | Christina | Able | Daughter | U | 19 | F | Agricultural labourer | Fife | North Queensferry |
1851 Page 2 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851149 | Jamestown 5 | Janet | Able | Daughter | U | 13 | F | Scholar | Fife | North Queensferry | |||||
2 | 1851149 | Jamestown 5 | John | Able | Son | U | 8 | M | Scholar | Fife | North Queensferry | |||||
3 | 1851149 | Jamestown 5 | David | Able | Son | U | 5 | M | Scholar | Fife | North Queensferry | |||||
4 | ||||||||||||||||
5 | 1851150 | Jamestown 6 | 1 | Helen | Burns | Head | M | 60 | F | Ireland | ||||||
6 | 1851150 | Jamestown 6 | Hugh | Burns | Son | U | 20 | M | Quarry labourer | Ireland | ||||||
7 | 1851150 | Jamestown 6 | Rose | Burns | Daughter | U | 17 | F | at home | Ireland | ||||||
8 | 1851150 | Jamestown 6 | Peter | Rice | Visitor | U | 24 | M | Quarry labourer | Ireland | ||||||
9 | 1851150 | Jamestown 6 | John | Burns | Visitor | M | 41 | M | Quarry labourer | Ireland | ||||||
10 | 1851151 | Jamestown 7 | 1 | Andrew | Arnot | Head | M | 37 | M | Quarry labourer | Fife | Inverkeithing | ||||
11 | 1851151 | Jamestown 7 | Jean | Arnot | Wife | M | 38 | F | Fife | Inverkeithing | ||||||
12 | 1851151 | Jamestown 7 | Margaret | Arnot | Daughter | U | 9 | F | at home | Fife | Dalgetty | |||||
13 | 1851151 | Jamestown 7 | Agnes | Arnot | Daughter | U | 7 | F | at home | Fife | Auchtertool | |||||
14 | 1851151 | Jamestown 7 | Robert | Arnot | Son | U | 3 | M | Fife | Inverkeithing | ||||||
15 | 1851151 | Jamestown 7 | Jean | Arnot | Daughter | U | 5 mo | F | Fife | Inverkeithing | ||||||
16 | 1851152 | Jamestown 8 & 9 | 1 | John | Steedman | Head | M | 51 | M | Agricultural labourer | Kinross | Portmoak | ||||
17 | 1851152 | Jamestown 8 & 9 | Janet | Steedman | Wife | M | 48 | F | Fife | Dunfermline | ||||||
18 | 1851152 | Jamestown 8 & 9 | Jean | Steedman | Daughter | U | 20 | F | Fife | Kinglassie | ||||||
19 | 1851152 | Jamestown 8 & 9 | William | Steedman | Son | U | 18 | M | Agricultural labourer | Fife | Auchterderran | |||||
20 | 1851152 | Jamestown 8 & 9 | James | Steedman | Son | U | 16 | M | Scholar | Fife | Kinglassie |
1851 Page 3 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851152 | Jamestown 8 & 9 | Richard | Steedman | Son | U | 11 | M | Scholar | Fife | Aberdour | |||||
2 | 1851152 | Jamestown 8 & 9 | Ann | Steedman | Daughter | U | 6 | F | Scholar | Fife | Aberdour | |||||
3 | 1851152 | Jamestown 8 & 9 | Joseph | Stanhouse | Lodger | U | 22 | M | Baker | Fife | Inverkeithing | |||||
4 | Jamestown U 1 | 1 | ||||||||||||||
5 | 1851153 | Jamestown 13 | 1 | Henry | Welch | Head | M | 38 | M | Quarry labourer | Ireland | |||||
6 | 1851153 | Jamestown 13 | Ann | Welch | Wife | M | 34 | F | Quarry labourer’s wife | Ireland | ||||||
7 | 1851153 | Jamestown 13 | James | Welch | Son | U | 14 | M | Scholar | Ireland | ||||||
8 | 1851153 | Jamestown 13 | Catherine | Welch | Daughter | U | 12 | F | Scholar | Ireland | ||||||
9 | 1851153 | Jamestown 13 | Henry | Welch | Son | U | 5 | M | Scholar | Dumbarton | Dumbarton | |||||
10 | 1851153 | Jamestown 13 | Michael | McKevar | Head | M | 68 | M | Quarry labourer | Ireland | ||||||
11 | 1851153 | Jamestown 13 | Margaret | McKevar | Wife | M | 66 | F | Quarry labourer’s wife | Ireland | ||||||
12 | 1851154 | Jamestown 14 | 1 | Charles | Barclay | Head | M | 22 | M | Quarry labourer | Fife | Inverkeithing | ||||
13 | 1851154 | Jamestown 14 | Helen | Barclay | Wife | M | 28 | F | Quarry labourer’s wife | West Lothian | Abercorn | |||||
14 | 1851155 | Jamestown 16 & 17 | 1 | Charles | McPherson | Head | M | 34 | M | Quarry labourer | Kinross | Fossoway | ||||
15 | 1851155 | Jamestown 16 & 17 | Janet | McPherson | Wife | M | 32 | F | Quarry labourer’s wife | Fife | Inverkeithing | |||||
16 | 1851155 | Jamestown 16 & 17 | Janet | McPherson | Daughter | U | 10 | F | At home | Fife | Inverkeithing | |||||
17 | 1851155 | Jamestown 16 & 17 | Margaret | McPherson | Daughter | U | 7 | F | At home | Fife | Inverkeithing | |||||
18 | 1851155 | Jamestown 16 & 17 | Agnes | McPherson | Daughter | U | 4 | F | At home | Fife | Inverkeithing | |||||
19 | 1851155 | Jamestown 16 & 17 | Jean | McPherson | Daughter | U | 2 | F | At home | Fife | Inverkeithing | |||||
20 | 1851155 | Jamestown 16 & 17 | ||||||||||||||
1851 Page 4 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851156 | Jamestown 18 | 1 | Andrew | Anderson | Head | W | 52 | M | Whinstone cutter | Midlothian | Libberton | ||||
2 | 1851156 | Jamestown 18 | Michael | Anderson | Son | U | 19 | M | Whinstone dresser | Midlothian | Libberton | |||||
3 | 1851156 | Jamestown 18 | Janet | Anderson | Daughter | U | 19 | F | Dressmaker | Midlothian | Libberton | |||||
4 | 1851156 | Jamestown 18 | Andrew | Anderson | Son | U | 14 | M | At home | Midlothian | Libberton | |||||
5 | 1851156 | Jamestown 18 | Catherine | Henderson | Servant | U | 42 | F | House keeper | Fife | Dunfermline | |||||
6 | 1851157 | Jamestown 19 | 1 | Margaret | McCulloch | Head | W | 65 | F | Sailors widow | Fife | Inverkeithing | ||||
7 | 1851157 | Jamestown 19 | John | McCulloch | Son | U | 25 | M | Quarry labourer | Fife | Inverkeithing | |||||
8 | 1851157 | Jamestown 19 | Agnes | McCulloch | Daughter | U | 24 | F | Dressmaker | Fife | Inverkeithing | |||||
9 | 1851157 | Jamestown 19 | Hugh | McCulloch | Grandson | U | 7 | M | Scholar | Fife | Inverkeithing | |||||
10 | 1851158 | Jamestown 20 | 1 | Alexander | Marshall | Head | M | 29 | M | Whinstone cutter | Fife | Inverkeithing | ||||
11 | 1851158 | Jamestown 20 | Margaret | Marshall | Wife | M | 33 | F | Whinstone cutter’s wife | Fife | Aberdour | |||||
12 | 1851158 | Jamestown 20 | Alexander | Marshall | Son | U | 7 | M | ||||||||
13 | 1851158 | Jamestown 20 | John | Marshall | Son | U | 2 | M | At home | Fife | Inverkeithing | |||||
14 | 1851158 | Jamestown 20 | James | Marshall | Son | U | 10 mo | M | At home | Fife | Inverkeithing | |||||
15 | 1851159 | Jamestown 21 | 1 | Peter | Hay | Head | M | 42 | M | Journeyman baker | Fife | Dunfermline | ||||
16 | 1851159 | Jamestown 21 | Eliza | Hay | Wife | M | 39 | F | Journeyman baker’s wife | Fife | Dunfermline | |||||
17 | 1851159 | Jamestown 21 | Peter | Hay | Son | U | 13 | M | Scholar | Fife | Dunfermline | |||||
18 | 1851159 | Jamestown 21 | James | Hay | Son | U | 10 | M | Scholar | Fife | Dunfermline | |||||
19 | 1851159 | Jamestown 21 | Christina | Hay | Daughter | U | 8 | F | At home | Fife | Carnock | |||||
20 | 1851159 | Jamestown 21 | Eliza | Hay | Daughter | U | 2 | F | At home | Midlothian | Edinburgh |
1851 Page 5 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851160 | Jamestown 22 | 1 | Robert | Mackie | Head | M | 28 | M | Quarry labourer | Fife | Inverkeithing | ||||
2 | 1851160 | Jamestown 22 | Margaret | Mackie | Wife | M | 25 | F | Quarry labourer’s wife | West Lothian | Abercorn | |||||
3 | 1851160 | Jamestown 22 | Elizabeth | Mackie | Daughter | U | 5 | F | ||||||||
4 | 1851160 | Jamestown 22 | Barbara | Mackie | Daughter | U | 3 | F | At home | Fife | Inverkeithing | |||||
5 | 1851160 | Jamestown 22 | Margaret | Mackie | Daughter | U | 11 mo | F | At home | Fife | Inverkeithing | |||||
6 | 1851161 | Jamestown 23 | 1 | Thomas | Craig | Head | M | 29 | M | Whinstone cutter | Ayr | Cogleton | ||||
7 | 1851161 | Jamestown 23 | Janet | Craig | Wife | M | 32 | F | Lanark | Lanark | ||||||
8 | 1851161 | Jamestown 23 | Andrew | McLean | Stepson | U | 9 | M | At home | Midlothian | Edinburgh | |||||
9 | 1851161 | Jamestown 23 | Charles | McLean | Stepson | U | 6 | M | At home | Midlothian | Edinburgh | |||||
10 | 1851161 | Jamestown 23 | Maryann | Craig | Daughter | U | 4 | F | At home | Perth | Bridgend | |||||
11 | 1851162 | Jamestown 24 | 1 | William | Gibson | Head | M | 43 | M | Blacksmith | Fife | Inverkeithing | ||||
12 | 1851162 | Jamestown 24 | Janet | Gibson | Wife | M | 38 | F | Blacksmith’s wife | Fife | Dunfermline | |||||
13 | 1851162 | Jamestown 24 | Isabella | Gibson | Daughter | U | 7 | F | Scholar | Fife | Inverkeithing | |||||
14 | 1851162 | Jamestown 24 | William | Gibson | Son | U | 3 | M | At home | Fife | Inverkeithing | |||||
15 | 1851162 | Jamestown 24 | John | Gibson | Son | U | 1 mo | M | At home | Fife | Inverkeithing | |||||
16 | 1851163 | Jamestown 25 | 1 | Thomas | Black | Head | M | 43 | M | Shoemaker | Fife | Inverkeithing | ||||
17 | 1851163 | Jamestown 25 | Agnes | Black | Wife | M | 42 | F | Shoemaker’s wife | Fife | Inverkeithing | |||||
18 | 1851163 | Jamestown 25 | James | Black | Son | U | 6 | M | At home | Fife | Inverkeithing | |||||
19 | ||||||||||||||||
20 |
1851 Page 6 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851164 | Jamestown 30 | 1 | Thomas | Fulton | Head | M | 43 | M | Quarry labourer | Fife | Dunfermline | ||||
2 | 1851164 | Jamestown 30 | Margaret | Fulton | Wife | M | 33 | F | Quarry labourer’s wife | Ireland | ||||||
3 | 1851164 | Jamestown 30 | Helen | Fulton | Daughter | U | 12 | F | Scholar | Ireland | ||||||
4 | 1851164 | Jamestown 30 | Mary | Fulton | Daughter | U | 6 | F | Scholar | Fife | Dunfermline | |||||
5 | 1851164 | Jamestown 30 | John | Fulton | Son | U | 2 | M | At home | Fife | Inverkeithing | |||||
6 | 1851165 | Jamestown 31 | 1 | Agnes | Scott | Head | W | 73 | F | Labourers widow | East Lothian | Haddington | ||||
7 | 1851165 | Jamestown 31 | Andrew | Scott | Son | U | 31 | M | Quarry labourer | East Lothian | Haddington | |||||
8 | 1851166 | Jamestown 32 | 1 | James | Stenhouse | Head | M | 36 | M | Whinstone cutter | Fife | Dunfermline | ||||
9 | 1851166 | Jamestown 32 | Mary | Stenhouse | Wife | M | 35 | F | Whinstone cutter’s wife | East Lothian | Haddington | |||||
10 | 1851166 | Jamestown 32 | Agnes | Stenhouse | Daughter | U | 7 | F | Scholar | Fife | Inverkeithing | |||||
11 | 1851166 | Jamestown 32 | Sophia | Stenhouse | Daughter | U | 5 | F | Scholar | Fife | Inverkeithing | |||||
12 | 1851166 | Jamestown 32 | John | Stenhouse | Visitor | U | 18 | M | Whinstone dresser | Fife | Inverkeithing | |||||
13 | 1851167 | Jamestown 33 | 1 | Alexander | Beveridge | Head | M | 25 | M | Whinstone dresser | Fife | Inverkeithing | ||||
14 | 1851167 | Jamestown 33 | Grace | Beveridge | Wife | M | 27 | F | Whinstone dresser’s wife | Fife | Inverkeithing | |||||
15 | 1851167 | Jamestown 33 | Henry | Beveridge | Son | U | 1 | M | At home | Fife | Inverkeithing | |||||
16 | 1851168 | Jamestown 34 & 35 | 1 | William | Henry | Head | M | 46 | M | Smith | Ireland | |||||
17 | 1851168 | Jamestown 34 & 35 | Christina | Henry | Wife | M | 55 | F | Smith’s wife | |||||||
18 | 1851168 | Jamestown 34 & 35 | Elizabeth | Henry | Daughter | U | 30 | F | At home | Fife | Inverkeithing | |||||
19 | 1851168 | Jamestown 34 & 35 | James | Henry | Son | U | 16 | M | Whinstone dresser | Fife | Inverkeithing | |||||
20 | 1851168 | Jamestown 34 & 35 | Maria | Henry | Daughter | U | 13 | F | Scholar | Fife | Inverkeithing | |||||
21 | 1851168 | Jamestown 34 & 35 | Margaret | Henry | Daughter | U | 11 | F | Scholar | Fife | Inverkeithing |
1851 Page 7 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD? |
1 | 1851169 | Jamestown 36 | 1 | Hugh | McFee | Head | M | 38 | M | Whinstone mason | Ireland | |||||
2 | 1851169 | Jamestown 36 | Sarah | McFee | Wife | M | 40 | F | Whinstone mason’s wife | Ireland | ||||||
3 | 1851169 | Jamestown 36 | Robert | McFee | Son | U | 18 | M | Whinstone mason | Ireland | ||||||
4 | 1851170 | Jamestown 36 | Alexander | Niell | Head | M | 34 | M | Quarry labourer | Fife | Dalgety | |||||
5 | 1851170 | Jamestown 36 | Janet | Niell | Wife | M | 39 | F | Quarry labourer’s wife | Kinross | Milnathort | |||||
6 | 1851170 | Jamestown 36 | Eliza | Niell | Daughter | U | 10 | F | Scholar | Fife | Inverkeithing | |||||
7 | 1851171 | Jamestown 36 | James | Davie | Head | M | 45 | M | Coal porter | Kinross | Kinross | |||||
8 | 1851171 | Jamestown 36 | Elizabeth | Davie | Wife | M | 46 | F | Coal porter’s wife | Kinross | Kinross | |||||
9 | 1851171 | Jamestown 36 | Christina | Davie | Daughter | U | 14 | F | Scholar | Kinross | Kinross | |||||
10 | 1851171 | Jamestown 36 | Elizabeth | Davie | Daughter | U | 11 | F | Scholar | Kinross | Kinross | |||||
11 | 1851171 | Jamestown 36 | Andrew | Davie | Son | U | 9 | M | Scholar | Fife | Inverkeithing | |||||
12 | 1851171 | Jamestown 36 | John | Davie | Son | U | 7 | M | Scholar | Fife | Inverkeithing | |||||
13 | 1851172 | Jamestown 36 | William | Anderson | Head | M | 48 | M | Labourer | Fife | Inverkeithing | |||||
14 | 1851172 | Jamestown 36 | Margaret | Anderson | Wife | M | 40 | F | Labourer’s wife | Fife | Kirkcaldy | |||||
15 | 1851172 | Jamestown 36 | William | Anderson | Son | U | 15 | M | Scholar | Fife | Inverkeithing | |||||
16 | 1851172 | Jamestown 36 | John | Anderson | Son | U | 12 | M | Scholar | Fife | Inverkeithing | |||||
17 | 1851172 | Jamestown 36 | Margaret | Anderson | Daughter | U | 9 | F | Scholar | Fife | Inverkeithing | |||||
18 | ||||||||||||||||
19 | End of the village of Jamestown | |||||||||||||||
20 |
1851 Page 8 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD? |
1 | 1851173 | Old Toll House | 1 | Daniel | McLean | Head | M | 39 | M | Quarry labourer | Fife | Aberdour | ||||
2 | 1851173 | Old Toll House | Helen | McLean | Wife | M | 40 | F | Quarry labourer’s wife | Fife | Burntisland | |||||
3 | 1851173 | Old Toll House | Christina | McLean | Daughter | U | 12 | F | Scholar | Fife | Inverkeithing | |||||
4 | 1851173 | Old Toll House | David | McLean | Son | U | 10 | M | Scholar | Fife | Inverkeithing | |||||
5 | 1851173 | Old Toll House | John | McLean | Son | U | 8 | M | Scholar | Fife | Inverkeithing | |||||
6 | 1851173 | Old Toll House | Hannah | McLean | Daughter | U | 6 | F | Scholar | Fife | Inverkeithing | |||||
7 | 1851173 | Old Toll House | Daniel | McLean | Son | U | 2 | M | At home | Fife | Inverkeithing | |||||
8 | 1851174 | A Old Cruicks House | 1 | James | Nicol | Head | M | 23 | M | Whinstone mason | Fife | Dunfermline | ||||
9 | 1851174 | A Old Cruicks House | Mary | Nicol | Wife | M | 27 | F | Whinstone mason’s wife | Midlothian | St Cuthberts | |||||
10 | 1851174 | A Old Cruicks House | James | Nicol | Son | U | 3 | M | At home | Midlothian | St Cuthberts | |||||
11 | 1851174 | A Old Cruicks House | Thomas | Nicol | Son | U | 8 mo | M | At home | Fife | Inverkeithing | |||||
12 | 1851175 | B Old Cruicks House | Thomas | Knox | Head | M | 55 | M | Whinstone dresser | Fife | Abbotshall | |||||
13 | 1851175 | B Old Cruicks House | Janet | Knox | Wife | M | 62 | F | Whinstone dresser’s wife | Fife | Wemyss | |||||
14 | 1851175 | B Old Cruicks House | Thomas | Knox | Son | U | 23 | M | Whinstone dresser | Midlothian | Edinburgh | |||||
15 | 1851175 | B Old Cruicks House | James | Knox | Son | U | 20 | M | Whinstone dresser | Midlothian | Edinburgh | |||||
16 | 1851176 | East Cruicks | 1 | Elizabeth | McIntyre | Wife | M | 35 | F | Sailor’s wife | Fife | Inverkeithing | ||||
17 | 1851176 | East Cruicks | Archibald | McIntyre | Son | U | 1 | M | Fife | Inverkeithing | ||||||
18 | 1851177 | East Cruicks | Alexander | Collier | Head | M | 36 | M | Whinstone dresser | Fife | Abbotshall | |||||
19 | 1851177 | East Cruicks | Janet | Collier | Wife | M | 34 | F | Whinstone dresser’s wife | Fife | Beath | |||||
20 | 1851177 |
1851 Page 9 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD? |
1 | 1851177 | East Cruicks | Alexander | Collier | Son | U | 9 | M | Scholar | Fife | Inverkeithing | |||||
2 | 1851177 | East Cruicks | William | Collier | Son | U | 7 | M | Scholar | Fife | Inverkeithing | |||||
3 | 1851177 | East Cruicks | Robert | Collier | Son | U | 5 | M | Scholar | Fife | Inverkeithing | |||||
4 | 1851177 | East Cruicks | Ann | Collier | Daughter | U | 4 | F | Scholar | Fife | Inverkeithing | |||||
5 | 1851178 | Cruicks Ness | 1 | Laurence | Wallis | Head | U | 30 | M | Landed proprietor | ||||||
6 | 1851178 | Cruicks Ness | Elizabeth | Wallis | Sister | U | 32 | F | Annuitant | Fife | Beath | |||||
7 | 1851178 | Cruicks Ness | Margaret | Wallis | Sister | U | 28 | F | Annuitant | Fife | Beath | |||||
8 | 1851178 | Cruicks Ness | Mary | Wallis | Sister | U | 25 | F | Annuitant | Fife | Beath | |||||
9 | 1851178 | Cruicks Ness | Andrew | Hutchison | Visitor | U | 32 | M | Sugar agent | Fife | Burntisland | |||||
10 | Cruicks Ness | 1 | ||||||||||||||
11 | 1851179 | East Cruicks Ness | 1 | Margaret | Drysdale | Head | W | 63 | F | House proprietor, annuitant | Fife | Dunfermline | ||||
12 | 1851179 | East Cruicks Ness | Margaret | Drysdale | Daughter | U | 35 | F | At home | Fife | Dunfermline | |||||
13 | 1851179 | East Cruicks Ness | Elizabeth | Drysdale | Daughter | U | 30 | F | At home | Fife | Dunfermline | |||||
14 | 1851179 | East Cruicks Ness | Janet | Porteous | Servant | U | 25 | F | Servant | Fife | Dunfermline | |||||
15 | 1851180 | Cruicks | 1 | Alexander | Dalziel | Head | U | 64 | M | Landed proprietor & farm of 60 acres, 3 labourers |
Edinburgh | Whitburn | ||||
16 | 1851180 | Cruicks | Elizabeth | Morrison | Visitor | U | 43 | F | Annuitant | Edinburgh | Whitburn | |||||
17 | 1851180 | Cruicks | Jacobina | Williamson | Housekeeper | U | 54 | F | Housekeeper | Stirling | Stirling | |||||
18 | 1851180 | Cruicks | Jean | Scott | Servant | U | 21 | F | General servant house | Stirling | Stirling | |||||
19 | 1851180 | Cruicks | James | Young | Servant | U | 19 | M | Agricultural labourer | Kinross | Kinross | |||||
20 | 1851180 | Cruicks | James | McKenzie | Servant | U | 14 | M | Agricultural labourer | Fife | North Queensferry |
1851 Page 10 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD? |
1 | 1851181 | Cruicks Lodge | 1 | Andrew | Hogg | Head | M | 40 | M | Agricultural labourer | Perth | Perth | ||||
2 | 1851181 | Cruicks Lodge | Elizabeth | Hogg | Wife | M | 36 | F | Agricultural labourer’s wife | Fife | Dalgety | |||||
3 | 1851181 | Cruicks Lodge | Adam | Hogg | Son | U | 10 | M | Scholar | Fife | Inverkeithing | |||||
4 | 1851181 | Cruicks Lodge | Isabella | Hogg | Daughter | U | 7 | F | Scholar | Fife | Inverkeithing | |||||
5 | 1851181 | Cruicks Lodge | John | Hogg | Son | U | 5 | M | Scholar | Fife | Inverkeithing | |||||
6 | 1851181 | Cruicks Lodge | Jacobina | Hogg | Daughter | U | 2 | F | at home | Fife | Inverkeithing | |||||
7 | ||||||||||||||||
8 | End of 1851 census NQ north | |||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 |
1851 Page 11 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD? |
1 | 1851001 | A West Road | 1 | Jean | McRitchie | Head | W | 65 | F | Proprieter of houses | Fife | North Queensferry | ||||
2 | 1851001 | A West Road | William | Laurie | Son-in-law | M | 24 | M | Ships carpenter | Fife | Buckhaven | |||||
3 | 1851001 | A West Road | Helen | Laurie | Daughter | M | 30 | F | Fife | North Queensferry | ||||||
4 | 1851002 | B West Road | 1 | Margaret | Brown | Head | W | 58 | F | Proprieter of house | Perth | Perth | ||||
5 | 1851002 | B West Road | Jessie | Brown | Daughter | U | 25 | F | at home | Fife | Abernethy | |||||
6 | 1851003 | C West Road | 1 | Francis | Mullin | Head | M | 31 | M | Stone dresser | Ireland | |||||
7 | 1851003 | C West Road | Margaret | Mullin | Wife | M | 30 | F | Renfrew | Paisley | ||||||
8 | 1851003 | C West Road | Robert | Mullin | Son | 7 | M | Scholar | Fife | North Queensferry | ||||||
9 | 1851003 | C West Road | Agnes | Mullin | Daughter | 4 | F | Scholar | Fife | North Queensferry | ||||||
10 | 1851003 | C West Road | John Mitchell | Mullin | Son | 2 | M | Fife | North Queensferry | |||||||
11 | 1851003 | C West Road | Margaret Mitchell | Mullin | Daughter | 1 | F | Fife | North Queensferry | |||||||
12 | 1851004 | C West Road | James | Patterson | Head | M | 52 | M | Ferry porter | Fife | Cupar | |||||
13 | 1851004 | C West Road | Isabella | Patterson | Wife | M | 50 | F | Fife | North Queensferry | ||||||
14 | 1851004 | C West Road | Archibald | Patterson | Son | U | 22 | M | Sailor | Fife | North Queensferry | |||||
15 | 1851004 | C West Road | Charlotte | Patterson | Daughter | 10 | F | Scholar | Fife | North Queensferry | ||||||
16 | 1851005 | A Main Road | 1 | Alison | Brown | Head | U | 61 | F | Postmistress | Fife | North Queensferry | ||||
17 | 1851006 | B Main Road | 1 | Alexander | McRitchie | Head | M | 73 | M | Grocer | Fife | North Queensferry | ||||
18 | 1851006 | B Main Road | Charlotte | McRitchie | Wife | M | 68 | F | Fife | Inverkeithing | ||||||
19 | 1851006 | B Main Road | Helen | McRitchie | Daughter | U | 28 | F | Assistant at home | Fife | North Queensferry | |||||
20 | 1851007 | B Main Road | Henrietta | Foster | Head | W | 60 | F | Grocer | West Lothian | Dalmeny |
1851 Page 12 transcript
L | Schedule | Address | I | U | B | Name | Surname | Relationship | M | A | G | Occupation | County | Town | Elsewhere | BDD |
1 | 1851007 | B Main Road | Helen | Foster | Daughter | U | 28 | F | At home | Fife | North Queensferry | |||||
2 | 1851007 | B Main Road | William | Morton | Grandson | 14 | M | App Gardener (grandson) | Fife | North Queensferry | ||||||
3 | 1851008 | C Main Road | 1 | Archibald | McCall | Head | M | 47 | M | Whinstone cutter | Argyll | Appin | ||||
