Back to Census Analysis


Male names in alphabetical order

There were 187 individual male names recorded from 1841 to 1921
Here they are listed in alphabetical order.
You can also view these male names listed by frequency of occurrence

Name Rank All Years 1841 1851 1861 1871 1881 1891 1901 1911 1921
Abraham 88 1 0 0 0 0 1 0 0 0 0
Adam 20 21 1 1 0 0 3 8 3 3 2
Aitken 61 2 0 0 0 0 1 1 0 0 0
Alan 89 1 0 0 0 0 0 1 0 0 0
Albert 33 6 0 0 0 1 1 0 1 1 2
Alex 12 69 13 0 0 0 0 2 27 22 5
Alexander 8 132 2 17 20 21 16 15 5 15 21
Alexanders 90 1 0 0 0 0 0 0 0 0 1
Alford 91 1 0 0 0 0 0 0 0 1 0
Alfred 26 16 0 0 0 0 1 0 0 8 7
Allan 52 3 0 0 0 0 0 0 0 2 1
Amand 92 1 0 0 0 0 0 0 0 0 1
Amos 93 1 0 0 0 0 0 0 0 1 0
Anderson 38 5 1 1 0 1 0 0 0 1 1
Andrew 9 98 4 14 12 4 9 11 17 12 15
Angus 34 6 0 0 0 1 0 1 1 2 1
Anthony 94 1 0 0 0 0 0 0 0 0 1
Archibald 28 12 1 4 3 1 0 0 1 0 2
Archie 95 1 0 0 0 0 0 0 0 0 1
Arklay 96 1 0 0 0 0 1 0 0 0 0
Arthur 22 20 1 0 1 0 1 0 0 7 10
Augustus 97 1 0 0 0 0 0 1 0 0 0
Benjamin 43 4 0 0 0 0 0 1 1 1 1
Bennet 98 1 0 0 0 0 0 1 0 0 0
Bennett 99 1 0 0 0 0 0 1 0 0 0
Beresford 100 1 0 0 0 0 0 0 0 0 1
Bernard 101 1 0 0 0 0 0 0 1 0 0
Bertie 102 1 0 0 0 0 0 0 0 1 0
Bryan 103 1 0 0 0 0 0 0 0 1 0
Buchanan 104 1 0 1 0 0 0 0 0 0 0
Campbell 62 2 0 0 0 0 0 1 0 0 1
Carl 63 2 0 0 0 0 0 0 0 0 2
Cecil 105 1 0 0 0 0 0 0 0 0 1
Charles 11 70 4 8 2 4 5 6 10 17 14
Charlie 106 1 0 0 0 0 0 0 1 0 0
Christy 107 1 0 0 0 0 0 0 0 0 1
Clarence 108 1 0 0 0 0 0 0 0 0 1
Claude 64 2 0 0 0 0 0 0 1 0 1
Clement 109 1 0 1 0 0 0 0 0 0 0
Clifford 110 1 0 0 0 0 0 0 0 1 0
Colin 39 5 0 1 0 0 0 0 0 3 1
Con 111 1 0 0 0 0 0 0 0 1 0
Daniel 21 21 1 3 2 1 0 0 2 7 5
David 7 150 20 13 15 16 13 11 13 25 24
Davis 112 1 0 0 0 0 0 1 0 0 0
Dick 113 1 0 0 0 0 0 0 0 1 0
Donald 24 19 2 2 2 0 0 1 3 5 4
Dougald 114 1 0 1 0 0 0 0 0 0 0
Douglas 115 1 0 0 0 0 0 0 0 0 1
Dugald 65 2 0 0 0 0 0 0 0 0 2
Duncan 25 19 1 1 1 3 1 1 1 5 5
Eben 66 2 0 0 0 0 0 0 0 1 1
Ebenezer 116 1 0 0 0 0 0 1 0 0 0
Edgar 117 1 0 0 0 0 0 0 0 0 1
Edmond 118 1 0 0 0 0 0 0 1 0 0
Edward 14 35 2 1 3 4 3 2 1 8 11
Edwin 44 4 0 0 0 1 0 0 0 2 1
Eli 67 2 0 0 0 0 0 0 0 0 2
Ellen 119 1 0 0 0 0 0 0 0 0 1
Eric 68 2 0 0 0 0 0 0 0 1 1
Ernest 69 2 0 0 0 0 0 0 0 0 2
Etheland 120 1 0 0 0 0 0 1 0 0 0
Felix 121 1 0 0 0 0 0 0 0 1 0
Fergus 122 1 0 0 0 0 0 0 0 1 0
Findlay 123 1 0 0 0 1 0 0 0 0 0
Finlay 35 6 0 0 1 1 1 0 3 0 0
Francis 31 10 0 1 0 0 0 3 1 2 3
Frank 29 11 0 0 0 1 0 0 1 4 5
Franklin 124 1 0 0 0 0 0 0 0 1 0
Fred 40 5 0 0 0 0 0 0 0 4 1
Frederick 23 20 0 0 0 1 1 1 2 5 10
Gavin 36 6 0 0 0 0 0 0 2 3 1
Geoffrey 125 1 0 0 0 0 0 0 0 0 1
George 6 170 7 11 11 14 15 13 22 42 35
Gidion 126 1 0 0 0 1 0 0 0 0 0
Gilbert 70 2 0 0 0 0 2 0 0 0 0
Godfrey 127 1 0 0 0 0 0 1 0 0 0
Gordon 128 1 0 0 0 0 0 0 0 0 1
Graeme 129 1 0 0 0 1 0 0 0 0 0
Gregor 71 2 0 1 1 0 0 0 0 0 0
Hagen 130 1 0 0 0 0 0 0 0 0 1
Harold 72 2 0 0 0 0 0 0 0 0 2
Harry 30 11 0 0 0 0 1 1 2 3 4
Hector 73 2 0 1 1 0 0 0 0 0 0
Henry 13 58 4 5 4 3 6 8 5 14 9
Herbert 41 5 0 0 0 0 0 1 0 2 2
Hill 131 1 0 0 0 0 0 1 0 0 0
Hugh 16 28 0 3 2 2 3 3 3 3 9
Hume 132 1 0 0 0 0 0 0 0 1 0
I 133 1 0 0 0 0 1 0 0 0 0
Ian 134 1 0 0 0 0 0 0 0 1 0
Ira 135 1 1 0 0 0 0 0 0 0 0
Isa 136 1 0 0 0 0 0 0 1 0 0
Isaac 45 4 0 0 3 0 0 0 0 1 0
Ivan 137 1 0 0 0 0 0 0 1 0 0
J 46 4 0 0 0 0 0 0 1 2 1
Jack 74 2 0 0 0 0 0 0 0 0 2
Jackson 138 1 0 0 0 0 0 0 0 0 1
James 2 476 37 43 47 49 44 41 56 76 83
Jeremiah 139 1 0 0 0 0 0 1 0 0 0
Jim 140 1 0 0 0 0 0 0 0 1 0
Joe 141 1 0 0 0 0 0 0 0 0 1
John 1 583 37 60 51 53 56 53 71 112 90
Johnston 142 1 0 0 0 0 0 1 0 0 0
Joseph 17 27 0 1 0 0 0 1 4 14 7
Keith 75 2 0 0 0 0 0 0 0 1 1
Kenneth 42 5 1 1 2 0 0 0 0 0 1
Labin 143 1 0 0 0 0 0 0 0 0 1
Laurence 32 9 0 2 0 2 2 0 2 1 0
Lawrence 47 4 0 1 1 1 0 0 0 0 1
Lennard 144 1 0 0 0 0 0 0 0 1 0
Leonard 145 1 0 0 0 0 0 0 0 1 0
Lewis 48 4 0 0 0 0 0 1 0 3 0
Liddle 53 3 0 0 0 0 0 1 2 0 0
Lionel 146 1 0 0 0 0 0 0 0 0 1
Louis 54 3 1 0 0 0 0 0 0 0 2
Luke 147 1 0 0 0 0 0 0 0 1 0
Malcolm 37 6 0 0 0 0 1 0 0 4 1
Mark 148 1 0 0 0 0 0 0 0 0 1
Marshal 149 1 0 0 0 0 0 0 0 0 1
Matthew 55 3 0 0 0 0 0 0 1 1 1
McKenzie 56 3 0 0 1 1 1 0 0 0 0
Melville 150 1 0 0 0 0 1 0 0 0 0
Methven 151 1 0 0 0 0 0 0 0 0 1
Michael 27 13 1 4 2 0 0 1 0 3 2
Michal 152 1 0 0 0 1 0 0 0 0 0
Mitchell 153 1 0 0 0 0 0 0 0 0 1
Moses 154 1 0 0 0 0 0 0 1 0 0
Mungo 155 1 0 0 0 0 0 0 0 1 0
Murdo 156 1 0 0 0 0 0 0 0 1 0
Murray 157 1 0 0 0 0 0 1 0 0 0
Nathaniel 158 1 0 1 0 0 0 0 0 0 0
Neal 159 1 0 0 0 0 1 0 0 0 0
New 160 1 0 0 1 0 0 0 0 0 0
Nigel 161 1 0 0 0 0 0 0 0 0 1
Noel 162 1 0 0 0 0 0 0 0 0 1
Norman 76 2 0 0 0 0 0 0 1 1 0
Oliver 77 2 0 0 0 0 0 0 0 0 2
Owen 78 2 0 0 0 0 0 0 0 2 0
Pat 79 2 0 0 0 0 0 0 1 0 1
Patrick 18 25 0 0 0 2 0 3 3 15 2
Paul 163 1 0 0 0 0 0 0 0 0 1
Percy 57 3 0 0 0 0 0 0 0 1 2
Peter 10 88 3 10 9 9 5 8 11 15 18
Philip 49 4 0 0 0 0 0 0 0 1 3
Philp 164 1 0 0 0 0 0 1 0 0 0
Raglan 80 2 0 0 0 0 2 0 0 0 0
Ralph 58 3 0 0 1 0 0 0 0 0 2
Richard 19 24 2 4 3 1 2 1 4 3 4
Robert 4 273 18 17 26 23 23 32 36 48 50
Roderick 165 1 0 0 0 0 0 0 0 1 0
Roger 166 1 0 0 0 0 0 0 0 0 1
Roland 167 1 0 0 0 0 0 0 0 1 0
Ronal 168 1 0 0 0 0 0 0 0 0 1
Ronald 81 2 0 0 0 0 0 0 0 1 1
Rudolph 169 1 0 0 0 0 0 0 0 1 0
S. 170 1 0 0 0 0 0 0 1 0 0
Samuel 50 4 0 0 0 0 0 1 1 1 1
Senior 171 1 0 0 0 0 0 0 0 0 1
Shadrach 172 1 0 0 0 0 0 0 0 0 1
Sidney 51 4 0 0 0 0 0 0 0 2 2
Sinclair 173 1 0 0 0 0 0 0 0 1 0
Somerville 82 2 0 0 0 0 0 0 0 0 2
Stanley 174 1 0 0 0 0 0 0 0 0 1
Stephen 175 1 0 0 0 0 0 0 1 0 0
Sterling 176 1 0 0 0 0 0 0 0 0 1
Stewart 177 1 0 0 0 0 0 0 0 1 0
Stuart 178 1 0 0 0 0 0 0 0 0 1
Sydney 83 2 0 0 0 0 0 0 0 0 2
Sylvester 179 1 0 0 0 0 0 0 0 0 1
Terence 84 2 0 0 0 0 0 0 0 0 2
Theodore 85 2 0 0 0 0 0 0 2 0 0
Thomas 5 210 11 18 18 17 15 22 24 40 45
Thompson 180 1 0 0 0 0 0 0 0 0 1
Thoms 181 1 0 0 0 0 1 0 0 0 0
Thomson 182 1 0 0 0 1 0 0 0 0 0
Tom 59 3 0 0 0 0 0 0 0 2 1
Torquil 183 1 0 0 0 0 0 0 0 0 1
Tulloch 184 1 0 0 1 0 0 0 0 0 0
Victor 86 2 0 0 0 0 0 0 1 0 1
W. 185 1 0 0 0 0 1 0 0 0 0
Walter 15 31 0 1 1 1 0 6 5 9 8
Warren 186 1 0 0 0 0 0 0 0 0 1
Wilfred 187 1 0 0 0 0 0 0 0 1 0
Will 87 2 0 0 0 0 0 2 0 0 0
William 3 464 27 31 39 30 34 48 61 95 99
Willie 60 3 0 0 0 0 0 0 1 2 0

 


Back to Census Analysis